Average Hourly Earnings – SC, NC, GA, and All US Manufacturing Workers – 1950-2001
Annual Averages – Not Adjusted for Inflation
Also see: Palmetto Pay Gap
manufacturing wages for production workers
average hourly wages
| 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2001 |
| united states | 1.44 | 2.26 | 3.35 | 7.27 | 10.83 | 14.38 | 14.84 |
| georgia | 1.08 | 1.66 | 2.67 | 5.77 | 9.17 | 12.99 | 13.05 |
| north carolina | 1.10 | 1.54 | 2.46 | 5.37 | 8.79 | 12.80 | 13.29 |
| south carolina | 1.11 | 1.57 | 2.51 | 5.59 | 8.84 | 10.97 | 11.19 |
percentages
| 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2001 |
| georgia | 75.0% | 73.5% | 79.7% | 79.4% | 84.7% | 90.3% | 87.9% |
| north carolina | 76.4% | 68.1% | 73.4% | 73.9% | 81.2% | 89.0% | 89.6% |
| south carolina | 77.1% | 69.5% | 74.9% | 76.9% | 81.6% | 76.3% | 75.4% |
average weekly hours
| 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2001 |
| us | 40.5 | 39.7 | 39.8 | 39.7 | 40.8 | 41.6 | 40.7 |
| georgia | 40.3 | 39.4 | 39.8 | 40.2 | 40.9 | 41.4 | 40.5 |
| north carolina | 39.5 | 39.7 | 39.5 | 39.3 | 39.9 | 41.4 | 39.6 |
| south carolina | 40.1 | 40.3 | 40.2 | 40.3 | 41 | 42.5 | 41.8 |
Sources:
State statistics
http://www.bls.gov/sae/
get detailed statistics
create customized tables (one screen)
- choose state
- choose statewide
- choose 1-digit industry
- choose manufacturing
- choose average hourly earnings
- choose not seasonally adjusted
- click get data
When table appears, click reformat to view only annual data and change years.
Note on data is at: http://www.bls.gov/sae/790faq2.htm#q7
national statistics
http://www.bls.gov/ces/
get detailed statistics
create customized tables (one screen)
- choose average hourly earnings of production workers
- choose 300000 manufacturing
- check not seasonally adjusted
- click get data
when table appears, click reformat to view only annual data and change years.
|