17-6. SC Resident Deaths by Race and Sex by County: 1996
TOTAL WHITE BLACK & OTHER
COUNTY TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE
Abbeville 259 134 125 173 95 78 86 39 47
Aiken 1,242 628 613 925 455 470 317 173 143
Allendale 115 58 57 40 16 24 75 42 33
Anderson 1,602 839 763 1,347 698 649 255 141 114
Bamberg 178 91 87 77 34 43 101 57 44
Barnwell 229 103 126 134 62 72 95 41 54
Beaufort 742 358 384 522 254 268 219 103 116
Berkeley 836 475 361 550 319 231 286 156 130
Calhoun 125 65 60 65 36 29 60 29 31
Charleston 2,467 1,266 1,201 1,514 762 752 953 504 449
Cherokee 516 249 267 409 196 213 107 53 54
Chester 346 176 170 227 116 111 119 60 59
Chesterfield 420 208 212 289 136 153 131 72 59
Clarendon 340 177 163 151 78 73 189 99 90
Colleton 383 214 169 209 118 91 174 96 78
Darlington 668 328 340 423 208 215 245 120 125
Dillon 343 171 172 190 99 91 153 72 81
Dorchester 659 341 318 447 227 220 212 114 98
Edgefield 179 93 86 93 43 50 86 50 36
Fairfield 311 160 151 161 74 87 150 86 64
Florence 1,156 579 577 672 346 326 484 233 251
Georgetown 498 244 254 270 129 141 227 115 112
Greenville 3,119 1,558 1,561 2,570 1,272 1,298 549 286 263
Greenwood 654 324 330 445 218 227 209 106 103
Hampton 190 92 98 90 42 48 100 50 50
Horry 1,655 892 763 1,382 748 634 273 144 129
Jasper 167 95 72 63 36 27 104 59 45
Kershaw 440 247 193 301 173 128 139 74 65
Lancaster 554 298 256 406 214 192 148 84 64
Laurens 697 343 354 515 243 272 182 100 82
Lee 183 97 86 80 38 42 103 59 44
Lexington 1,417 728 689 1,240 623 617 177 105 72
McCormick 87 45 42 44 23 21 43 22 21
Marion 389 225 164 183 108 75 206 117 89
Marlboro 341 194 147 159 85 74 182 109 73
Newberry 369 177 192 262 122 140 107 55 52
Oconee 572 302 270 524 277 247 48 25 23
Orangeburg 866 436 430 385 186 199 481 250 231
Pickens 848 417 431 773 379 394 75 38 37
Richland 2,386 1,286 1,100 1,393 742 651 993 544 449
Saluda 201 99 102 156 76 80 45 23 22
Spartanburg 2,459 1,235 1,224 1,951 967 984 508 268 240
Sumter 881 430 451 450 220 230 431 210 221
Union 365 163 202 270 125 145 95 38 57
Williamsburg 386 195 191 143 71 72 243 124 119
York 1,187 595 592 906 442 464 281 153 128
Unknown 8 5 3 6 3 3 2 2 0
SOUTH CAROLINA 34,035 17,435 16,599 23,585 11,934 11,651 10,448 5,500 4,947
Source: S.C. Department of Health and Environmental Control, Division of Biostatistics, Office of Public Health Statistics, January 1998.
Back to 1998 South Carolina Statistical Abstract table of contents
|