1985 1995 1996
PERCENT PERCENT PERCENT PERCENT CHANGE
COUNTY OF OF OF OF 1985 TO 1995 TO
RESIDENCE TOTAL LIVE BIRTHS TOTAL LIVE BIRTHS TOTAL LIVE BIRTHS 1996 1996
Abbeville 24 7.6 36 10.5 36 10.7 50.0 0.0
Aiken 173 9.4 166 8.9 165 8.9 -4.6 -0.6
Allendale 20 11.7 24 13.6 18 10.5 -10.0 -25.0
Anderson 151 8.0 195 9.4 175 8.5 15.9 -10.3
Bamberg 30 12.1 21 9.3 17 7.9 -43.3 -19.0
Barnwell 33 10.2 33 10.0 22 7.7 -33.3 -33.3
Beaufort 114 7.5 135 8.1 115 7.4 0.9 -14.8
Berkeley 145 6.5 160 7.9 153 7.8 5.5 -4.4
Calhoun 13 7.1 20 14.0 20 11.4 53.8 0.0
Charleston 474 8.5 368 8.9 384 9.6 -19.0 4.3
Cherokee 56 9.4 61 9.2 68 10.1 21.4 11.5
Chester 50 10.0 48 10.9 53 11.9 6.0 10.4
Chesterfield 55 9.8 52 9.0 65 11.4 18.2 25.0
Clarendon 39 8.5 46 12.1 38 9.5 -2.6 -17.4
Colleton 57 10.2 48 9.5 50 9.5 -12.3 4.2
Darlington 81 9.6 93 10.7 102 11.9 25.9 9.7
Dillon 60 11.3 60 12.0 55 11.8 -8.3 -8.3
Dorchester 89 6.7 98 8.1 101 8.9 13.5 3.1
Edgefield 29 10.2 18 6.9 23 9.1 -20.7 27.8
Fairfield 28 9.0 40 12.7 35 11.0 25.0 -12.5
Florence 187 10.7 200 11.5 214 12.2 14.4 7.0
Georgetown 69 9.2 68 10.0 77 11.8 11.6 13.2
Greenville 351 8.1 421 8.8 380 7.7 8.3 -9.7
Greenwood 78 9.5 103 11.6 83 9.6 6.4 -19.4
Hampton 33 10.0 30 9.5 26 9.2 -21.2 -13.3
Horry 145 6.8 167 8.4 179 8.7 23.4 7.2
Jasper 36 12.9 21 8.2 29 9.5 -19.4 38.1
Kershaw 35 5.9 55 9.0 53 8.7 51.4 -3.6
Lancaster 75 10.1 73 10.1 78 10.3 4.0 6.8
Laurens 66 8.9 75 9.4 59 7.6 -10.6 -21.3
Lee 39 13.1 33 12.8 30 14.4 -23.1 -9.1
Lexington 154 6.8 206 7.7 239 8.3 55.2 16.0
McCormick 13 12.1 13 14.8 9 9.7 -30.8 -30.8
Marion 50 10.0 51 10.5 52 11.2 4.0 2.0
Marlboro 62 11.9 42 10.9 41 9.7 -33.9 -2.4
Newberry 45 10.2 51 11.4 43 10.2 -4.4 -15.7
Oconee 46 6.9 56 7.5 44 5.7 -4.3 -21.4
Orangeburg 156 11.2 154 12.8 129 10.8 -17.3 -16.2
Pickens 74 7.3 87 7.0 80 6.5 8.1 -8.0
Richland 366 8.6 408 10.3 411 9.9 12.3 0.7
Saluda 25 10.6 21 9.5 15 6.9 -40.0 -28.6
Spartanburg 239 8.0 267 8.2 282 8.5 18.0 5.6
Sumter 153 9.0 141 8.8 182 11.0 19.0 29.1
Union 37 10.4 27 8.0 39 9.9 5.4 44.4
Williamsburg 71 11.8 72 13.4 71 14.8 0.0 -1.4
York 135 7.6 178 9.0 163 8.4 20.7 -8.4
Unknown - - - - 1 25.0 - -
STATE TOTAL 4,461 8.6 4,742 9.3 4,704 9.2 5.4 -0.8
1/: Live birth weighing less than 2500 grams.*: Totals include unknown race.
Source: S.C. DHEC, Division of Biostatistics. Percent change calculations by the Office of Research and Statistics.
Back to 1998 South Carolina Statistical Abstract table of contents