|
17-18. Marital Status of Females 15 Years and
Over by County: 1980 and 1990
FEMALES 15 YEARS AND OVER
NEVER MARRIED EVER MARRIED
% Change % Change
County 1980 1990 1980-90 1980 1990 1980-90
Abbeville 2,294 2,195 -4.3 6,834 7,825 14.5
Aiken 7,602 9,295 22.3 34,037 39,437 15.9
Allendale 1,046 1,216 16.3 3,190 3,169 -0.7
Anderson 9,878 11,602 17.5 44,287 50,034 13.0
Bamberg 2,020 1,971 -2.4 5,253 5,041 -4.0
Barnwell 1,680 1,984 18.1 6,093 6,098 0.1
Beaufort 5,316 6,733 26.7 17,853 26,395 47.8
Berkeley 6,231 8,552 37.2 27,216 38,113 40.0
Calhoun 1,096 1,343 22.5 3,734 3,917 4.9
Charleston 27,758 30,820 11.0 78,622 86,922 10.6
Cherokee 3,280 3,885 18.4 12,910 14,738 14.2
Chester 2,611 3,318 27.1 9,532 9,996 4.9
Chesterfield 3,097 3,415 10.3 11,860 12,460 5.1
Clarendon 2,843 2,790 -1.9 8,023 8,642 7.7
Colleton 2,746 2,894 5.4 9,729 10,873 11.8
Darlington 5,355 6,074 13.4 19,355 19,950 3.1
Dillon 2,998 3,090 3.1 8,961 8,943 -0.2
Dorchester 4,430 5,885 32.8 17,541 25,532 45.6
Edgefield 1,307 1,598 22.3 5,439 5,694 4.7
Fairfield 2,160 2,515 16.4 5,950 6,525 9.7
Florence 10,022 11,702 16.8 33,624 35,565 5.8
Georgetown 3,641 4,314 18.5 12,456 14,319 15.0
Greenville 24,852 29,210 17.5 92,789 105,255 13.4
Greenwood 5,161 5,827 12.9 18,774 19,586 4.3
Hampton 1,482 1,556 5.0 5,584 5,672 1.6
Horry 7,415 11,433 54.2 32,500 48,185 48.3
Jasper 1,364 1,356 -0.6 4,183 4,686 12.0
Kershaw 2,942 3,266 11.0 12,480 14,576 16.8
Lancaster 4,059 4,765 17.4 16,974 17,759 4.6
Laurens 4,890 5,527 13.0 16,417 19,096 16.3
Lee 1,916 2,061 7.6 5,358 5,434 1.4
Lexington 10,473 13,355 27.5 43,873 54,644 24.6
McCormick 769 830 7.9 2,269 2,408 6.1
Marion 3,217 3,520 9.4 10,365 10,634 2.6
Marlboro 3,086 3,268 5.9 9,191 8,958 -2.5
Newberry 2,531 3,206 26.7 10,274 10,773 4.9
Oconee 3,082 3,968 28.7 16,124 19,856 23.1
Orangeburg 9,558 10,250 7.2 24,034 25,167 4.7
Pickens 7,793 10,524 35.0 23,648 28,351 19.9
Richland 34,527 37,573 8.8 74,958 81,825 9.2
Saluda 1,226 1,322 7.8 5,099 5,352 5.0
Spartanburg 16,577 19,822 19.6 65,632 75,203 14.6
Sumter 7,940 8,887 11.9 25,464 30,115 18.3
Union 2,572 2,806 9.1 10,195 10,387 1.9
Williamsburg 3,622 4,001 10.5 10,979 10,850 -1.2
York 9,828 12,762 29.9 33,040 41,700 26.2
SOUTH CAROLINA 280,293 328,286 17.1 952,703 1,096,660 15.1
Source: U.S. Bureau of the Census 1980 Census Summary Tape File 3A (Table 26)
and 1990 Census Summary Tape File 3A (Table P27).
Back to 1998 South Carolina Statistical Abstract table of contents
|
|