TOTAL WHITE BLACK & OTHER
COUNTY TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE
Abbeville 337 172 165 214 113 101 122 59 63
Aiken 1,850 920 929 1,290 650 640 558 270 287
Allendale 172 97 75 35 18 17 137 79 58
Anderson 2,071 1,019 1,052 1,625 803 822 446 216 230
Bamberg 215 117 98 76 42 34 139 75 64
Barnwell 287 145 142 131 68 63 156 77 79
Beaufort 1,558 758 800 1,075 526 549 483 232 251
Berkeley 1,964 1,045 919 1,387 740 647 576 305 271
Calhoun 175 94 81 75 40 35 100 54 46
Charleston 4,012 2,064 1,947 2,270 1,173 1,097 1,742 891 850
Cherokee 674 327 347 483 241 242 191 86 105
Chester 445 210 235 219 117 102 226 93 133
Chesterfield 569 298 271 322 168 154 247 130 117
Clarendon 401 202 199 169 94 75 232 108 124
Colleton 529 259 270 285 141 144 244 118 126
Darlington 858 456 402 397 206 191 461 250 211
Dillon 465 238 227 184 96 88 281 142 139
Dorchester 1,140 566 573 827 421 406 312 144 167
Edgefield 252 138 114 130 66 64 122 72 50
Fairfield 318 155 163 110 53 57 208 102 106
Florence 1,760 916 843 924 475 449 835 440 394
Georgetown 652 304 348 319 144 175 333 160 173
Greenville 4,906 2,502 2,403 3,756 1,914 1,841 1,150 588 562
Greenwood 865 462 403 526 281 245 339 181 158
Hampton 282 133 149 114 55 59 168 78 90
Horry 2,046 1,028 1,018 1,539 782 757 507 246 261
Jasper 306 170 136 130 74 56 176 96 80
Kershaw 612 307 305 418 210 208 194 97 97
Lancaster 759 402 357 511 283 228 248 119 129
Laurens 780 426 354 522 303 219 258 123 135
Lee 209 108 101 43 20 23 166 88 78
Lexington 2,892 1,483 1,409 2,366 1,234 1,132 526 249 277
McCormick 93 44 49 22 12 10 71 32 39
Marion 465 248 217 147 76 71 318 172 146
Marlboro 422 215 207 170 88 82 252 127 125
Newberry 421 223 198 238 123 115 183 100 83
Oconee 775 394 381 657 328 329 118 66 52
Orangeburg 1,194 606 588 411 190 221 782 416 366
Pickens 1,223 630 593 1,108 566 542 115 64 51
Richland 4,132 2,142 1,989 1,856 968 888 2,276 1,174 1,101
Saluda 216 103 113 131 61 70 85 42 43
Spartanburg 3,331 1,686 1,644 2,439 1,230 1,208 892 456 436
Sumter 1,648 869 779 812 406 406 836 463 373
Union 392 192 200 244 119 125 148 73 75
Williamsburg 479 249 230 128 70 58 351 179 172
York 1,949 962 987 1,471 735 736 477 226 251
Unknown 4 1 3 3 1 2 1 0 1
STATE TOTAL 51,105* 26,085 25,013 32,309 16,524 15,783 18,788 9,558 9,225
*: Total includes unknown sex & race.Source: S.C. Department of Health and Environmental Control, Division of Biostatistics, Office of Public Health Statistics, January 1998.
Back to 1998 South Carolina Statistical Abstract table of contents