IMPORT AND EXPORT TONNAGE
IMPORT & EXPORT CARGO FY 1994 FY 1995 FY 1996 FY 1997
BREAKBULK CARGO
Charleston Terminal 505,009 477,500 652,015 716,234
Georgetown Terminal 37,072 73,032 127,342 242,673
TOTAL BREAKBULK 542,081 650,532 779,357 958,907
SPECIAL CARGO
Special Facilities (Georgetown) 178,940 140,471 147,891 169,539
Georgetown (IP) 85,066 143,032 122,490 123,437
Port Royal 147,829 73,132 73,329 91,451
Grain Elevator 134,998 235,817 71,126 153,930
Georgetown Steel 894,733 977,613 1,099,370 1,010,772
TOTAL SPECIAL CARGO 1,441,566 1,570,065 1,514,206 1,549,129
CONTAINER CARGO 6,960,400 8,142,060 8,169,001 9,411,940
INBOUND AND RESHIPMENTS 4,735 6,597 12,200 4,867
GRAND TOTAL CARGO 8,948,782 10,269,254 10,474,764 11,924,843
SOURCE: State Ports Authority, April 1998.
Back to 1998 South Carolina Statistical Abstract table of contents