TOTAL INJURY FATAL PROPERTY
COUNTY COLLISIONS COLLISIONS COLLISIONS DAMAGE
Abbeville 423 289 7 252
Aiken 3,145 1,649 22 2,155
Allendale 182 151 6 100
Anderson 3,978 2,363 33 2,540
Bamberg 290 225 7 160
Barnwell 343 263 6 192
Beaufort 2,574 1,173 20 1,814
Berkeley 2,568 1,407 44 1,684
Calhoun 239 148 3 157
Charleston 10,072 6,218 38 6,280
Cherokee 1,321 825 13 849
Chester 777 566 7 448
Chesterfield 820 610 17 484
Clarendon 648 401 13 414
Colleton 1,040 546 13 706
Darlington 1,482 1,270 20 781
Dillon 945 727 15 541
Dorchester 1,976 1,044 17 1,345
Edgefield 407 263 4 250
Fairfield 657 517 4 371
Florence 3,881 2,588 46 2,407
Georgetown 1,328 890 19 806
Greenville 11,783 4,890 88 8,636
Greenwood 1,892 944 13 1,286
Hampton 349 135 1 271
Horry 7,143 3,748 50 4,909
Jasper 717 318 23 525
Kershaw 1,262 695 13 836
Lancaster 1,421 862 14 896
Laurens 1,581 1,073 13 948
Lee 442 305 9 281
Lexington 4,919 2,454 39 3,395
McCormick 199 91 4 133
Marion 915 1,015 5 483
Marlboro 600 500 8 335
Newberry 777 426 11 515
Oconee 1,251 750 13 771
Orangeburg 2,407 1,480 27 1,545
Pickens 2,156 1,140 13 1,417
Richland 9,108 5,090 44 6,114
Saluda 426 201 5 294
Spartanburg 6,435 3,636 58 4,227
Sumter 2,393 1,329 25 1,627
Union 641 377 10 398
Williamsburg 776 524 25 482
York 3,537 1,941 18 2,320
STATE TOTAL 102,226 58,057 903 67,380
Source: S.C. Department of Public Safety, "1997 S.C. Traffic Collision Fact Book," p. 85. Number of persons killed and injured columns differ from incorrect data in published Statistical Abstract. These two columns were corrected by SCIway on April 21, 1999.
Back to 1998 South Carolina Statistical Abstract table of contents