FISCAL YEAR 1997
NUMBER
SOLD TYPE OF LICENSE PRICE DEPOSITED
77,971 Hunting: $357 $3,718,489
10,066 State Hunting License $11 $110,726
3,262 County Hunting License $4 $13,048
4,519 Resident Big-Game Permit $5 $22,595
4,203 Resident WMA Permit $30 $123,988
15,788 Annual Non-Resident Hunting License $73 $1,152,524
9,982 3-Day Non-Resident Hunting License $24 $239,568
1,967 10-Day Non-Resident Hunting License $48 $94,416
20,782 Non-Resident Big Game Permit $79 $1,641,778
3,890 Non-Resident WMA Permit $75 $291,750
3,512 Shooting Preserve LIC $8 $28,096
327,314 Fishing: $59 $3,211,690
197,908 State Fishing License $9 $1,781,172
38,460 14-Day Reserve Fishing License $4 $153,890
6,508 Lakes and Reservoirs Permit $2 $13,016
17,468 Annual Non-Resident Fishing License $34 $593,912
66,970 7-Day Non-Resident Fishing License $10 $669,700
117,488 Combination Fishing and Hunting $16 $1,879,808
49,326 Sportsman License $43 $2,121,018
3,327 Junior Sportsman License $15 $49,905
22,448 S.C. Duck Stamps (Hunter) $5 $112,240
594,547 GRAND TOTAL $480 $11,093,108.50
(7,788 Duck Stamps sold to collectors @ $5.50 $42,834)Source: S.C. Department of Natural Resources, Division of Administrative Services, March 1998.
Back to 1998 South Carolina Statistical Abstract table of contents