CHILD ADULT CABIN OUT OF TOTAL INCR./DECR. RANK AVERAGE
STATE PARK SWIMMERS SWIMMERS USERS CAMPERS FISHERMEN PICNICKERS STATE VISITORS 1/ FROM FY 96 FY 97 ATTENDANCE
Aiken 0 0 0 3,101 713 7,126 1,549 14,500 152 44 40
Andrew Jackson 0 0 0 9,112 18,054 96,758 23,680 160,476 17,267 22 440
Baker Creek 1,180 599 0 12,641 12,158 7,414 7,530 41,453 -14,611 39 114
Barnwell 0 0 2,623 1,380 13,912 5,940 7,777 70,013 806 33 192
Caesars Head 0 0 0 0 0 83,577 82,055 164,110 -97,462 20 450
Calhoun Falls 1,599 974 0 29,019 14,268 13,979 68,734 205,754 11,639 16 564
Cheraw 0 0 0 0 0 5,233 17,829 175,618 -13,556 19 481
Chester 2,148 970 5,844 5,970 6,513 59,775 21,944 271,720 -9,706 13 744
Colleton 0 0 0 7,509 8,333 92,580 16,029 192,310 38,599 17 527
Croft 0 0 0 7,462 1,189 13,467 3,752 26,122 1,501 40 72
CTL 1,391 1,662 0 4,515 7,950 20,389 9,674 77,231 -13,439 31 212
Devils Fork 816 1,010 32,945 28,273 54,595 10,277 64,510 378,280 124,634 9 1,036
Dreher Island 0 0 8,243 34,537 49,732 69,779 83,128 249,996 -324,760 14 685
Edisto Beach 0 0 7,978 69,534 360 134,815 83,875 279,654 -3,595 11 766
Givhans Ferry 0 0 3,662 4,674 0 87,225 19,862 96,914 39,298 27 266
Hamilton Branch 0 0 0 33,326 69,979 46,653 23,319 233,264 -10,084 15 639
Hampton Plantation 0 0 0 0 0 6,613 10,066 20,702 3,043 42 57
Hickory Knob 0 0 25,014 9,052 15,522 0 126,501 380,148 -32,970 8 1,042
Hunting Island 0 0 32,396 104,626 24,013 40,613 192,506 645,509 -101,911 4 1,769
Huntington Beach 0 0 0 78,139 24,457 166,099 152,340 507,533 -46,035 5 1,391
Jones Gap 0 0 0 0 882 21,326 40,956 123,327 -19,249 24 338
Keowee-Toxaway 0 0 2,019 4,250 0 7,221 15,019 75,132 -1,881 32 206
Kings Mountain 741 565 0 26,523 1,740 42,538 138,461 377,518 124,792 10 1,034
Lake Greenwood 0 0 0 46,703 40,388 80,790 32,289 161,385 9,865 21 442
Lake Hartwell 0 0 0 19,769 15,151 8,707 66,393 186,760 19,519 18 512
Lake Warren 0 0 0 0 5,600 28,349 16,357 54,401 14,239 34 149
Lake Wateree 0 0 0 25,143 11,442 16,721 52,297 157,534 2,406 23 432
Landsford Canal 0 0 0 0 7,253 36,628 16,478 49,567 14,430 36 136
Lee 0 0 0 5,825 5,911 88,560 59,040 118,080 -6,924 25 324
Little Pee Dee 0 0 0 5,400 16,554 39,102 26,316 79,237 -15,711 29 217
Lynches River 3,353 3,731 0 0 842 6,854 1,537 47,037 1,230 37 129
Myrtle Beach 1,836 2,617 11,450 151,551 27,360 565,165 309,043 1,000,126 -76,922 1 2,740
N.R. Goodale 845 527 0 0 2,977 27,820 1,581 79,201 -1,140 30 217
Oconee 5,883 4,652 24,911 40,393 6,876 27,189 133,661 401,078 139,010 6 1,099
Oconee Station 0 0 0 0 229 1,635 2,668 9,098 3,083 48 25
Old Dorchester 0 0 0 0 1,856 73,891 26,428 79,270 6,556 28 217
Old Santee Canal 0 0 0 0 0 28,388 2,552 50,270 6,956 35 138
Paris Mountain 2,299 1,142 0 8,603 3,918 137,627 117,959 393,200 6,632 7 1,077
Poinsett 625 301 2,767 4,652 3,882 25,104 2,561 42,619 216 38 117
Redcliffe Plantation 0 0 0 0 830 6,413 2,834 11,197 2,193 47 31
Rivers Bridge 0 0 0 1,422 1,019 10,131 1,481 21,056 -3,524 41 58
Rose Hill Plantation 0 0 0 0 0 2,481 929 12,035 -184 46 33
Sadlers Creek 0 0 0 7,620 8,951 20,463 19,409 97,524 -59,121 26 267
Santee 2,925 2,506 23,659 55,227 43,960 87,739 241,732 732,632 -157,553 2 2,007
Sergeant Jasper 0 0 0 0 750 3,670 1,962 19,947 -5,727 43 55
Sesquicentennial 3,301 2,295 0 10,463 2,344 204,273 5,449 272,362 -50,942 12 746
Table Rock 6,302 6,170 20,706 26,486 7,477 180,805 107,070 662,864 952 3 1,816
Woods Bay 0 0 0 0 317 2,620 3,745 12,345 -2,710 45 34
TOTAL 35,244 29,721 204,217 882,900 540,257 2,750,522 2,462,867 9,518,109 -480,699 -- 26,077
1/: Total Park Visitors does not reflect the sum of the attendance categories because the categories are not mutually exclusive.Source: S.C. Department of Parks, Recreation and Tourism, Division of State Parks, February 1998.
Back to 1998 South Carolina Statistical Abstract table of contents