PCT. CHANGE
COUNTY 1993 1994 1995 1996 1997 1996-97
Abbeville 2,143 2,021 2,066 2,151 2,279 6.0
Aiken 9,841 9,758 9,970 10,359 10,813 4.4
Allendale 628 627 665 644 659 2.3
Anderson 11,134 11,183 11,599 12,185 12,880 5.7
Bamberg 1,103 1,108 1,107 1,138 1,139 0.1
Barnwell 1,783 1,735 1,777 1,853 1,986 7.2
Beaufort 9,381 9,177 9,163 9,601 10,111 5.3
Berkeley 12,606 11,538 11,815 9,035 13,021 44.1
Calhoun 1,401 1,401 1,480 1,568 1,685 7.5
Charleston 28,797 26,718 26,658 27,550 28,686 4.1
Cherokee 1,994 2,125 2,189 2,320 2,447 5.5
Chester 1,986 1,838 1,851 1,925 1,990 3.4
Chesterfield 1,799 1,618 1,716 1,864 1,981 6.3
Clarendon 3,048 3,111 3,185 3,446 3,643 5.7
Colleton 3,729 3,690 3,901 4,116 4,325 5.1
Darlington 5,046 4,839 5,023 5,288 5,539 4.7
Dillon 2,404 2,014 2,107 2,240 2,370 5.8
Dorchester 6,928 6,875 6,797 7,054 7,340 4.1
Edgefield 1,181 216 1,315 1,379 1,466 6.3
Fairfield 1,467 1,455 1,507 1,588 1,644 3.5
Florence 12,938 11,804 12,064 12,259 12,727 3.8
Georgetown 6,782 6,608 6,806 4,206 7,486 78.0
Greenville 19,858 19,364 19,698 20,456 21,314 4.2
Greenwood 4,214 4,186 3,799 2,763 4,460 61.4
Hampton 2,076 1,937 1,929 1,975 2,059 4.3
Horry 15,147 14,266 14,598 15,557 16,688 7.3
Jasper 1,312 1,296 1,393 1,455 1,489 2.3
Kershaw 3,473 3,475 3,695 3,884 4,150 6.8
Lancaster 2,705 2,615 2,671 2,750 2,922 6.3
Laurens 4,043 4,136 4,452 4,688 5,008 6.8
Lee 867 803 849 886 931 5.1
Lexington 18,645 18,783 19,287 20,759 22,058 6.3
McCormick 657 718 796 871 975 11.9
Marion 3,853 2,959 2,942 3,049 3,228 5.9
Marlboro 1,299 1,205 1,250 1,277 1,331 4.2
Newberry 3,266 3,260 3,446 3,584 3,702 3.3
Oconee 5,679 5,809 6,097 6,412 6,808 6.2
Orangeburg 7,479 6,970 7,128 7,355 7,574 3.0
Pickens 5,543 5,673 6,136 6,321 6,791 7.4
Richland 15,171 14,060 13,637 13,610 14,528 6.7
Saluda 1,675 1,645 1,687 1,741 1,830 5.1
Spartanburg 12,171 12,140 12,219 12,940 13,718 6.0
Sumter 7,460 7,143 7,316 7,493 7,773 3.7
Union 1,729 1,712 1,802 1,850 2,000 8.1
Williamsburg 3,053 450 3,093 3,254 3,447 5.9
York 6,948 7,416 7,833 8,300 8,918 7.4
Out-of-State 4,452 4,144 4,220 4,520 4,893 8.3
SOUTH CAROLINA 280,894 267,624 276,734 281,519 304,812 8.3
Note: All boats propelled by motors must be registered; jetski totals are included in the boat totals.Source: S.C. Department of Natural Resources, Boat Titling Division, January 1998.
Back to 1998 South Carolina Statistical Abstract table of contents