April 1, April 1, 1980 - 1990
1980 1990 Percent
Rank Inc. Place 1990 County Census Census Difference Change
1 Columbia City Richland 101,202 98,052 -3,150 -3.11
2 Charleston City Charleston 73,757 80,414 6,657 9.03
3 North Charleston City Tri-County 1/ 65,681 70,218 4,537 6.91
4 Greenville City Greenville 58,242 58,282 40 0.07
5 Spartanburg City Spartanburg 43,826 43,467 -359 -0.82
6 Sumter City Sumter 27,650 41,943 14,293 51.69
7 Rock Hill City York 36,435 41,643 5,208 14.29
8 Mount Pleasant Town Charleston 17,735 30,108 12,373 69.77
9 Florence City Florence 29,844 29,813 -31 -0.10
10 Anderson City Anderson 27,549 26,184 -1,365 -4.95
11 Myrtle Beach City Horry 19,702 24,848 5,146 26.12
12 Goose Creek City Dual-County 2/ 17,899 24,692 6,793 37.95
13 Hilton Head Island Town Beaufort 11,239 23,694 12,455 110.82
14 Summerville Town Dorchester 11,985 22,519 10,534 87.89
15 Greenwood City Greenwood 21,613 20,807 -806 -3.73
16 Aiken City Aiken 14,978 19,872 4,894 32.67
17 North Augusta City Aiken 13,593 15,351 1,758 12.93
18 Easley City Pickens 14,264 15,195 931 6.53
19 Orangeburg City Orangeburg 14,933 13,739 -1,194 -8.00
20 Hanahan City Berkeley 13,224 13,176 -48 -0.36
21 Gaffney City Cherokee 13,453 13,145 -308 -2.29
22 Simpsonville Town Greenville 9,037 11,708 2,671 29.56
23 Mauldin City Greenville 8,152 11,587 3,435 42.14
24 Irmo Town Dual-County 3/ 5,734 11,280 5,546 96.72
25 Cayce City Lexington 11,701 11,163 -538 -4.60
26 Clemson City Dual-County 4/ 8,366 11,096 2,730 32.63
27 West Columbia City Lexington 11,087 10,588 -499 -4.50
28 Newberry Town Newberry 9,866 10,542 676 6.85
29 Greer City Dual-County 5/ 10,525 10,322 -203 -1.93
30 Union City Union 10,523 9,836 -687 -6.53
31 Conway City Horry 10,240 9,819 -421 -4.11
32 Laurens City Laurens 10,587 9,694 -893 -8.43
33 Beaufort City Beaufort 8,634 9,576 942 10.91
34 Georgetown City Georgetown 10,144 9,517 -627 -6.18
35 Bennettsville City Marlboro 9,549 9,345 -204 -2.14
36 Lancaster City Lancaster 9,709 8,914 -795 -8.19
37 North Myrtle Beach Town Horry 3,960 8,636 4,676 118.08
38 Hartsville City Darlington 8,880 8,372 -508 -5.72
39 Clinton City Laurens 9,969 7,987 -1,982 -19.88
40 Seneca Town Oconee 7,588 7,726 138 1.82
41 Marion City Marion 7,700 7,658 -42 -0.55
42 Darlington City Darlington 7,989 7,311 -678 -8.49
43 Forest Acres City Richland 6,838 7,197 359 5.25
44 Chester City Chester 6,820 7,158 338 4.96
45 Lake City City Florence 6,731 7,153 422 6.27
46 Dillon City Dillon 7,065 6,829 -236 -3.34
47 York City York 6,412 6,709 297 4.63
48 Camden City Kershaw 7,462 6,696 -766 -10.27
49 Mullins City Marion 6,068 5,910 -158 -2.60
50 Abbeville City Abbeville 5,833 5,778 -55 -0.94
51 Moncks Corner Town Berkeley 4,179 5,607 1,428 34.17
52 Cheraw Town Chesterfield 5,654 5,505 -149 -2.64
53 Walterboro City Colleton 6,485 5,492 -993 -15.31
54 Barnwell City Barnwell 5,572 5,255 -317 -5.69
*: Estimate not revised.1/: Berkeley, Charleston, and Dorchester Counties.
2/: Berkeley and Charleston Counties.
3/: Lexington and Richland Counties.
4/: Anderson and Pickens Counties.
5/: Greenville and Spartanburg Counties.
Source: U.S. Bureau of the Census, Current Population Reports, Local Population Estimates, Series P-26.
Back to 1998 South Carolina Statistical Abstract table of contents