APRIL 1, APRIL 1, POPULATION ESTIMATES AS OF JULY 1 ( 1/ )
1980, 1990,
COUNTY CENSUS CENSUS* 1993 1994 1995 1996 1997
Abbeville 22,627 23,862 24,081 24,149 24,285 24,304 24,409
Aiken 105,625 120,991 130,749 131,698 132,885 133,021 133,980
Allendale 10,700 11,722 11,928 11,867 11,817 11,749 11,570
Anderson 133,235 145,177 150,572 152,259 154,245 156,317 158,251
Bamberg 18,118 16,902 16,861 16,755 16,782 16,690 16,614
Barnwell 19,868 20,293 21,262 21,467 21,499 21,591 21,830
Beaufort 65,364 86,425 94,996 98,146 101,178 104,491 106,582
Berkeley 94,727 128,776 137,320 138,842 134,941 132,078 134,311
Calhoun 12,206 12,753 13,212 13,347 13,414 13,545 13,769
Charleston 276,974 295,041 297,562 290,690 286,013 282,175 284,815
Cherokee 40,983 44,506 46,027 46,626 47,144 47,868 48,357
Chester 30,148 32,170 32,720 32,933 33,011 33,438 33,713
Chesterfield 38,161 38,575 38,930 39,253 39,408 39,668 40,039
Clarendon 27,464 28,450 28,959 29,232 29,499 30,420 30,683
Colleton 31,776 34,377 36,050 36,214 36,582 36,738 37,019
Darlington 62,717 61,851 64,390 64,473 64,931 65,290 65,784
Dillon 31,083 29,114 29,404 29,596 29,593 29,572 29,693
Dorchester 58,761 83,060 89,423 89,686 88,667 88,283 90,730
Edgefield 17,528 18,360 18,859 19,134 19,524 19,652 19,750
Fairfield 20,700 22,295 22,288 22,338 22,392 22,294 22,371
Florence 110,163 114,344 119,557 120,973 122,469 123,224 124,379
Georgetown 42,461 46,302 49,303 49,874 50,722 51,534 52,336
Greenville 287,913 320,167 330,333 334,680 339,164 344,478 348,523
Greenwood 57,847 59,567 61,297 61,918 62,393 63,144 63,324
Hampton 18,159 18,191 18,758 18,829 19,003 19,034 19,045
Horry 101,419 144,053 148,172 152,141 157,529 163,661 169,178
Jasper 14,504 15,487 15,808 16,108 16,286 16,708 16,953
Kershaw 39,015 43,599 45,609 45,978 46,378 47,158 47,746
Lancaster 53,361 54,516 55,554 55,895 56,470 56,981 57,889
Laurens 52,214 58,092 59,313 59,708 60,388 61,128 61,908
Lee 18,929 18,437 18,620 19,357 20,066 20,013 20,186
Lexington 140,353 167,611 182,198 186,834 191,325 195,341 200,371
McCormick 7,797 8,868 9,132 9,163 9,288 9,446 9,525
Marion 34,179 33,899 34,741 34,956 34,988 34,796 34,892
Marlboro 31,634 29,716 30,180 30,091 30,070 29,866 29,550
Newberry 31,242 33,172 33,641 33,501 33,918 34,167 34,243
Oconee 48,611 57,494 59,698 60,510 61,544 62,637 63,461
Orangeburg 82,276 84,803 87,528 87,811 87,375 87,298 87,477
Pickens 79,292 93,896 99,217 100,313 101,817 103,278 104,618
Richland 269,735 286,321 296,935 297,402 299,375 302,330 303,577
Saluda 16,150 16,357 16,739 16,841 16,854 16,810 16,795
Spartanburg 201,861 226,793 234,551 237,182 240,006 242,848 244,980
Sumter 88,243 101,276 105,742 106,193 106,643 106,938 106,589
Union 30,751 30,337 30,548 30,619 30,759 30,572 30,558
Williamsburg 38,226 36,815 37,112 37,401 37,247 37,265 37,306
York 106,720 131,497 138,691 140,632 143,508 146,806 150,502
SOUTH CAROLINA 3,121,820 3,486,310 3,624,570 3,653,615 3,683,395 3,716,645 3,760,181
*: Revised.Source: U.S. Bureau of the Census, Population Division, Population Estimates Program, March 1998.
Back to 1998 South Carolina Statistical Abstract table of contents