APRIL 1, ESTIMATE POPULATION PROJECTIONS
1990 AS OF JULY 1, AS OF JULY 1, AS OF JULY 1, AS OF JULY 1, AS OF JULY 1,
COUNTY CENSUS 1995 2000 2005 2010 2015
Abbeville 23,862 24,300 24,900 25,400 25,900 26,100
Aiken 120,991 133,100 145,100 157,700 170,000 181,100
Allendale 11,722 11,600 12,000 12,300 12,600 12,800
Anderson 145,196 154,700 161,800 167,300 171,600 174,900
Bamberg 16,902 16,900 16,900 16,900 16,900 16,900
Barnwell 20,293 21,500 22,400 23,100 23,600 24,000
Beaufort 86,425 94,900 104,800 117,800 130,700 143,900
Berkeley 128,776 135,300 152,000 166,900 182,400 196,000
Calhoun 12,753 13,400 13,800 14,200 14,500 14,700
Charleston 295,041 288,300 307,300 312,700 318,300 324,000
Cherokee 44,506 47,200 49,300 51,300 53,300 55,100
Chester 32,170 33,000 34,100 35,100 36,100 36,800
Chesterfield 38,577 39,700 40,500 41,000 41,400 41,500
Clarendon 28,450 29,600 30,900 31,600 32,200 32,700
Colleton 34,377 36,700 38,500 40,200 41,700 43,000
Darlington 61,851 65,000 66,500 67,900 69,300 70,500
Dillon 29,114 29,800 31,100 31,700 31,700 31,700
Dorchester 83,060 84,717* 89,700 93,500 96,500 99,500
Edgefield 18,375 19,600 20,200 20,800 21,300 21,700
Fairfield 22,295 22,500 23,500 24,400 25,000 25,500
Florence 114,344 122,800 126,500 129,100 131,500 133,400
Georgetown 46,302 50,900 54,000 56,900 59,700 62,000
Greenville 320,167 339,900 359,000 377,000 395,500 414,000
Greenwood 59,567 62,300 63,800 65,200 66,400 67,500
Hampton 18,191 19,100 19,700 20,300 20,900 21,500
Horry 144,053 157,900 180,600 202,500 225,800 247,000
Jasper 15,487 16,800 17,200 17,500 17,700 17,800
Kershaw 43,599 46,800 49,800 52,700 55,300 57,000
Lancaster 54,516 56,300 57,500 58,100 58,500 58,700
Laurens 58,092 60,800 63,700 66,600 69,500 72,400
Lee 18,437 20,100 20,300 20,300 20,400 20,400
Lexington 167,611 191,900 212,200 233,200 255,600 276,900
McCormick 8,868 9,200 9,700 10,100 10,500 10,800
Marion 33,899 35,200 36,000 36,700 37,300 37,800
Marlboro 29,716 30,200 30,600 30,900 31,100 31,200
Newberry 33,172 34,200 35,100 35,900 36,300 36,600
Oconee 57,494 61,600 66,300 71,300 76,400 81,300
Orangeburg 84,803 87,700 89,900 91,800 93,500 95,100
Pickens 93,896 102,400 112,300 122,500 133,500 144,600
Richland 286,321 299,700 312,600 322,100 331,800 341,300
Saluda 16,357 16,900 16,900 16,900 17,000 17,000
Spartanburg 226,800 240,300 254,200 268,600 281,000 293,500
Sumter 102,637 106,800 111,600 116,200 120,300 124,000
Union 30,337 30,800 30,800 30,800 30,800 30,944
Williamsburg 36,815 37,500 37,500 37,500 37,500 37,500
York 131,497 143,800 161,100 178,900 198,600 220,400
SOUTH CAROLINA 3,487,714 3,684,000 3,914,000 4,121,000 4,327,000 4,523,000
* A special census for Dorchester County was conducted on August 8, 1995. Anderson, Charleston, Clarendon, Edgefield,
Greenwood, Jasper, Lee, Marlboro, and Richland group quarters population corrected.Note: The 1990 census and 1995 population estimates were adjusted by the Office of Research and Statisitics specifically for generating projections; therefore, these estimates will not exactly match the 1995 estimates produced by the U.S. Census Bureau.
Source: U.S. Bureau of the Census, 1990 Census of Population. Estimates and Projections by the Office of Research and Statistics.
Back to 1998 South Carolina Statistical Abstract table of contents