|
|
|
14-33. Population of SC Counties by Urban and
Rural Residence: 1970, 1980 and 1990 - Part A
APRIL 1, 1970 APRIL 1, 1980
County Total Urban Rural Total Urban Rural
Abbeville 21,112 5,527 15,585 22,627 5,918 16,709
Aiken 91,023 40,854 50,169 105,625 64,061 41,564
Allendale 9,783 3,620 6,072 10,700 4,400 6,300
Anderson 105,474 43,131 62,343 133,235 69,184 64,051
Bamberg 15,950 6,977 8,973 18,118 8,106 10,012
Barnwell 17,176 7,033 10,143 19,868 11,585 8,283
Beaufort 51,136 25,657 25,479 65,364 39,564 25,800
Berkeley 56,199 25,745 30,454 94,727 55,633 39,094
Calhoun 10,780 - 10,780 12,206 - 12,206
Charleston 247,650 202,654 44,996 276,974 242,477 34,497
Cherokee 36,669 17,003 19,788 40,983 17,545 23,438
Chester 29,811 9,772 20,039 30,148 9,421 20,727
Chesterfield 33,667 5,627 28,040 38,161 8,374 29,787
Clarendon 25,604 4,025 21,579 27,464 4,746 22,718
Colleton 27,622 6,257 21,365 31,776 6,209 25,567
Darlington 53,442 15,007 38,435 62,717 19,954 42,763
Dillon 28,838 5,991 22,847 31,083 7,060 24,023
Dorchester 32,276 3,839 28,437 58,761 34,161 24,600
Edgefield 15,692 5,302 10,390 17,528 5,337 12,191
Fairfield 19,999 3,411 16,588 20,700 2,919 17,781
Florence 89,636 32,244 57,392 110,163 61,287 48,876
Georgetown 33,500 13,280 20,220 42,461 13,178 29,283
Greenville 240,774 168,441 72,105 287,913 227,259 60,654
Greenwood 49,686 21,069 28,617 57,847 25,352 32,495
Hampton 15,878 2,845 13,033 18,159 3,143 15,016
Horry 69,992 20,551 49,441 101,419 35,168 66,251
Jasper 11,885 - 11,885 14,504 - 14,504
Kershaw 34,727 8,532 26,195 39,015 10,401 28,614
Lancaster 43,328 14,937 28,391 53,361 12,173 41,188
Laurens 49,713 19,027 30,686 52,214 20,018 32,196
Lee 18,323 3,404 14,919 18,929 3,429 15,500
Lexington 89,012 47,288 41,724 140,353 80,300 60,053
McCormick 7,955 - 7,955 7,797 - 7,797
Marion 30,270 13,441 16,829 34,179 13,768 20,411
Marlboro 27,151 9,992 17,159 31,634 11,451 20,183
Newberry 29,273 9,218 20,055 31,242 9,866 21,376
Oconee 40,728 12,210 28,518 48,611 14,527 34,084
Orangeburg 69,789 13,252 56,537 82,276 27,823 54,453
Pickens 58,956 22,550 36,406 79,292 29,303 49,989
Richland 233,868 198,161 35,707 269,735 234,870 34,865
Saluda 14,528 368 14,160 16,150 3,166 12,984
Spartanburg 173,724 83,596 90,128 201,861 112,384 89,477
Sumter 79,425 37,745 41,680 88,243 45,738 42,505
Union 29,230 10,775 18,455 30,751 10,523 20,228
Williamsburg 34,243 3,429 30,814 38,226 4,242 33,984
York 85,216 46,938 38,278 106,720 63,230 43,490
SOUTH CAROLINA 2,590,713 1,250,725 1,339,791 3,121,820 1,689,253 1,432,567
14-33. Population of SC Counties by Urban and
Rural Residence: 1970, 1980 and 1990 - Part B
APRIL 1, 1990
County Total Urban Rural
Abbeville 23,862 5,979 17,883
Aiken 120,940 72,044 48,896
Allendale 11,722 4,410 7,312
Anderson 145,196 70,597 74,599
Bamberg 16,902 7,605 9,297
Barnwell 20,293 11,042 9,251
Beaufort 86,425 58,201 28,224
Berkeley 128,776 83,896 44,880
Calhoun 12,753 - 12,753
Charleston 295,039 259,697 35,342
Cherokee 44,506 16,423 28,083
Chester 32,170 7,158 25,012
Chesterfield 38,577 8,171 30,406
Clarendon 28,450 4,428 24,022
Colleton 34,377 5,492 28,885
Darlington 61,851 20,396 41,455
Dillon 29,114 6,829 22,285
Dorchester 83,060 55,970 27,090
Edgefield 18,375 5,258 13,117
Fairfield 22,295 3,475 18,820
Florence 114,344 60,005 54,339
Georgetown 46,302 15,889 30,413
Greenville 320,167 245,365 74,802
Greenwood 59,567 20,807 38,760
Hampton 18,191 2,997 15,194
Horry 144,053 85,589 58,464
Jasper 15,487 - 15,487
Kershaw 43,599 9,907 33,692
Lancaster 54,516 11,557 42,959
Laurens 58,092 18,443 39,649
Lee 18,437 3,560 14,877
Lexington 167,611 99,457 68,154
McCormick 8,868 - 8,868
Marion 33,899 13,568 20,331
Marlboro 29,361 12,030 17,331
Newberry 33,172 10,542 22,630
Oconee 57,494 14,601 42,893
Orangeburg 84,803 25,287 59,516
Pickens 93,894 36,347 57,547
Richland 285,720 241,828 43,892
Saluda 16,357 3,183 13,174
Spartanburg 226,800 118,443 108,357
Sumter 102,637 60,693 41,944
Union 30,337 9,836 20,501
Williamsburg 36,815 3,870 32,945
York 131,497 74,503 56,994
SOUTH CAROLINA 2,590,713 1,250,725 1,339,791
Source: U.S. Bureau of the Census, Number of Inhabitants,
PC80-1-A42, Table 3, 1980; CPH-L-79, 1990.
Back to 1998 South Carolina Statistical Abstract table of contents
| |
|