TOTAL BY RACE
Apr 1, Apr 1, 1980 1990
1980 1990 % of TOTAL Other Other
Age Group Census Census 1980 1990 White Black 1/ White Black 1/
TOTAL 3,122 3,487 100.0 100.0 2,147 949 26 2,407 1,040 40
Under 5 Yrs 239 256 7.7 7.3 146 90 3 158 95 3
5-14 Years 520 510 16.7 14.6 322 193 5 308 195 7
15-24 Years 631 561 20.2 16.1 411 214 6 364 188 9
25-34 Years 517 591 16.6 16.9 361 150 6 409 174 8
35-44 Years 351 523 11.2 15.0 262 85 4 371 146 6
45-54 Years 299 356 9.6 10.2 225 72 2 269 83 4
55-64 Years 279 293 8.9 8.4 210 68 1 226 65 2
65-74 Years 190 246 6.1 7.1 138 51 1 189 57 0
75 Years + 98 151 3.1 4.3 72 26 0 113 37 1
5-17 Years 703 664 22.5 19.0 435 262 6 402 253 9
Under 18 Yrs 942 920 30.2 26.4 581 353 8 559 349 12
16 Years + 2,304 2,670 73.8 76.6 1,643 643 18 1,911 730 29
18 Years + 2,180 2,566 69.8 73.6 1,566 596 18 1,847 691 28
21 Years + 1,979 2,381 63.4 68.3 1,435 529 15 1,726 630 25
65 Years + 287 397 9.2 11.4 210 77 0 302 94 1
Median Age 28.1 32.0 NA NA 30.2 23.9 24.2 34.1 27.4 26.9
MALE 1,518 1,689 100.0 100.0 1,057 448 13 1,183 485 21
Under 5 Yrs 122 131 8.0 7.8 75 46 1 81 48 2
5-14 Years 265 259 17.5 15.3 166 97 2 158 98 3
15-24 Years 323 285 21.3 16.9 215 104 4 189 92 4
25-34 Years 256 293 16.9 17.3 182 71 3 209 80 4
35-44 Years 172 256 11.3 15.2 131 39 2 186 67 3
45-54 Years 142 173 9.4 10.2 110 32 0 133 38 2
55-64 Years 128 136 8.4 8.1 98 30 0 107 27 2
65-74 Years 79 106 5.2 6.3 58 21 0 83 23 0
75 Years + 32 50 2.1 3.0 23 9 0 37 12 1
5-17 Years 359 338 23.6 20.0 224 132 3 206 128 4
Under 18 Yrs 481 469 31.7 27.8 299 177 5 287 176 6
16 Years + 1,101 1,273 72.5 75.4 798 294 9 929 330 14
18 Years + 1,037 1,219 68.3 72.2 758 270 9 896 310 13
21 Years + 933 1,125 61.5 66.6 688 238 7 833 280 12
65 Years + 111 156 7.3 9.2 81 30 0 120 35 1
Median Age 26.8 30.7 NA NA 28.9 22.6 22.8 32.8 25.6 25.3
FEMALE 1,604 1,798 100.0 100.0 1,090 501 13 1,223 555 20
Under 5 Yrs 117 126 7.3 7.0 71 45 1 76 48 2
5-14 Years 255 250 15.9 13.9 156 96 3 150 97 3
15-24 Years 308 275 19.2 15.3 196 109 3 175 96 4
25-34 Years 261 298 16.3 16.6 179 79 3 200 94 4
35-44 Years 179 267 11.2 14.8 131 46 2 185 79 3
45-54 Years 157 183 9.8 10.2 116 41 0 136 45 2
55-64 Years 151 157 9.4 8.7 112 38 1 119 37 1
65-74 Years 111 140 6.9 7.8 80 30 1 106 34 0
75 Years + 66 101 4.1 5.6 49 17 0 76 25 0
5-17 Years 345 326 21.5 18.1 211 130 4 196 126 4
Under 18 Yrs 461 451 28.7 25.1 282 175 4 272 173 6
16 Years + 1,203 1,397 75.0 77.7 845 349 9 982 401 14
18 Years + 1,143 1,347 71.3 74.9 808 326 9 951 381 15
21 Years + 1,045 1,256 65.1 69.9 746 291 8 893 350 13
65 Years + 176 241 11.0 13.4 129 47 0 182 59 0
Median Age 29.4 33.3 NA NA 31.7 25.0 26.1 36 29 28.5
1/: Other race includes American Indian, Eskimo, and Aleut; Asian or Pacific
Islander; and other races.NA: Not Applicable.
Note: Detail may not add to totals due to rounding.
Source: U.S. Bureau of the Census, Current Population Reports, State Pop- ulation and Household Estimates: July 1, 1989, Series P-25, No. 1058; 1990 Census Summary Tape File 1A.
Back to 1998 South Carolina Statistical Abstract table of contents