American
Indian Asian &
Eskimo, Pacific Hispanic
County Total White Black Aleut Islander Other Origin 1/
Abbeville 23,862 16,244 7,529 17 53 19 98
Aiken 120,940 90,684 29,241 218 545 252 867
Allendale 11,722 3,642 7,968 11 7 94 161
Anderson 145,196 120,384 24,151 173 340 148 559
Bamberg 16,902 6,472 10,371 22 20 17 75
Barnwell 20,293 11,510 8,693 32 17 41 146
Beaufort 86,425 59,843 24,582 251 813 936 2,168
Berkeley 128,776 93,900 31,111 391 2,637 737 2,599
Calhoun 12,753 6,152 6,575 12 9 5 39
Charleston 295,039 187,553 102,988 673 2,690 1,135 3,873
Cherokee 44,506 34,981 9,171 65 193 96 259
Chester 32,170 19,178 12,852 71 36 33 80
Chesterfield 38,577 25,549 12,902 65 31 30 160
Clarendon 28,450 12,267 16,078 31 28 46 144
Colleton 34,377 18,671 15,469 165 38 34 176
Darlington 61,851 36,888 24,773 71 66 53 211
Dillon 29,114 15,877 12,735 426 65 11 76
Dorchester 83,060 62,323 19,128 549 786 274 1,040
Edgefield 18,375 9,796 8,516 11 29 23 79
Fairfield 22,295 9,244 12,994 14 32 11 105
Florence 114,344 69,501 44,276 145 307 115 508
Georgetown 46,302 26,151 19,980 49 61 61 187
Greenville 320,167 259,160 57,646 467 2,139 755 3,028
Greenwood 59,567 41,239 17,970 51 237 70 251
Hampton 18,191 8,279 9,884 6 18 4 71
Horry 144,053 117,098 25,160 340 1,128 327 1,259
Jasper 15,487 6,529 8,889 20 32 17 69
Kershaw 43,599 31,039 12,337 70 100 53 245
Lancaster 54,516 40,536 13,820 61 64 35 212
Laurens 58,092 41,493 16,386 45 95 73 211
Lee 18,437 6,850 11,516 17 29 25 75
Lexington 167,611 147,391 18,512 330 1,010 368 1,302
McCormick 8,868 3,647 5,190 6 11 14 26
Marion 33,899 15,152 18,505 86 128 28 110
Marlboro 29,361 14,308 14,249 733 26 45 79
Newberry 33,172 21,488 11,507 45 92 40 147
Oconee 57,494 52,038 5,060 72 172 152 528
Orangeburg 84,803 34,949 49,257 214 322 61 331
Pickens 93,894 86,045 6,817 160 768 104 571
Richland 285,720 160,063 119,394 683 3,810 1,770 4,647
Saluda 16,357 10,871 5,417 16 9 44 86
Spartanburg 226,800 177,427 46,871 332 1,710 460 1,521
Sumter 102,637 56,779 44,340 204 933 381 1,239
Union 30,337 21,176 9,082 26 38 15 69
Williamsburg 36,815 13,092 23,643 15 28 37 129
York 131,497 103,515 26,349 785 680 168 735
S. CAROLINA 3,486,703 2,406,974 1,039,884 8,246 22,382 9,217 30,551
U. S. 248,709,873 199,686,070 29,986,060
Total for Columns 4, 5, 6, & 7 1,959,234 7,273,662 9,804,847 22,354,059
1/: Persons of Hispanic origin may be of any race.Source: U.S. Bureau of the Census, 1990 Census of the Population, Census Tape PL 94-171, April 1, 1990.
Back to 1998 South Carolina Statistical Abstract table of contents