PERSONS FOR WHOM POVERTY STATUS IS DETERMINED 1/
INCOME BELOW POVERTY LEVEL 2/
1979 1989 % Change
County 1979 1989 Number Percent Number Percent 1979-1989
Abbeville 22,016 23,109 3,270 14.9 3,110 13.5 -4.9
Aiken 104,742 118,952 13,583 13.0 16,671 14.0 22.7
Allendale 10,616 10,703 3,428 32.3 3,837 35.8 11.9
Anderson 131,790 143,301 16,491 12.5 17,179 12.0 4.2
Bamberg 17,233 16,128 4,685 27.2 4,547 28.2 -2.9
Barnwell 19,644 20,038 3,861 19.7 4,367 21.8 13.1
Beaufort 57,158 79,565 9,751 17.1 10,801 13.6 10.8
Berkeley 93,786 127,471 13,533 14.4 15,672 12.3 15.8
Calhoun 12,192 12,653 2,683 22.0 2,546 20.1 -5.1
Charleston 258,798 279,595 46,382 17.9 48,508 17.3 4.6
Cherokee 40,430 43,864 5,750 14.2 6,523 14.9 13.4
Chester 30,007 32,010 4,840 16.1 5,381 16.8 11.2
Chesterfield 37,963 38,172 7,418 19.5 7,354 19.3 -0.9
Clarendon 27,263 28,119 7,985 29.3 8,160 29.0 2.2
Colleton 31,600 34,004 8,125 25.7 7,950 23.4 -2.2
Darlington 61,871 60,498 14,271 23.1 12,043 19.9 -15.6
Dillon 30,810 28,854 9,239 30.0 8,114 28.1 -12.2
Dorchester 58,147 81,126 7,739 13.3 9,360 11.5 20.9
Edgefield 17,436 18,186 4,517 25.9 3,026 16.6 -33.0
Fairfield 20,345 21,819 4,517 22.2 4,501 20.6 -0.4
Florence 108,670 111,850 23,263 21.4 22,500 20.1 -3.3
Georgetown 42,199 45,974 9,173 21.7 9,307 20.2 1.5
Greenville 279,700 311,492 33,024 11.8 32,652 10.5 -1.1
Greenwood 56,753 57,802 7,800 13.7 8,873 15.4 13.8
Hampton 18,090 18,029 5,119 28.3 4,989 27.7 -2.5
Horry 99,961 140,332 17,949 18.0 21,358 15.2 19.0
Jasper 14,319 15,296 4,150 29.0 3,866 25.3 -6.8
Kershaw 38,758 43,066 6,347 16.4 5,559 12.9 -12.4
Lancaster 52,926 54,054 5,930 11.2 7,978 14.8 34.5
Laurens 49,054 56,263 5,726 11.7 7,259 12.9 26.8
Lee 18,891 18,286 5,719 30.3 5,410 29.6 -5.4
Lexington 138,953 165,971 13,227 9.5 13,981 8.4 5.7
McCormick 7,712 7,467 2,058 26.7 1,705 22.8 -17.2
Marion 33,936 33,600 8,913 26.3 9,613 28.6 7.9
Marlboro 31,410 28,670 7,722 24.6 7,640 26.6 -1.1
Newberry 30,501 32,318 3,843 12.6 4,948 15.3 28.8
Oconee 48,243 56,996 6,767 14.0 6,492 11.4 -4.1
Orangeburg 79,039 80,901 21,110 26.7 20,171 24.9 -4.4
Pickens 72,779 86,212 7,786 10.7 10,735 12.5 37.9
Richland 236,833 259,764 36,209 15.3 35,783 13.8 -1.2
Saluda 15,959 15,991 3,536 22.2 2,925 18.3 -17.3
Spartanburg 197,397 220,551 27,177 13.8 26,053 11.8 -4.1
Sumter 85,216 94,877 20,029 23.5 19,550 20.6 -2.4
Union 30,712 30,050 3,648 11.9 5,102 17.0 39.9
Williamsburg 38,076 36,523 10,663 28.0 10,487 28.7 -1.7
York 103,773 127,623 11,407 11.0 13,207 10.3 15.8
SOUTH CAROLINA 3,013,707 3,368,125 500,363 16.6 517,793 15.4 3.5
1/: All persons except inmates of institutions; persons in military group
quarters and in college dormitories; and unrelated individuals under
15 years.2/: The average poverty threshold for a family of four persons was $7,412 in 1979 and $12,674 in 1989.
Source: U.S. Bureau of the Census,1980 Census Summary Tape File 3A, Table 93; and 1990 Census Summary Tape File 3A, Table P117.
Back to 1998 South Carolina Statistical Abstract table of contents