Interest,
Wage SELF-EMPLOYMENT Dividend Social Public Other
or or Net Secur- Assist- Retire- Type of
County Salary Non-Farm Farm Rental rity ance ment Income
Abbeville 29,169 11,377 4,753 5,067 7,346 3,145 6,021 2,912
Aiken 35,447 14,095 10,383 4,789 7,235 3,073 10,827 4,091
Allendale 23,178 12,622 12,295 4,696 5,861 3,308 9,296 2,433
Anderson 31,271 18,799 7,549 5,175 7,144 2,994 7,253 3,462
Bamberg 25,441 23,077 4,592 4,936 6,073 3,078 8,816 2,922
Barnwell 30,942 10,846 11,465 5,908 6,656 3,409 7,893 3,112
Beaufort 32,706 25,331 7,160 15,298 8,298 3,133 17,675 6,125
Berkeley 31,280 14,052 3,341 3,256 6,009 2,970 11,023 3,627
Calhoun 28,277 10,802 16,367 5,976 6,815 3,065 8,064 2,767
Charleston 31,692 19,571 11,720 6,987 6,635 3,165 12,074 4,186
Cherokee 28,383 13,336 5,369 4,782 7,057 3,168 7,375 3,260
Chester 28,159 17,591 7,309 6,144 7,116 3,114 6,448 2,761
Chesterfield 27,085 13,011 4,380 5,593 6,371 2,842 6,337 2,664
Clarendon 24,915 12,116 20,394 6,061 6,113 2,744 7,681 2,658
Colleton 25,957 15,733 2,944 4,861 6,095 2,744 9,209 3,689
Darlington 29,309 13,638 11,862 6,807 6,546 3,160 8,317 3,116
Dillon 24,373 13,169 5,703 5,270 5,918 2,960 7,619 3,256
Dorchester 33,415 13,877 4,736 3,771 6,551 2,654 11,463 3,877
Edgefield 30,228 15,538 10,105 7,678 6,310 3,156 9,085 3,717
Fairfield 28,362 12,211 8,674 4,941 6,404 2,856 6,982 2,923
Florence 30,724 18,605 10,573 6,912 6,559 3,167 8,960 3,273
Georgetown 29,567 18,494 4,406 9,709 7,299 3,374 11,350 3,320
Greenville 34,877 18,116 6,100 6,541 7,499 3,083 7,891 3,902
Greenwood 29,695 16,675 3,714 6,595 7,450 3,252 7,813 3,161
Hampton 24,685 11,723 10,169 7,011 6,450 2,888 8,533 3,022
Horry 27,221 18,295 8,491 8,283 7,472 3,127 11,825 3,576
Jasper 23,634 15,211 3,567 5,255 6,136 3,145 7,305 3,636
Kershaw 30,143 17,184 10,485 6,994 7,355 3,315 10,533 3,600
Lancaster 31,203 18,075 5,201 4,534 7,309 3,229 6,612 2,684
Laurens 29,494 15,016 4,346 5,987 7,243 3,259 6,280 3,093
Lee 23,416 9,565 7,799 4,731 5,954 3,529 7,174 3,247
Lexington 36,078 16,831 7,118 5,352 7,360 3,080 10,303 4,168
McCormick 25,535 14,366 7,760 6,385 6,681 2,937 7,050 3,178
Marion 23,751 12,150 8,675 5,641 5,945 2,946 6,712 3,348
Marlboro 23,142 15,992 21,744 4,732 5,583 3,055 6,303 2,887
Newberry 27,339 20,786 9,855 6,332 7,090 3,048 7,900 2,982
Oconee 30,718 14,553 6,775 7,181 7,197 3,158 9,831 3,275
Orangeburg 26,177 14,240 7,067 6,529 6,449 3,140 8,459 3,345
Pickens 31,000 13,296 1,894 5,113 7,408 3,230 7,908 3,765
Richland 33,018 18,630 5,528 6,184 7,004 3,083 11,562 4,634
Saluda 27,045 12,341 9,285 4,124 6,261 2,776 8,100 2,693
Spartanburg 32,629 16,192 6,259 5,215 7,414 3,374 7,297 3,683
Sumter 26,884 14,368 5,751 4,815 6,399 3,078 10,516 3,591
Union 26,480 21,472 3,402 3,786 6,829 2,991 5,948 2,646
Williamsburg 23,960 11,260 5,422 5,675 5,568 3,020 7,357 2,939
York 36,317 16,843 5,532 5,478 7,466 3,330 8,129 3,545
SOUTH CAROLINA 31,297 16,990 7,710 6,244 7,005 3,111 9,648 3,720
UNITED STATES 37,271 20,218 10,064 N/A 7,772 4,078 9,216 N/A
N/A: Not Available to date.Source: U.S. Bureau of the Census, 1990 Census Summary Tape File 3A, Tables P89-P106. Mean income calculations by Office of Research and Statistical Services.
Back to 1998 South Carolina Statistical Abstract table of contents