MEDIAN FAMILY INCOME IN DOLLARS
COUNTY 1979 1989 1993 1995 1996 1997 1998
Abbeville $16,477 $28,500 $31,900 $31,900 $34,200 $36,600 $37,800
Aiken 17,210 33,322 37,300 37,900 4/ 40,700 4/ 41,600 4/ 42,700 4/
Allendale 11,877 18,226 20,400 21,400 23,500 24,600 26,800
Anderson 17,586 31,228 34,900 37,500 2/ 40,300 2/ 41,600 2/ 43,700 2/
Bamberg 12,240 21,377 23,900 23,900 25,800 27,300 27,900
Barnwell 14,831 28,570 31,900 33,900 37,200 38,500 42,300
Beaufort 17,044 34,533 38,600 39,200 43,100 45,200 47,500
Berkeley 17,519 31,646 35,400 35,600 1/ 38,700 1/ 39,500 1/ 40,200 1/
Calhoun 14,926 28,678 32,100 32,200 32,200 32,200 33,900
Charleston 17,519 31,646 35,400 35,600 1/ 38,700 1/ 39,500 1/ 40,200 1/
Cherokee 17,115 28,925 32,300 37,500 2/ 40,300 2/ 41,600 2/ 43,700 2/
Chester 16,610 26,812 30,000 31,400 34,000 35,300 36,800
Chesterfield 14,409 25,559 28,600 28,800 31,400 32,500 33,300
Clarendon 12,652 21,206 23,700 24,300 26,000 27,200 28,000
Colleton 13,765 25,507 28,500 29,300 32,100 33,300 33,900
Darlington 15,523 26,753 29,900 30,700 33,000 34,400 36,400
Dillon 12,748 22,143 24,800 25,300 27,600 27,900 28,700
Dorchester 17,519 31,646 35,400 35,600 1/ 38,700 1/ 39,500 1/ 40,200 1/
Edgefield 14,536 28,613 32,000 37,900 4/ 40,700 4/ 41,600 4/ 42,700 4/
Fairfield 15,170 25,780 28,800 30,600 33,600 34,700 38,100
Florence 15,797 28,717 32,100 33,400 36,500 37,200 38,900 8/
Georgetown 16,541 27,448 30,700 30,700 31,900 33,400 34,400
Greenville 18,167 33,185 37,100 37,500 2/ 40,300 2/ 41,600 2/ 43,700 2/
Greenwood 17,868 29,385 32,900 34,600 36,900 38,300 39,500
Hampton 13,051 22,963 25,700 25,700 28,200 30,900 30,900
Horry 15,249 28,504 31,900 32,500 35,300 36,300 37,300 6/
Jasper 12,695 22,409 25,100 26,400 29,000 29,100 30,200
Kershaw 17,493 31,562 35,300 36,500 37,000 38,200 39,400
Lancaster 18,046 29,863 33,400 33,700 37,000 38,300 40,100
Laurens 17,514 29,194 32,600 33,000 35,500 37,100 38,000
Lee 13,026 22,200 24,800 24,800 25,200 25,900 26,900
Lexington 19,387 35,732 40,000 40,500 3/ 43,100 3/ 44,300 3/ 45,600 3/
McCormick 14,437 24,039 26,900 26,900 28,100 29,200 30,200
Marion 13,517 21,872 24,500 25,100 27,000 28,000 29,100
Marlboro 14,139 22,231 24,900 26,400 29,000 30,000 32,000
Newberry 17,379 28,004 31,300 31,700 34,700 35,900 37,400
Oconee 16,101 30,858 34,500 34,500 36,600 38,900 40,000
Orangeburg 13,658 24,473 27,400 28,100 30,900 31,900 33,000
Pickens 18,167 33,185 37,100 37,500 2/ 40,300 2/ 41,600 2/ 43,700 2/
Richland 19,387 35,732 40,000 40,500 3/ 43,100 3/ 44,300 3/ 45,600 3/
Saluda 14,363 27,466 30,700 30,700 33,700 36,100 36,700
Spartanburg 18,167 33,185 37,100 37,500 2/ 40,300 2/ 41,600 2/ 43,700 2/
Sumter 14,078 25,682 28,700 29,200 30,400 32,300 33,100 7/
Union 16,522 26,002 29,100 29,400 32,300 34,700 34,700
Williamsburg 13,382 21,984 24,600 25,600 27,900 28,900 29,000
York 19,246 36,307 40,600 41,700 45,400 5/ 47,300 5/ 49,600 5/
TOTAL $16,978 $30,797 $34,400 $35,200 $37,900 $39,300 $40,600
Note: 1/ - 8/ are estimates for Metropolitan Statistical Areas, not for individual counties. Example: Richland and Lexington
counties (Columbia MSA) in 1998: $45,600.Source: United States Dept. of Housing and Urban Development, Economic & Market Analysis Divisions, November 1997.
Back to 1998 South Carolina Statistical Abstract table of contents