1996
COUNTY 1992 1993 1994 1995 1996 Rank
Abbeville $13,481 $13,978 $14,802 $15,364 $16,039 31
Aiken 18,985 19,399 19,630 20,186 20,252 10
Allendale 10,857 11,357 12,394 13,256 13,269 45
Anderson 16,235 16,913 17,778 18,765 19,390 15
Bamberg 12,214 12,683 13,424 13,948 14,675 39
Barnwell 15,278 16,012 17,045 17,690 17,695 20
Beaufort 20,918 21,815 22,597 23,858 24,891 1
Berkeley 13,254 13,468 13,445 13,821 14,453 40
Calhoun 14,155 14,550 15,550 15,839 16,753 24
Charleston 17,991 19,147 20,275 21,604 22,812 4
Cherokee 14,101 14,780 15,486 16,165 16,508 28
Chester 13,178 13,550 14,316 15,011 15,640 33
Chesterfield 14,001 14,592 15,338 16,123 16,785 23
Clarendon 11,677 12,004 12,724 13,535 13,804 43
Colleton 13,348 13,573 14,182 14,758 15,296 37
Darlington 15,074 15,490 16,338 17,180 18,251 18
Dillon 12,193 12,999 13,739 14,145 15,308 36
Dorchester 15,270 15,534 15,991 16,433 17,478 21
Edgefield 14,406 14,627 15,228 15,720 15,344 35
Fairfield 13,373 14,186 15,118 15,908 16,725 25
Florence 16,496 17,356 18,136 18,808 19,808 11
Georgetown 16,066 16,805 17,879 18,845 19,496 13
Greenville 19,276 20,322 21,502 23,129 24,058 2
Greenwood 16,381 17,066 17,985 19,248 19,727 12
Hampton 12,858 13,650 14,701 15,127 16,214 30
Horry 16,294 17,282 18,407 19,626 20,271 9
Jasper 12,967 13,891 14,834 15,183 15,506 34
Kershaw 16,145 16,424 17,083 18,279 19,231 16
Lancaster 15,153 15,813 16,609 17,290 18,108 19
Laurens 16,204 17,048 17,987 18,906 19,480 14
Lee 10,754 11,347 11,739 11,480 12,331 46
Lexington 18,580 19,635 20,063 21,083 21,970 5
McCormick 11,110 11,504 12,539 13,346 13,870 42
Marion 12,760 13,183 14,067 14,401 15,134 38
Marlboro 11,579 12,154 12,605 12,891 13,891 41
Newberry 14,520 15,131 15,978 16,715 17,402 22
Oconee 16,861 17,779 18,634 19,946 21,186 7
Orangeburg 13,977 14,514 15,226 15,874 16,669 27
Pickens 15,068 16,028 17,001 18,059 18,797 17
Richland 18,879 19,436 20,501 21,788 22,891 3
Saluda 14,457 14,731 15,522 16,149 16,696 26
Spartanburg 16,992 17,921 18,646 19,828 20,506 8
Sumter 13,457 13,884 14,616 15,357 16,298 29
Union 13,535 14,168 14,993 15,274 16,017 32
Williamsburg 11,784 12,184 12,771 12,976 13,428 44
York 18,094 18,915 20,009 21,154 21,966 6
SOUTH CAROLINA $16,497 $17,242 $18,072 $19,073 $19,898 -
UNITED STATES $20,582 $21,368 $22,186 $23,359 $24,436 -
Note: County detail may not add to State totals due to rounding.Source: S.C. Office of Research and Statistics, Section of Economic Research based on press release from U.S. Bureau of Economic Analysis, June 1998.
Back to 1998 South Carolina Statistical Abstract table of contents