|
13-31. Total Personal Income (In Thous.) in SC Counties (Residence Adjusted): 1991 – 1996
COUNTY 1991 1992 1993 1994 1995 1996
Abbeville $301,378 $324,491 $336,599 $357,442 $373,125 $389,824
Aiken 2,263,954 2,440,431 2,536,397 2,585,220 2,682,353 2,693,956
Allendale 123,317 130,500 135,464 147,079 156,652 155,900
Anderson 2,270,441 2,402,737 2,546,622 2,706,840 2,894,348 3,030,972
Bamberg 191,781 206,863 213,845 224,921 234,070 244,923
Barnwell 291,854 321,837 340,449 365,908 380,313 382,050
Beaufort 1,791,037 1,921,795 2,072,367 2,217,765 2,413,946 2,600,891
Berkeley 1,736,979 1,795,595 1,849,431 1,866,665 1,865,050 1,908,900
Calhoun 178,677 185,205 192,230 207,552 212,468 226,917
Charleston 5,148,316 5,436,103 5,697,406 5,893,861 6,178,915 6,436,898
Cherokee 605,986 642,855 680,296 722,051 762,075 790,184
Chester 400,834 430,488 443,363 471,471 495,532 522,970
Chesterfield 499,447 544,129 568,073 602,045 635,389 665,827
Clarendon 317,543 335,609 347,622 371,959 399,259 419,925
Colleton 444,488 474,392 489,293 513,578 539,893 561,935
Darlington 902,969 958,738 997,400 1,053,338 1,115,512 1,191,580
Dillon 337,074 356,810 382,222 406,631 418,593 452,675
Dorchester 1,291,284 1,337,153 1,389,054 1,434,179 1,457,108 1,543,019
Edgefield 252,040 268,447 275,844 291,377 306,927 301,535
Fairfield 280,923 300,320 316,176 337,702 356,211 372,865
Florence 1,838,493 1,951,137 2,075,014 2,193,926 2,303,390 2,440,816
Georgetown 715,254 781,623 828,557 891,718 955,871 1,004,702
Greenville 6,002,169 6,297,057 6,712,870 7,196,191 7,844,687 8,287,351
Greenwood 930,539 994,267 1,046,079 1,113,585 1,200,911 1,245,631
Hampton 224,054 237,484 256,043 276,806 287,452 308,615
Horry 2,331,333 2,468,452 2,560,698 2,800,389 3,091,697 3,317,511
Jasper 189,510 203,883 219,585 238,952 247,274 259,080
Kershaw 703,603 723,434 749,060 785,423 847,741 906,899
Lancaster 790,250 836,072 878,499 928,367 976,375 1,031,789
Laurens 894,282 954,618 1,011,160 1,073,943 1,141,669 1,190,761
Lee 195,046 201,595 211,275 227,239 230,357 246,778
Lexington 3,129,092 3,291,603 3,577,382 3,748,534 4,033,693 4,291,629
McCormick 92,193 99,527 105,051 114,891 123,957 131,017
Marion 415,149 440,183 457,988 491,741 503,878 526,617
Marlboro 341,168 349,526 366,794 379,293 387,619 414,881
Newberry 465,508 486,529 509,007 535,294 566,933 594,561
Oconee 947,592 991,298 1,061,357 1,127,569 1,227,583 1,327,032
Orangeburg 1,137,186 1,214,907 1,270,416 1,337,013 1,386,960 1,455,128
Pickens 1,408,169 1,483,275 1,590,249 1,705,394 1,838,710 1,941,339
Richland 5,255,227 5,540,602 5,771,297 6,097,024 6,522,775 6,920,588
Saluda 232,151 238,760 246,581 261,412 272,167 280,668
Spartanburg 3,734,936 3,954,636 4,203,485 4,422,420 4,758,742 4,979,812
Sumter 1,319,987 1,393,825 1,468,138 1,552,134 1,637,666 1,742,905
Union 383,055 412,784 432,804 459,061 469,808 489,661
Williamsburg 407,195 435,853 452,164 477,637 483,334 500,381
York 2,340,257 2,470,360 2,623,309 2,813,945 3,035,757 3,224,742
SOUTH CAROLINA $56,053,720 $59,267,788 $62,495,015 $66,027,485 $70,254,745 $73,954,640
SC METROPOLITAN $40,928,663 $43,174,268 $45,557,492 $48,030,150 $51,213,893 $53,852,157
SC NON-METROPOLITAN $15,125,057 $16,093,520 $16,937,523 $17,997,335 $19,040,852 $20,102,483
Note: County detail may not add to State totals due to rounding.
Source: S.C. Office of Research and Statistics, Section of Economic Research based on press release from U.S. Bureau of
Economic Analysis, June 1998.
Back to 1998 South Carolina Statistical Abstract table of contents
|
|