PER CAPITA INCOME
Percent
1989 Change
Rank Incorporated Place 1990 County 1979 1989 79-89
37 Abbeville City Abbeville $5,556 $10,284 85.1
7 Aiken City Aiken $7,452 $15,619 109.6
32 Anderson City Anderson $6,107 $10,866 77.9
30 Barnwell City Barnwell $5,270 $11,273 113.9
15 Beaufort City Beaufort $7,054 $13,731 94.7
52 Bennettsville City Marlboro $5,314 $8,641 62.6
17 Camden City Kershaw $6,624 $13,645 106.0
13 Cayce City Lexington $6,841 $13,928 103.6
11 Charleston City Charleston $6,906 $14,093 104.1
29 Cheraw Town Chesterfield $5,870 $11,326 92.9
50 Chester City Chester $5,456 $9,145 67.6
14 Clemson City Dual-County 4/ $8,143 $13,772 69.1
46 Clinton City Laurens $5,206 $9,537 83.2
21 Columbia City Richland $5,864 $12,210 108.2
33 Conway City Horry $6,037 $10,797 78.8
41 Darlington City Darlington $5,489 $9,795 78.4
48 Dillon City Dillon $5,400 $9,253 71.4
18 Easley City Pickens $6,082 $13,137 116.0
19 Florence City Florence $6,263 $12,831 104.9
2 Forest Acres City Richland $11,284 $22,783 101.9
34 Gaffney City Cherokee $5,917 $10,712 81.0
44 Georgetown City Georgetown $5,665 $9,689 71.0
39 Goose Creek City Dual-County 2/ $4,554 $9,935 118.2
9 Greenville City Greenville $6,924 $14,708 112.4
43 Greenwood City Greenwood $5,425 $9,717 79.1
45 Greer City Dual-County 5/ $5,447 $9,559 75.5
12 Hanahan City Berkeley $7,811 $13,937 78.4
24 Hartsville City Darlington $6,308 $11,819 87.4
1 Hilton Head Island Town Beaufort $13,149 $25,171 91.4
10 Irmo Town Dual-County 3/ $8,233 $14,684 78.4
54 Lake City City Florence $5,031 $7,733 53.7
35 Lancaster City Lancaster $6,070 $10,668 75.7
38 Laurens City Laurens $5,858 $10,208 74.3
51 Marion City Marion $5,099 $8,733 71.3
5 Mauldin City Greenville $7,459 $16,273 118.2
25 Moncks Corner Town Berkeley $6,654 $11,615 74.6
3 Mount Pleasant Town Charleston $9,038 $18,931 109.5
53 Mullins City Marion $5,255 $7,916 50.6
8 Myrtle Beach City Horry $7,302 $14,752 102.0
47 Newberry Town Newberry $5,843 $9,397 60.8
6 North Augusta City Aiken $7,418 $16,134 117.5
36 North Charleston City Tri-County 1/ $5,737 $10,315 79.8
4 North Myrtle Beach Town Horry $8,183 $17,416 112.8
40 Orangeburg City Orangeburg $5,505 $9,890 79.7
28 Rock Hill City York $5,641 $11,481 103.5
26 Seneca Town Oconee $5,818 $11,560 98.7
16 Simpsonville Town Greenville $6,489 $13,698 111.1
22 Spartanburg City Spartanburg $6,366 $12,142 90.7
20 Summerville Town Dorchester $7,174 $12,556 75.0
27 Sumter City Sumter $5,765 $11,495 99.4
49 Union City Union $5,635 $9,231 63.8
31 Walterboro City Colleton $5,569 $10,948 96.6
23 West Columbia City Lexington $6,665 $11,899 78.5
42 York City York $5,067 $9,790 93.2
1/: Berkeley, Charleston, and Dorchester Counties.2/: Berkeley and Charleston Counties.
3/: Lexington and Richland Counties.
4/: Anderson and Pickens Counties.
5/: Greenville and Spartanburg Counties.
Source: U.S. Bureau of the Census, 1980 Census Summary Tape File (Table T85) and 1990 Census Summary Tape File 3A (Table P114A).
Back to 1998 South Carolina Statistical Abstract table of contents