INCOME BELOW POVERTY IN 1989
MARRIED COUPLE FAMILY OTHER FAMILY 1/
WITH CHILDREN WITH CHILDREN
UNDER 18 YRS UNDER 18 YRS
County Total Pct. No. Pct. Total Pct. No. Pct.
Abbeville 283 5.4 135 5.4 437 31.0 357 39.5
Aiken 1,610 5.9 900 6.6 2,083 32.3 1,803 42.1
Allendale 235 14.6 123 14.6 673 61.0 579 73.1
Anderson 1,655 4.9 988 6.1 1,946 25.3 1,655 35.3
Bamberg 320 11.0 174 11.9 662 49.3 559 64.7
Barnwell 339 8.6 211 10.0 621 40.9 560 54.6
Beaufort 970 5.2 517 6.0 1,564 35.7 1,444 45.8
Berkeley 1,670 5.8 1,144 6.4 1,956 32.8 1,775 40.8
Calhoun 231 9.0 145 11.0 318 36.8 263 46.2
Charleston 3,174 5.8 2,106 7.7 7,007 36.7 5,996 48.0
Cherokee 496 5.2 243 5.2 912 31.7 789 43.2
Chester 399 6.3 185 5.9 726 30.6 607 38.3
Chesterfield 677 8.5 393 9.4 965 37.4 823 48.4
Clarendon 774 14.7 495 17.6 1,128 50.1 916 63.8
Colleton 762 10.9 465 12.5 1,091 46.6 916 59.7
Darlington 1,028 8.4 616 10.0 1,615 35.5 1,325 43.1
Dillon 717 13.7 462 15.9 927 42.2 834 55.7
Dorchester 893 4.8 550 5.2 1,152 29.7 941 35.0
Edgefield 285 7.4 166 8.1 390 36.1 317 47.2
Fairfield 392 9.9 256 12.0 522 30.7 444 39.5
Florence 1,788 8.0 958 8.3 3,006 38.4 2,530 48.0
Georgetown 793 8.2 543 11.2 1,186 40.9 1,074 51.5
Greenville 2,456 3.5 1,421 4.2 4,426 24.5 3,837 33.2
Greenwood 740 5.9 395 6.6 1,265 33.1 1,107 43.5
Hampton 439 12.0 284 14.3 648 51.1 556 59.8
Horry 2,159 6.6 1,311 9.2 2,536 32.5 2,057 41.2
Jasper 354 12.5 202 12.4 551 45.2 525 58.3
Kershaw 609 6.2 398 8.0 623 24.3 480 28.8
Lancaster 737 6.1 394 6.7 1,033 32.5 915 42.7
Laurens 627 5.2 365 6.0 921 24.4 827 35.1
Lee 379 12.2 273 15.9 739 46.9 583 56.7
Lexington 1,530 3.9 915 4.4 1,474 18.0 1,256 23.5
McCormick 196 13.1 117 16.5 213 37.1 182 48.8
Marion 838 13.6 532 15.7 1,343 46.7 1,149 57.6
Marlboro 679 13.5 433 15.6 954 37.1 820 47.9
Newberry 382 5.5 270 8.4 664 29.3 553 38.7
Oconee 743 5.2 368 5.7 648 22.0 515 28.9
Orangeburg 1,675 11.1 954 12.2 2,804 43.1 2,320 54.1
Pickens 888 4.3 486 4.8 875 24.4 653 31.8
Richland 2,047 4.1 1,330 5.2 4,835 26.7 4,093 34.2
Saluda 358 9.6 197 11.0 301 36.1 259 52.5
Spartanburg 2,087 4.2 1,078 4.6 3,446 25.5 2,801 34.5
Sumter 1,699 8.7 1,107 10.1 2,690 42.1 2,332 52.4
Union 436 6.8 267 8.6 709 32.8 565 44.8
Williamsburg 1,002 15.1 657 16.9 1,283 45.3 1,027 52.5
York 990 3.4 594 4.1 1,764 24.6 1,381 31.2
SOUTH CAROLINA 43,541 6.0 26,123 7.2 67,632 32.2 57,300 41.7
INCOME BELOW POVERTY IN 1989
MALE HOUSEHOLDER, NO WIFE PRESENT FEMALE HOUSEHOLDER, NO HUSBAND
WITH CHILDREN WITH CHILDREN
UNDER 18 YRS UNDER 18 YRS
County Total Pct. No. Pct. Total Pct. No. Pct.
Abbeville 31 13.3 13 10.0 406 34.5 344 44.5
Aiken 162 13.5 109 16.7 1,921 36.6 1,694 46.7
Allendale 79 44.6 54 62.1 594 64.1 525 74.5
Anderson 237 15.4 167 20.5 1,709 27.8 1,488 38.3
Bamberg 50 22.6 31 31.6 612 54.5 528 68.9
Barnwell 36 11.2 19 9.7 585 48.9 541 65.1
Beaufort 116 15.2 84 19.2 1,448 40.1 1,360 50.1
Berkeley 111 9.2 78 10.9 1,845 38.7 1,697 46.7
Calhoun 40 24.1 18 36.0 278 39.8 245 47.2
Charleston 522 15.2 318 18.6 6,485 41.3 5,678 52.7
Cherokee 77 15.5 40 15.4 835 35.2 749 47.8
Chester 63 15.6 29 13.5 663 33.7 578 42.2
Chesterfield 115 25.6 101 39.5 850 39.8 722 49.9
Clarendon 96 27.4 45 26.2 1,032 54.3 871 69.0
Colleton 103 20.6 77 28.3 988 53.6 839 66.5
Darlington 108 14.8 76 22.1 1,507 39.5 1,249 45.8
Dillon 80 29.5 50 34.5 847 44.0 784 58.0
Dorchester 126 13.8 67 11.9 1,026 34.6 874 41.2
Edgefield 25 10.7 14 14.9 365 43.0 303 52.5
Fairfield 30 8.3 24 13.3 492 36.7 420 44.4
Florence 222 18.8 159 22.5 2,784 41.8 2,371 52.0
Georgetown 93 19.5 61 23.2 1,093 45.2 1,013 55.6
Greenville 407 11.6 286 16.4 4,019 27.6 3,551 36.2
Greenwood 101 14.0 57 15.0 1,164 37.6 1,050 48.5
Hampton 50 26.2 21 22.8 598 55.5 535 63.9
Horry 321 21.7 199 25.2 2,215 35.1 1,858 44.3
Jasper 51 18.1 42 29.0 500 53.4 483 63.9
Kershaw 32 6.0 29 8.6 591 29.1 451 34.0
Lancaster 67 10.3 35 9.4 966 38.3 880 49.8
Laurens 85 11.2 49 13.4 836 27.8 778 39.1
Lee 39 18.2 10 12.0 700 51.4 573 60.6
Lexington 188 10.1 139 12.8 1,286 20.4 1,117 26.2
McCormick 16 15.7 10 22.2 197 41.7 172 52.4
Marion 71 23.5 57 42.2 1,272 49.4 1,092 58.7
Marlboro 99 24.0 73 32.3 855 39.6 747 50.3
Newberry 46 9.4 30 13.3 618 34.8 523 43.5
Oconee 78 12.3 48 14.0 570 24.7 467 32.4
Orangeburg 201 19.1 120 24.0 2,603 47.7 2,200 58.1
Pickens 142 16.4 109 24.6 733 27.0 544 33.7
Richland 439 15.6 245 16.8 4,396 28.8 3,848 36.6
Saluda 41 23.3 32 34.0 260 39.5 227 56.9
Spartanburg 256 9.6 171 12.2 3,190 29.4 2,630 39.2
Sumter 199 21.1 123 23.5 2,491 45.7 2,209 56.3
Union 31 8.1 2 1.6 678 38.1 563 49.7
Williamsburg 146 34.0 65 26.5 1,137 47.3 962 56.3
York 126 9.9 46 6.9 1,638 27.7 1,335 35.5
SOUTH CAROLINA 5,754 15.0 3,632 18.0 61,878 36.0 53,668 45.8
NOTE: The average poverty threshold for a family of four persons was $12,674
in 1989.Source: U.S. Bureau of the Census, 1990 Census Summary Tape File 3A, Table P123.
Back to 1998 South Carolina Statistical Abstract table of contents