HOUSING UNITS
PERCENT BUILT LACKING LACKING
From Median COMPLETE COMPLETE
1980 Year KITCHEN PLUMBING
to Struc- FACILITIES FACILITIES
Total March 1939 or ture Pct.
County Number 1990 Earlier Built Vacant No. Pct. No. Pct.
Abbeville 9,846 21.1 16.8 1967 10.8 233 2.4 221 2.2
Aiken 49,266 28.2 7.8 1970 8.9 533 1.1 647 1.3
Allendale 4,242 19.4 10.2 1968 10.6 130 3.1 141 3.3
Anderson 60,745 23.5 10.8 1970 8.7 458 0.8 514 0.8
Bamberg 6,408 22.5 10.8 1969 12.8 68 1.1 202 3.2
Barnwell 7,854 24.5 10.2 1970 9.6 136 1.7 126 1.6
Beaufort 45,981 45.6 2.7 1979 33.2 200 0.4 210 0.5
Berkeley 45,697 38.4 2.5 1976 7.2 435 1.0 498 1.1
Calhoun 5,225 22.2 13.0 1970 14.1 215 4.1 311 6.0
Charleston 123,550 30.1 9.4 1971 13.3 1,011 0.8 991 0.8
Cherokee 17,610 22.1 10.9 1970 6.6 242 1.4 289 1.6
Chester 12,293 20.4 17.9 1965 6.9 208 1.7 293 2.4
Chesterfield 15,101 22.3 12.0 1969 7.0 308 2.0 437 2.9
Clarendon 12,101 28.5 6.5 1974 21.1 365 3.0 583 4.8
Colleton 14,926 28.0 8.6 1972 19.3 451 3.0 538 3.6
Darlington 23,601 23.4 11.2 1970 6.8 481 2.0 553 2.3
Dillon 10,590 22.7 13.5 1969 6.6 437 4.1 598 5.6
Dorchester 30,632 41.6 4.6 1977 7.9 382 1.2 526 1.7
Edgefield 7,290 31.2 12.9 1973 11.9 178 2.4 179 2.5
Fairfield 8,730 27.2 15.0 1969 14.5 345 4.0 497 5.7
Florence 43,209 25.2 6.9 1971 6.9 484 1.1 790 1.8
Georgetown 21,134 37.3 6.1 1975 23.0 303 1.4 504 2.4
Greenville 131,645 25.2 9.0 1970 6.7 891 0.7 593 0.5
Greenwood 24,735 20.4 12.7 1966 8.1 196 0.8 195 0.8
Hampton 7,058 23.4 10.6 1970 10.4 265 3.8 340 4.8
Horry 89,960 50.7 2.7 1980 38.0 730 0.8 962 1.1
Jasper 6,070 25.2 7.1 1973 12.7 130 2.1 144 2.4
Kershaw 17,479 29.7 8.2 1973 9.5 180 1.0 241 1.4
Lancaster 20,929 21.6 9.8 1969 5.5 193 0.9 240 1.1
Laurens 23,201 22.3 11.1 1968 11.0 212 0.9 374 1.6
Lee 6,537 27.3 11.9 1971 7.4 243 3.7 397 6.1
Lexington 67,556 31.3 4.4 1974 8.8 305 0.5 376 0.6
McCormick 3,347 21.2 13.6 1970 18.4 171 5.1 172 5.1
Marion 12,777 23.5 10.1 1970 7.9 427 3.3 579 4.5
Marlboro 10,955 20.1 14.9 1969 7.2 297 2.7 416 3.8
Newberry 14,455 22.6 20.0 1967 14.8 150 1.0 246 1.7
Oconee 25,983 31.9 8.0 1972 14.0 344 1.3 404 1.6
Orangeburg 32,340 23.4 8.2 1971 10.6 616 1.9 981 3.0
Pickens 35,865 29.6 10.4 1972 6.8 228 0.6 266 0.7
Richland 109,564 24.9 6.7 1970 7.3 545 0.5 545 0.5
Saluda 6,792 23.9 14.0 1970 14.3 167 2.5 202 3.0
Spartanburg 89,927 22.5 11.4 1969 6.0 790 0.9 1,023 1.1
Sumter 35,016 26.4 6.5 1971 6.5 476 1.4 656 1.9
Union 12,230 15.8 20.6 1964 6.7 143 1.2 215 1.8
Williamsburg 13,265 24.5 9.9 1971 8.7 384 2.9 555 4.2
York 50,438 32.9 8.5 1974 6.8 435 0.9 407 0.8
S. CAR. 1,424,155 29.0 8.5 1972 11.7 16,121 1.1 20,177 1.4
Source: U.S. Bureau of the Census, 1990 South Carolina Census Summary Tape
File 3A: Tables H1, H4, H25, H42, and H64. Percent Calculations by Office
of Research and Statistical Services.
Back to 1998 South Carolina Statistical Abstract table of contents