TOTAL TOTAL PERSONS PERSONS
TOTAL HOUSING VACANT PER PER
COUNTY PERSONS UNITS UNITS HOUSEHOLDS HOUSEHOLD FAMILIES FAMILY
Abbeville 23,862 9,846 1,066 8,780 2.6 6,560 3.1
Aiken 120,940 49,266 4,383 44,883 2.7 33,450 3.1
Allendale 11,722 4,242 451 3,791 2.8 2,720 3.4
Anderson 145,196 60,745 5,264 55,481 2.6 41,495 3.0
Bamberg 16,902 6,408 821 5,587 2.8 4,118 3.4
Barnwell 20,293 7,854 754 7,100 2.8 5,369 3.3
Beaufort 86,425 45,981 15,269 30,712 2.6 22,854 3.0
Berkeley 128,776 45,697 3,311 42,386 3.0 34,083 3.4
Calhoun 12,753 5,225 738 4,487 2.8 3,396 3.3
Charleston 295,039 123,550 16,481 107,069 2.6 73,392 3.2
Cherokee 44,506 17,610 1,154 16,456 2.7 12,353 3.2
Chester 32,170 12,293 845 11,448 2.8 8,658 3.3
Chesterfield 38,577 15,101 1,054 14,047 2.7 10,571 3.2
Clarendon 28,450 12,101 2,557 9,544 3.0 7,414 3.5
Colleton 34,377 14,926 2,886 12,040 2.8 9,220 3.3
Darlington 61,851 23,601 1,602 21,999 2.8 16,684 3.2
Dillon 29,114 10,590 703 9,887 2.9 7,423 3.5
Dorchester 83,060 30,632 2,419 28,213 2.9 22,317 3.3
Edgefield 18,375 7,290 866 6,424 2.8 4,904 3.3
Fairfield 22,295 8,730 1,263 7,467 2.9 5,698 3.5
Florence 114,344 43,209 2,992 40,217 2.8 30,175 3.3
Georgetown 46,302 21,134 4,859 16,275 2.8 12,536 3.3
Greenville 320,167 131,645 8,767 122,878 2.5 87,897 3.1
Greenwood 59,567 24,735 2,005 22,730 2.6 16,300 3.1
Hampton 18,191 7,058 736 6,322 2.9 4,766 3.4
Horry 144,053 89,960 34,196 55,764 2.5 40,450 3.0
Jasper 15,487 6,070 772 5,298 2.9 4,033 3.4
Kershaw 43,599 17,479 1,669 15,810 2.7 12,214 3.2
Lancaster 54,516 20,929 1,151 19,778 2.7 15,313 3.2
Laurens 58,092 23,201 2,541 20,660 2.7 15,584 3.2
Lee 18,437 6,537 483 6,054 3.0 4,683 3.5
Lexington 167,611 67,556 5,923 61,633 2.7 47,274 3.1
McCormick 8,868 3,347 616 2,731 2.8 2,054 3.3
Marion 33,899 12,777 1,011 11,766 2.9 8,899 3.4
Marlboro 29,361 10,955 792 10,163 2.8 7,513 3.4
Newberry 33,172 14,455 2,141 12,314 2.6 9,005 3.2
Oconee 57,494 25,983 3,625 22,358 2.6 16,875 3.0
Orangeburg 84,803 32,340 3,431 28,909 2.8 21,565 3.3
Pickens 93,894 35,865 2,443 33,422 2.6 24,159 3.0
Richland 285,720 109,564 7,974 101,590 2.6 67,604 3.2
Saluda 16,357 6,792 968 5,824 2.8 4,485 3.2
Spartanburg 226,800 89,927 5,424 84,503 2.6 62,663 3.1
Sumter 102,637 35,016 2,293 32,723 2.9 25,673 3.3
Union 30,337 12,230 823 11,407 2.6 8,519 3.1
Williamsburg 36,815 13,265 1,157 12,108 3.0 9,380 3.6
York 131,497 50,438 3,432 47,006 2.7 35,908 3.1
SOUTH CAROLINA 3,486,703 1,424,155 166,111 1,258,044 2.7 928,206 3.2
UNITED STATES 248,709,873 102,263,678 10,316,268 91,947,410 2.6 64,517,947 3.2
Source: U.S. Bureau of the Census, Summary Tape File 1A, (Tables P1-P3,P15,
P17A,H1 & H2), April 1, 1990.
Back to 1998 South Carolina Statistical Abstract table of contents