NUMBER OF HOUSING UNITS VALUATION (1000's of dollars)
U.S./REGION/STATE 1995 1996 1997 1995 1996 1997
UNITED STATES 1,332,549 1,425,616 1,442,259 $120,810,731 $134,175,811 $140,416,757
SOUTHEAST 436,848 464,506 472,486 35,687,031 39,527,464 41,290,652
Alabama 20,114 19,868 17,836 1,429,234 1,508,738 1,429,462
Arkansas 11,707 11,144 11,027 765,593 777,153 770,166
Florida 122,903 125,020 132,813 10,826,577 11,471,660 12,083,657
Georgia 72,225 74,874 76,870 5,580,684 6,075,222 6,546,734
Kentucky 17,625 18,778 19,185 1,276,432 1,484,079 1,473,125
Louisiana 14,723 17,998 15,544 1,141,371 1,436,403 1,340,023
Mississippi 10,753 10,367 10,282 650,920 709,629 715,207
North Carolina 60,923 66,997 73,404 5,274,682 6,042,572 6,686,346
SOUTH CAROLINA 23,959 29,403 29,258 1,983,985 2,464,112 2,560,049
Tennessee 35,096 40,522 37,083 2,838,290 3,334,418 3,298,455
Virginia 43,129 45,919 45,178 3,658,118 3,947,353 4,080,173
West Virginia 3,691 3,616 4,006 261,145 276,125 307,255
Source: U.S. Bureau of the Census, Construction Reports - Housing Units Authorized by Building Permits: Annuals 1995-1997.
Back to 1998 South Carolina Statistical Abstract table of contents