IN FAMILY IN NON-FAMILY HOUSEHOLDS IN GROUP
HOUSEHOLDS HOUSEHOLDER QUARTERS
COUNTY TOTAL HOUSEHOLDER TOTAL MALE FEMALE TOTAL INSTITUTIONALIZED
Abbeville 2,230 1,223 1,122 232 880 168 168
Aiken 9,208 5,149 4,049 901 3,048 539 513
Allendale 928 545 502 141 350 56 56
Anderson 12,947 7,112 6,107 1,218 4,787 678 659
Bamberg 1,403 799 689 170 507 73 73
Barnwell 1,584 895 739 182 546 166 165
Beaufort 8,080 4,499 2,362 545 1,752 222 174
Berkeley 5,370 2,986 1,880 433 1,399 203 185
Calhoun 1,161 671 524 129 390 83 83
Charleston 20,002 11,221 8,559 1,909 6,393 1,320 1,145
Cherokee 3,831 2,136 1,763 333 1,409 184 181
Chester 2,874 1,611 1,361 281 1,062 58 58
Chesterfield 3,104 1,741 1,579 342 1,212 238 237
Clarendon 2,641 1,534 1,052 279 755 94 93
Colleton 2,923 1,730 1,310 310 974 161 142
Darlington 4,704 2,727 2,264 426 1,802 449 449
Dillon 2,257 1,319 1,124 223 867 184 164
Dorchester 4,125 2,276 1,600 307 1,266 411 407
Edgefield 1,456 840 661 139 519 133 131
Fairfield 1,916 1,134 833 248 570 292 291
Florence 8,172 4,638 3,724 680 2,940 827 816
Georgetown 4,281 2,539 1,583 365 1,181 90 90
Greenville 25,051 13,708 11,631 2,162 9,257 1,381 1,359
Greenwood 5,212 2,889 2,635 480 2,122 377 376
Hampton 1,447 854 759 164 579 43 42
Horry 13,384 7,495 4,389 958 3,325 456 377
Jasper 1,253 736 560 152 399 136 83
Kershaw 3,675 2,038 1,463 313 1,123 154 153
Lancaster 4,528 2,509 1,926 376 1,535 255 206
Laurens 4,853 2,702 2,262 465 1,767 690 669
Lee 1,525 877 632 148 478 112 110
Lexington 10,288 5,557 3,796 730 2,991 813 776
McCormick 752 430 333 91 236 77 75
Marion 2,756 1,593 1,348 275 1,047 136 132
Marlboro 2,395 1,375 1,198 274 911 160 152
Newberry 3,286 1,803 1,666 333 1,306 171 171
Oconee 5,528 3,079 2,145 442 1,680 232 229
Orangeburg 6,812 3,958 3,091 685 2,324 644 635
Pickens 7,007 3,807 3,006 548 2,415 471 471
Richland 16,974 9,343 7,891 1,499 6,188 2,268 2,181
Saluda 1,497 846 687 140 536 166 163
Spartanburg 18,936 10,336 8,378 1,589 6,645 1,471 1,314
Sumter 6,510 3,654 2,678 559 2,062 433 421
Union 2,878 1,607 1,432 250 1,171 184 184
Williamsburg 2,995 1,787 1,359 285 1,058 84 84
York 9,407 5,174 3,775 717 2,981 819 804
SOUTH CAROLINA 264,146 147,482 114,427 23,428 88,745 18,362 17,447
UNITED STATES 20,018,913 10,801,438 9,442,053 2,055,016 7,166,247 1,780,865 1,676,062
Source: U.S. Bureau of the Census, Summary Tape File 1A, Table P23, April 1,
1990.
Back to 1998 South Carolina Statistical Abstract table of contents