|
|
|
12-15. Number of Housing Units and Households: 1990 and 1996
1990 1996 Percent Change 1990-1996
Housing Housing Housing
COUNTY Units Households Units Households Units Households
Abbeville 9,846 8,780 11,000 9,100 12.2 4.0
Aiken 49,289 44,906 55,900 49,800 13.5 10.9
Allendale 4,242 3,791 4,500 3,700 5.6 -2.2
Anderson 60,753 55,407 67,700 60,700 11.4 9.3
Bamberg 6,408 5,587 7,000 5,600 8.8 -0.1
Barnwell 7,854 7,100 8,600 76,100 9.4 7.2
Beaufort 45,981 30,712 55,000 37,600 19.7 22.3
Berkeley 45,697 42,386 51,700 47,600 13.2 12.2
Calhoun 5,225 4,487 6,300 5,000 19.7 12.2
Charleston 123,569 107,070 135,400 107,000 9.5 0.0
Cherokee 17,610 16,546 19,200 18,000 8.9 9.6
Chester 12,293 11,448 13,100 12,400 6.4 8.4
Chesterfield 15,100 14,046 17,300 15,000 14.4 6.5
Clarendon 12,101 9,544 13,900 10,000 14.7 5.1
Colleton 14,926 12,040 16,400 13,100 10.2 8.4
Darlington 23,601 21,999 25,800 23,700 9.2 7.6
Dillon 10,590 9,887 11,500 10,600 8.9 7.2
Dorchester 30,632 28,213 34,900 29,500 13.9 4.5
Edgefield 7,284 6,418 8,300 6,700 13.7 3.7
Fairfield 8,730 7,467 9,400 7,900 7.9 5.8
Florence 43,209 40,217 48,700 45,200 12.8 12.4
Georgetown 21,134 16,275 24,600 18,800 16.4 15.8
Greenville 131,645 122,878 150,100 133,300 14.0 8.5
Greenwood 24,735 22,730 27,400 24,800 10.6 9.1
Hampton 7,058 6,322 7,700 7,000 8.6 10.6
Horry 89,955 55,764 104,600 68,900 16.2 23.6
Jasper 6,070 5,298 6,800 5,700 11.7 8.0
Kershaw 17,479 15,810 19,700 17,400 12.4 10.1
Lancaster 20,929 19,778 23,000 21,000 9.7 6.3
Laurens 23,201 20,660 25,800 22,700 11.1 9.7
Lee 6,537 6,054 7,300 6,100 11.9 1.4
Lexington 67,556 61,633 78,800 73,400 16.7 19.2
McCormick 3,347 2,731 4,000 3,100 18.6 14.2
Marion 12,777 11,766 13,800 12,300 8.3 4.8
Marlboro 10,955 10,163 12,200 10,700 11.4 5.2
Newberry 14,455 12,314 15,400 13,400 6.5 8.5
Oconee 25,983 22,358 30,000 25,200 15.5 12.3
Orangeburg 32,340 28,909 37,500 31,400 16.1 8.7
Pickens 35,866 33,423 40,700 38,200 13.3 14.3
Richland 109,555 101,583 121,200 107,300 10.6 5.7
Saluda 6,792 5,824 7,400 6,200 8.8 6.8
Spartanburg 89,921 84,499 99,100 91,000 10.2 7.7
Sumter 34,608 32,325 39,100 34,700 12.9 7.4
Union 12,230 11,407 13,000 11,800 6.0 3.5
Williamsburg 13,265 12,108 14,400 12,600 8.7 4.4
York 50,438 47,006 58,700 53,300 16.4 13.3
SOUTH CAROLINA 1,423,771 1,257,642 1,604,000 1,376,000 12.6 9.4
Source: U.S. Bureau of the Census, Population Estimates Branch, Estimates of Housing Units and Households of Counties, 1990-1996.
Back to 1998 South Carolina Statistical Abstract table of contents
| |
|