SPECIFIED OWNER-OCCUPIED HOUSING UNITS
% With Monthly
Owner Costs
25% or More
| PERCENT WITH A MORTGAGE | of House- Median
Total Less Than $500 to $1,000 hold Income Value
County Number Percent $500 $999 or More in 1989 (Dollars)
Abbeville 4,173 48.6 25.7 20.7 2.2 18.4 $ 43,000
Aiken 24,252 64.0 20.6 33.7 9.7 21.8 61,000
Allendale 1,728 45.9 31.8 13.1 1.0 34.5 39,900
Anderson 30,134 56.8 21.7 29.1 6.1 22.2 53,400
Bamberg 2,482 44.6 27.1 15.8 1.7 30.7 43,700
Barnwell 3,248 52.7 24.6 25.8 2.3 24.9 44,200
Beaufort 14,156 59.3 10.1 27.3 21.9 31.7 112,000
Berkeley 19,951 75.4 15.2 50.6 9.7 31.4 68,600
Calhoun 2,139 49.5 28.6 18.7 2.2 23.0 43,100
Charleston 49,219 67.8 15.8 37.5 14.6 31.6 73,200
Cherokee 8,056 57.0 29.7 25.8 1.5 21.4 46,700
Chester 5,965 49.4 27.3 20.2 1.9 23.6 40,100
Chesterfield 6,552 47.2 28.4 16.4 2.4 20.7 41,300
Clarendon 4,377 53.1 30.0 19.4 3.6 30.8 44,200
Colleton 5,267 50.6 26.4 20.2 4.1 31.7 46,400
Darlington 11,202 55.8 26.3 24.9 4.6 27.1 48,300
Dillon 4,417 48.8 30.7 16.1 1.9 22.7 40,400
Dorchester 14,710 76.7 14.2 47.9 14.5 32.3 73,200
Edgefield 2,942 60.2 24.2 30.0 6.0 30.6 52,300
Fairfield 3,707 44.8 22.3 20.8 1.6 24.5 45,400
Florence 19,670 62.4 25.8 30.9 5.7 26.1 54,600
Georgetown 8,583 50.5 17.5 24.6 8.4 30.0 62,500
Greenville 64,799 64.8 18.5 33.9 12.4 22.6 65,700
Greenwood 11,996 57.5 26.8 25.4 5.3 22.0 50,000
Hampton 2,872 49.1 26.8 21.0 1.4 29.5 44,800
Horry 23,502 59.7 17.8 32.5 9.3 31.8 75,500
Jasper 2,647 54.3 36.2 16.8 1.2 32.3 44,100
Kershaw 8,389 60.2 22.2 33.0 5.0 22.6 60,900
Lancaster 10,531 59.1 27.3 27.5 4.3 22.4 49,300
Laurens 9,774 48.9 24.8 22.3 1.9 17.2 44,100
Lee 2,749 46.8 29.8 16.3 0.7 28.4 41,900
Lexington 33,648 74.7 17.8 42.8 14.1 24.9 74,500
McCormick 1,253 50.0 32.4 17.0 0.6 23.4 39,000
Marion 5,825 51.7 30.2 19.3 2.2 30.1 42,300
Marlboro 5,053 52.4 36.0 15.7 0.7 27.0 37,400
Newberry 5,992 52.0 27.6 21.7 2.7 22.0 48,400
Oconee 10,474 50.8 20.8 23.5 6.6 20.3 57,200
Orangeburg 13,272 52.8 24.6 23.5 4.7 27.6 50,400
Pickens 16,267 57.2 23.1 28.0 6.2 19.6 59,900
Richland 50,216 72.7 16.9 41.7 14.1 29.2 70,800
Saluda 2,596 57.0 34.9 18.9 3.2 25.4 47,400
Spartanburg 44,455 59.0 21.9 30.3 6.8 21.0 53,800
Sumter 14,714 63.7 24.6 32.0 7.1 30.7 56,400
Union 6,247 49.9 31.7 17.0 1.2 20.3 37,500
Williamsburg 5,335 45.6 28.8 16.0 0.9 26.1 42,200
York 23,767 66.0 16.9 36.2 12.9 24.4 70,700
SOUTH CAROLINA 623,303 61.9 21.0 31.9 9.0 25.7 $ 60,700
Source: U.S. Bureau of the Census, 1990 South Carolina Census Summary Tape
File 3A: Tables H52, H53, H58, and H61A. Percent calculations by Office of
Research and Statistical Services.
Back to 1998 South Carolina Statistical Abstract table of contents