|
12-12. Selected Housing Characteristics for Occupied
Housing Units in South Carolina by County: 1990
OCCUPIED HOUSING UNITS
YEAR HOUSEHOLDER LACKING
MOVED INTO UNIT, COMPLETE
PERCENT OF TOTAL NO PHONE NO VEHICLE PLUMBING
1980 to AVAILABLE AVAILABLE FACILITIES
Total March 1959 or % 65 Yrs. % 65 Yrs. % 65 Yrs
County Number 1990 Earlier Pct. & Over Pct. & Over Pct. & Over
Abbeville 8,780 47.9 17.7 9.8 1.3 12.3 7.1 1.7 0.5
Aiken 44,883 59.8 10.4 8.5 0.8 7.9 4.2 1.0 0.4
Allendale 3,791 48.3 16.9 19.2 2.8 24.6 15.0 2.9 0.8
Anderson 55,481 55.4 11.9 8.6 1.1 9.6 4.2 0.7 0.2
Bamberg 5,587 48.9 18.3 19.1 2.4 21.6 14.6 3.2 0.8
Barnwell 7,100 55.6 11.8 13.7 1.4 13.4 8.7 1.3 0.4
Beaufort 30,712 76.0 4.8 8.0 0.6 9.1 5.7 0.4 0.1
Berkeley 42,386 71.6 5.2 6.4 0.5 6.6 3.9 1.1 0.3
Calhoun 4,487 43.7 19.0 11.8 1.6 14.9 7.2 6.1 1.7
Charleston 107,069 69.2 7.4 6.5 0.5 13.1 8.4 0.8 0.2
Cherokee 16,456 51.1 13.1 11.3 1.3 12.8 6.8 1.5 0.7
Chester 11,448 48.2 17.6 8.7 1.2 13.9 7.8 2.4 1.0
Chesterfield 14,047 50.5 15.0 15.7 1.4 13.5 8.3 2.7 0.7
Clarendon 9,544 52.0 9.9 14.2 1.7 16.2 10.0 4.6 1.2
Colleton 12,040 52.9 15.0 13.9 2.5 15.7 9.5 3.5 1.1
Darlington 21,999 52.7 13.2 10.8 1.5 14.5 8.5 2.4 1.0
Dillon 9,887 53.6 13.5 16.3 2.0 17.4 9.3 5.4 1.4
Dorchester 28,213 70.7 5.9 7.2 0.7 6.5 3.7 1.7 0.3
Edgefield 6,424 56.7 13.3 13.3 1.4 12.5 6.9 2.3 0.5
Fairfield 7,467 45.9 18.7 13.8 3.2 15.8 7.3 5.7 2.2
Florence 40,217 57.9 10.2 10.2 1.3 13.5 7.8 1.8 0.5
Georgetown 16,275 59.2 12.5 11.0 1.4 15.2 9.4 2.4 0.5
Greenville 122,878 62.0 9.8 6.7 0.6 8.8 4.7 0.4 0.1
Greenwood 22,730 54.4 12.2 10.9 0.9 11.9 6.3 0.7 0.2
Hampton 6,322 49.7 14.5 18.0 2.3 17.8 10.8 3.3 0.9
Horry 55,764 72.4 6.3 8.3 0.7 8.7 5.7 1.2 0.3
Jasper 5,298 52.9 12.4 17.9 3.0 16.5 9.3 2.2 0.7
Kershaw 15,810 57.1 10.9 9.2 1.3 9.5 5.7 1.4 0.4
Lancaster 19,778 51.0 14.6 13.4 1.3 11.6 6.0 1.0 0.5
Laurens 20,660 51.3 15.2 12.6 1.1 10.8 5.9 1.3 0.8
Lee 6,054 48.5 15.6 19.1 3.3 16.0 9.0 6.2 2.4
Lexington 61,633 64.9 7.0 4.7 0.4 5.0 2.8 0.5 0.1
McCormick 2,731 47.4 13.8 18.3 2.7 12.9 7.3 4.1 1.1
Marion 11,766 53.7 13.8 15.7 2.1 18.5 10.8 4.0 1.5
Marlboro 10,163 53.1 12.9 19.6 2.2 20.1 12.7 3.7 1.0
Newberry 12,314 50.3 18.9 12.1 1.8 12.6 7.0 1.8 0.8
Oconee 22,358 59.2 10.8 9.9 1.0 8.6 3.6 1.1 0.4
Orangeburg 28,909 53.6 12.2 14.9 2.1 15.2 9.1 2.9 0.7
Pickens 33,422 59.5 11.1 9.1 1.2 7.1 2.9 0.5 0.3
Richland 101,590 67.2 7.5 5.3 0.4 10.6 7.3 0.5 0.1
Saluda 5,824 46.7 19.5 16.1 2.3 10.7 5.5 3.3 0.8
Spartanburg 84,503 57.0 11.6 8.8 1.1 10.4 5.2 1.0 0.4
Sumter 32,723 63.2 9.0 10.3 0.9 13.4 8.0 1.8 0.6
Union 11,407 46.7 18.6 12.5 2.4 14.2 7.2 1.6 0.6
Williamsburg 12,108 47.1 14.8 17.9 2.8 18.1 9.5 4.1 1.4
York 47,006 62.7 9.9 7.9 0.7 8.3 4.6 0.7 0.1
SOUTH CAROLINA 1,258,044 60.8 10.3 9.1 1.0 10.9 6.2 1.3 0.4
Source: U.S. Bureau of the Census, 1990 South Carolina Census Summary Tape
File 3A: Tables H4, H28, H35 - H37, H41, H66, and H68. Percent calculations
by Office of Research and Statistical Services.
Back to 1998 South Carolina Statistical Abstract table of contents
|
|