FY96-FY97
DRUG TYPE FY 1993 FY 1994 FY 1995 FY 1996 FY 1997 % CHANGE
Alcohol 21,733 23,101 22,764 21,467 20,465 -4.7
Marijuana 1,476 1,965 2,995 3,831 4,564 19.1
Cocaine 5,412 6,163 6,670 6,304 6,651 5.5
Heroin 314 311 377 362 371 2.5
Stimulants 97 102 145 185 214 15.7
Sedatives 184 139 153 159 177 11.3
Tranquilizers 116 84 53 88 82 -6.8
Opiates and Synthetics 146 201 203 203 260 28.1
Note: Data is based on primary problem, or secondary problem if primary problem is not alcohol or drugs, at admission.Source: S.C. Department of Alcohol and Other Drug Abuse Services, January 1998.
Back to 1998 South Carolina Statistical Abstract table of contents