FY96-FY97
METHOD OF ENTRY FY 1993 FY 1994 FY 1995 FY 1996 FY 1997 % CHANGE
INTERVENTION
Alcohol & Drug Safety Action
Project 15,134 15,668 15,390 15,216 14,599 -4.1
Offender-Based Intervention 6,454 6,218 6,714 7,051 7,184 1.9
School Intervention 6,484 5,783 5,480 4,743 4,384 -7.6
Occupational Programs 3,495 3,237 3,003 2,860 2,404 -15.9
NOT INTERVENTION
Outpatient 11,461 12,518 11,237 11,334 12,441 9.8
Detoxification Center 3,686 3,961 3,970 4,006 4,271 6.6
Residential Facility 808 939 1,412 1,927 1,712 -11.2
TOTAL 1/ 52,141 54,089 53,304 53,349 53,621 0.5
1/: Includes unreported categories.Source: S.C. Department of Alcohol and Other Drug Abuse Services, January 1998.
Back to 1998 South Carolina Statistical Abstract table of contents