% OF % OF GROSS INPATIENT REVENUES
BEDS DIS- AVG. AVG. BEDS SURGERY PCT. PCT.
LIC. STAFFED CHARGES INPATIENT LENGTH DAILY OCCU- OWNER- OUT- MEDI- MEDI-
REGION AND HOSPITAL BEDS 9/30/96 1996 DAYS OF STAY CENSUS PIED SHIP PATIENT TOTAL CARE CAID
SOUTH CAROLINA 11,877 10,176 410,885 2,254,592 5.5 6177.0 52 NA 60 $4,469,436,384 48 13
GREENVILLE AREA 2,683 2,318 89,745 529,507 5.9 1451.0 54 NA 58 $942,187,611 50 11
ABBEVILLE COUNTY 52 48 1,150 4,448 3.9 12.2 23 COUNTY 69 7,297,919 61 12
ALLEN BENNETT MEMORIAL 58 58 2,609 12,725 4.9 34.9 60 NONPROFIT 71 21,606,539 57 9
ANDERSON AREA MEDICAL CTR 587 398 18,127 101,768 5.6 278.8 47 NONPROFIT 40 153,812,764 61 2
BAPTIST (EASLEY) MEDICAL CTR 109 93 3,716 17,584 4.7 48.2 44 NONPROFIT 75 33,190,716 50 11
CANNON MEMORIAL 55 42 1,181 5,752 4.9 15.8 29 NONPROFIT 74 7,584,272 67 6
EDGEFIELD COUNTY 40 40 866 3,431 4.0 9.4 24 COUNTY 87 0 - -
GREENVILLE GENERAL - - - - - - - - NA 0 - -
GREENVILLE MEMORIAL MED. CTR 768 768 29,602 190,301 6.4 521.4 68 NONPROFIT 47 413,431,704 41 16
HILLCREST 56 46 1,183 6,339 5.4 17.4 31 NONPROFIT 79 10,733,421 55 7
LAURENS COUNTY 90 85 3,547 21,859 6.2 59.9 67 HOS DIS 57 30,851,149 63 9
OCONEE MEMORIAL 160 116 6,026 26,793 4.4 73.4 46 NONPROFIT 65 47,472,895 53 8
ST. FRANCIS HOSPITAL, INC. 287 287 11,143 65,363 5.9 179.1 62 NONPROFIT 64 123,382,086 61 3
SELF MEMORIAL 421 337 10,595 73,144 6.9 200.4 48 NONPROFIT 65 92,824,146 49 17
SPARTANBURG AREA 1,161 922 35,459 198,028 5.6 542.5 47 NA 60 $402,379,538 51 9
B. J. WORKMAN MEMORIAL 43 32 768 3,285 4.3 9.0 21 COUNTY 71 5,074,693 61 7
HOPE 16 10 146 978 6.7 2.7 17 COUNTY NA 641,647 0 0
MARY BLACK MEMORIAL 246 193 7,930 43,127 5.4 118.2 48 PROFIT 73 69,440,470 51 4
SPARTANBURG REG MED CTR 588 455 19,864 117,473 5.9 321.8 55 HOS DIS 51 261,183,889 50 10
UPSTATE CAROLINA MED. CTR 125 125 3,373 15,789 4.7 43.3 35 PROFIT 65 39,258,941 54 11
WALLACE THOMSON 143 107 3,378 17,376 5.1 47.6 33 HOS DIS 54 26,779,898 59 10
COLUMBIA AREA 2,705 2,312 100,688 558,040 5.5 1529.0 57 NA 61 $1,208,839,809 46 14
BAPTIST (COLUMBIA) MED. CTR 502 367 17,256 85,860 5.0 235.2 47 CHURCH 62 181,343,807 39 8
CHESTER COUNTY HOSPITAL, INC. 82 70 2,934 16,169 5.5 44.3 54 COUNTY 58 24,688,273 56 14
SPRINGS MEMORIAL 194 137 5,533 35,222 6.4 96.5 50 PROFIT 62 44,355,666 56 14
FAIRFIELD MEMORIAL 50 39 1,087 5,852 5.4 16.0 32 COUNTY 60 5,699,119 59 15
AIKEN REGIONAL MED. CTR 225 225 9,993 48,601 4.9 133.2 59 PROFIT 59 116,546,184 49 15
KERSHAW COUNTY MEMORIAL 121 110 4,248 19,848 4.7 54.4 45 COUNTY 66 34,503,980 55 10
LEXINGTON MEDICAL CTR 292 257 11,967 58,325 4.9 159.8 55 HOS DIS 68 124,286,237 47 11
NEWBERRY COUNTY MEMORIAL 102 75 1,955 10,476 5.4 28.7 28 COUNTY 63 16,011,066 58 16
PIEDMONT MEDICAL CENTER 268 268 11,124 57,057 5.1 156.3 58 PROFIT 73 134,026,780 55 12
COLUMBIA-PROVIDENCE 220 214 9,605 58,957 6.1 161.5 73 PROFIT 49 151,703,086 56 4
RICHLAND MEMORIAL 649 550 24,986 161,673 6.5 442.9 68 COUNTY 50 375,675,611 36 23
% OF % OF GROSS INPATIENT REVENUES
BEDS DIS- AVG. AVG. BEDS SURGERY PCT. PCT.
LIC. STAFFED CHARGES INPATIENT LENGTH DAILY OCCU- OWNER- OUT- MEDI- MEDI-
REGION AND HOSPITAL BEDS 9/30/96 1996 DAYS OF STAY CENSUS PIED SHIP PATIENT TOTAL CARE CAID
FLORENCE AREA 2,318 2,081 91,361 438,801 4.8 1202.0 52 NA 59 $855,959,693 52 13
BYERLY HOSPITAL, INC. 116 100 3,622 16,412 4.5 45.0 39 PROFIT 61 30,281,634 50 27
CAROLINAS HEALTH SYSTEM 360 316 11,964 67,488 5.6 184.9 51 PROFIT 60 120,108,688 64 9
CHESTERFIELD GENERAL 59 59 1,526 5,336 3.5 14.6 25 PROFIT 63 0 - -
CLARENDON MEMORIAL 56 56 1,852 11,307 6.1 31.0 55 HOS DIS 66 12,277,467 46 23
CONWAY 160 134 8,176 32,673 4.0 89.5 56 NONPROFIT 51 53,313,138 50 13
GEORGETOWN MEMORIAL 142 131 6,263 29,765 4.8 81.5 57 NONPROFIT 71 50,327,672 52 14
COLUMBIA- GRAND STRAND GEN. 172 163 9,037 37,207 4.1 101.9 59 PROFIT 51 113,766,739 60 6
LORIS COMMUNITY 105 105 3,185 13,862 4.4 38.0 36 HOS DIS 62 20,488,580 59 18
CAROINA HOSP. SYSTEM- LAKE CITY 48 40 1,202 3,788 3.2 10.4 22 PROFIT 92 0 - -
MCLEOD REGIONAL 331 331 20,498 102,353 5.0 280.4 85 NONPROFIT 49 277,287,788 42 16
MARION MEMORIAL 82 63 3,518 11,646 3.3 31.9 39 HOS DIS 62 18,658,808 42 23
MARLBORO PARK 101 97 1,812 8,413 4.6 23.0 23 PROFIT 49 14,858,362 54 17
MULLINS 80 80 2,950 18,173 6.2 49.8 62 HOS DIS 49 29,543,579 58 12
ST. EUGENE COMMUNITY 92 83 3,566 14,079 3.9 38.6 42 CHURCH 51 19,412,023 54 10
TUOMEY 266 206 8,801 53,831 6.1 147.5 55 NONPROFIT 75 76,547,581 58 3
CAROLINA HOSP. SYSTEM- KINGSTREE 78 47 1,098 5,071 4.6 13.9 18 PROFIT 48 0 - -
WILSON MEDICAL CENTER 50 50 1,048 4,890 4.7 13.4 27 NONPROFIT 67 11,354,714 56 25
WOMEN'S CTR OF CAROLINAS 20 20 1,243 2,507 2.0 6.9 35 PROFIT 64 7,732,920 1 51
CHARLESTON AREA 3,010 2,543 93,632 530,216 5.7 1453.0 48 NA 60 $1,060,069,733 45 16
ALLENDALE COUNTY 36 36 791 2,539 3.2 7.0 19 COUNTY 24 2,902,244 36 33
EAST COOPER REG. MED. CTR. 100 100 3,382 13,521 4.0 37.0 37 PROFIT 76 29,781,843 47 8
ROPER NORTH 104 104 2,022 16,969 8.4 46.5 45 NONPROFIT 76 21,895,867 46 24
BAMBERG COUNTY MEMORIAL 59 40 1,265 7,267 5.7 19.9 34 COUNTY 84 9,203,470 52 15
BARNWELL COUNTY 53 35 734 3,690 5.0 10.1 19 COUNTY 74 4,519,587 64 14
BEAUFORT MEMORIAL 126 126 5,806 25,062 4.3 68.7 55 COUNTY 81 39,799,841 49 16
CHARLESTON MEMORIAL 172 117 1,925 18,176 9.4 49.8 29 COUNTY 36 19,576,422 20 20
COLUMBIA- COLLETON REGIONAL 131 116 3,786 21,022 5.6 57.6 44 PROFIT 59 28,228,121 50 15
HAMPTON REG. MED. CTR. 65 36 665 3,003 4.5 8.2 13 COUNTY 89 2,631,523 67 12
HILTON HEAD 64 64 3,107 12,028 3.9 33.0 52 PROFIT 70 0 - -
LOW COUNTRY GENERAL 31 31 712 3,181 4.5 8.7 28 COUNTY NA 2,262,625 60 12
M. U. S. C. MEDICAL CENTER 596 537 22,317 136,052 6.1 372.7 63 STATE 35 320,082,775 27 28
REG MED CTR, OBURG/CAL CNTY 286 286 9,889 56,072 5.7 153.6 54 COUNTY 64 103,603,815 56 18
ROPER 460 407 16,266 103,013 6.3 282.2 61 NONPROFIT 52 228,855,049 59 5
BON SECOURS ST. FRAN. XAVIER 362 143 5,733 31,134 5.4 85.3 24 CHURCH 78 53,561,148 53 9
COLUMBIA-SUMMERVILLE MED CTR 94 94 2,589 14,150 5.5 38.8 41 PROFIT 65 27,175,661 55 9
COLUMBIA-TRIDENT REG MED CTR 271 271 12,643 63,337 5.0 173.5 64 PROFIT 32 165,989,742 51 9
Source: "Joint Annual Report of Hospitals"
Back to 1998 South Carolina Statistical Abstract table of contents