Average Cost Per Day Average Cost Per Stay
STATE 1990 1994 1995 1990 1994 1995
United States $687 $931 $968 $4,947 $6,230 $6,216
Alabama 588 781 819 4,175 4,895 5,028
Arkansas 1,070 1,263 1,341 6,249 8,168 8,282
Florida 769 975 1,004 5,312 6,106 6,040
Georgia 630 797 836 4,303 5,621 5,618
Kentucky 563 748 795 3,762 4,873 4,838
Louisiana 701 929 902 4,575 5,916 5,612
Mississippi 439 584 584 3,116 4,235 4,265
North Carolina 595 806 832 4,408 5,701 5,631
SOUTH CAROLINA 590 876 923 4,168 6,056 5,935
Tennesee 633 870 871 4,340 5,621 5,355
Virginia 635 885 901 4,408 5,518 5,423
West Virginia 565 727 763 3,918 4,839 4,974
1/: Community hospitals exclude hospital units of institutions.Source: "1997 Statistical Abstract of the United States", citing data from the American Hospital Association, Chicago IL, "Hospital Statistics," annual editions.
Back to 1998 South Carolina Statistical Abstract table of contents