ALL AGES UNDER 15 YEARS 15 - 44 YEARS 45 - 64 YEARS 65 YEARS & OVER
PRIMARY DIAGNOSIS NUMBER RATE NUMBER RATE NUMBER RATE NUMBER RATE NUMBER RATE
ALL CONDITIONS 414,473 11,206 27,746 3,404 139,328 7,868 102,698 14,907 144,701 34,155
I. INFECTIVE & PARASITIC DIS 12,278 332 1,967 241 3,403 192 2,442 354 4,466 1,054
VIRAL DIS 3,419 92 824 101 1,792 101 509 74 294 69
OTHER INFECT.& PARASITIC DIS 8,859 240 1,143 140 1,611 91 1,933 281 4,172 985
II. NEOPLASMS 24,234 655 320 39 4,737 267 8,783 1,275 10,394 2,453
LIP, ORAL CAVITY & PHARYNX 374 10 1 0 41 2 177 26 155 37
LARGE INTESTINE & RECTUM 2,061 56 1 0 118 7 648 94 1,294 305
OTHER DIG.ORGANS & PERITONEUM 2,199 59 21 3 152 9 807 117 1,219 288
TRACHEA, BRONCHUS & LUNG 2,638 71 1 0 120 7 1,010 147 1,507 356
BONE,CONN.& SOFT TISSUE,SKIN 882 24 31 4 89 5 327 47 435 103
BREAST 1,609 44 1 0 228 13 686 100 694 164
FEMALE GENITAL ORGANS 1,154 31 1 0 189 11 458 66 506 119
PROSTATE 1,508 41 0 0 4 0 551 80 953 225
URINARY ORGANS 1,015 27 18 2 55 3 318 46 624 147
LEUKEMIA 554 15 84 10 94 5 139 20 237 56
OTHER HEMATOPOIETIC TISSUE 1,109 30 11 1 156 9 356 52 586 138
OTHER & UNSPECIFIED SITES 2,695 73 68 8 521 29 1,022 148 1,084 256
DIGESTIVE SYSTEM 815 22 8 1 67 4 372 54 368 87
BONE & CONNECTIVE TISSUE 167 5 10 1 72 4 50 7 35 8
BREAST 43 1 0 0 25 1 11 2 7 2
UTERUS 3,685 100 0 0 2,312 131 1,299 189 74 17
OTHER FEMALE GENITAL ORGANS 479 13 5 1 211 12 169 25 94 22
OTHER BENIGN NEOPLASMS 1,247 34 59 7 283 16 383 56 522 123
III. ENDOCRINE,NUTRIT.& META. 16,775 454 2,099 257 3,611 204 4,598 667 6,467 1,526
DIS OF THYROID GLAND 535 14 8 1 196 11 187 27 144 34
DIABETES MELLITUS W/O COMP. 1,565 42 60 7 477 27 570 83 458 108
DIABETES MELLITUS W/COMP. 5,842 158 216 26 1,651 93 2,131 309 1,844 435
OTHER ENDOCRINE DIS 525 14 47 6 114 6 165 24 199 47
OBESITY 53 1 1 0 29 2 20 3 3 1
NUTRIT.DEFIC.& META. DIS 8,255 223 1,767 217 1,144 65 1,525 221 3,819 901
IV. BLOOD & BL-FORMING ORGANS 5,001 135 852 105 2,078 117 860 125 1,211 286
ANEMIAS 3,576 97 543 67 1,752 99 507 74 774 183
OTHER 1,425 39 309 38 326 18 353 51 437 103
V. MENTAL DISORDERS 22,248 602 1,305 160 11,601 655 5,694 826 3,648 861
ORGANIC PSYCHOTIC CONDITIONS 2,767 75 3 0 546 31 664 96 1,554 367
SCHIZOPHRENIC DISORDERS 2,348 63 7 1 1,437 81 733 106 171 40
OTHER PSYCHOSES 7,702 208 266 33 4,058 229 2,042 296 1,336 315
ANXIETY STATES 286 8 15 2 101 6 86 12 84 20
OTHER NEUROSES & PERS. DISORDERS 772 21 66 8 485 27 151 22 70 17
ALCOHOL DEPENDENCE SYNDROME 3,155 85 2 0 1,779 100 1,165 169 209 49
DRUG DEPENDENCE 1,692 46 1 0 1,485 84 191 28 15 4
NONDEPENDENT USE OF DRUGS 423 11 9 1 294 17 92 13 28 7
OTHER MENTAL DISORDERS 3,103 84 936 115 1,416 80 570 83 181 43
ALL AGES UNDER 15 YEARS 15 - 44 YEARS 45 - 64 YEARS 65 YEARS & OVER
PRIMARY DIAGNOSIS NUMBER RATE NUMBER RATE NUMBER RATE NUMBER RATE NUMBER RATE
VI. NERVOUS SYSTEM & SENSE ORGANS 5,446 147 970 119 1,367 77 1,356 197 1,753 414
EPILEPSY 658 18 169 21 190 11 164 24 135 32
DIS OF CENTRAL NERVOUS SYSTEM 2,368 64 231 28 762 43 557 81 818 193
DIS OF NERVES & PERI. GANGLIA 627 17 10 1 192 11 224 33 201 47
CATARACT 359 10 1 0 4 0 131 19 223 53
OTHER CONDITIONS & DIS OF EYE 597 16 104 13 127 7 162 24 204 48
OTITIS MEDIA/EUST. TUBE DIS. 460 12 418 51 18 1 12 2 12 3
DIS OF EAR & MASTOID PROCESS 377 10 37 5 74 4 106 15 160 38
VII. DIS OF CIRCULATORY SYSTEM 78,634 2,126 268 33 5,906 334 26,138 3,794 46,322 10,934
ESSENTIAL HYPERTENSION 1,137 31 8 1 321 18 471 68 337 80
HYPERTENSIVE HEART DIS 2,392 65 2 0 193 11 729 106 1,468 347
ACUTE MYOCARDIAL INFARCTION 9,541 258 2 0 697 39 3,901 566 4,941 1,166
ACUTE ISCHEMIC HEART DIS 2,313 63 0 0 186 11 1,052 153 1,075 254
ANGINA PECTORIS 649 18 0 0 94 5 267 39 288 68
ARTERIOSCLEROTIC HEART DIS 14,285 386 2 0 844 48 6,340 920 7,099 1,676
CHRONIC ISCHEMIC HEART DIS 205 6 1 0 21 1 89 13 94 22
PULMONARY HEART DIS 1,042 28 3 0 196 11 298 43 545 129
CARDIAC DYSRHYTHMIAS 7,352 199 72 9 562 32 1,979 287 4,739 1,119
CONGESTIVE HEART FAILURE 12,178 329 24 3 489 28 2,971 431 8,694 2,052
CARDIOVASCULAR DIS 65 2 0 0 3 0 18 3 44 10
OTHER HEART DIS 2,521 68 60 7 358 20 773 112 1,330 314
INTRACRANIAL HEMORRHAGE 1,492 40 14 2 204 12 458 66 816 193
OCCLUSION OF CEREBRAL ART. 4,835 131 9 1 163 9 1,278 186 3,385 799
TRANSIENT CEREBRAL ISCHEMIA 2,242 61 0 0 96 5 612 89 1,534 362
ACUTE CEREBROVASCULAR DIS 2,100 57 4 0 60 3 485 70 1,551 366
OTHER CEREBROVASCULAR DIS 3,556 96 5 1 98 6 1,001 145 2,452 579
ATHEROSCLEROSIS 2,461 67 0 0 60 3 740 107 1,661 392
ANEURYSM 1,034 28 1 0 43 2 265 38 725 171
OTHER DIS OF ARTERIES 1,399 38 37 5 114 6 495 72 753 178
PHLEBITIS & THROMBOPHLEBITIS 573 15 2 0 108 6 190 28 273 64
VARICOSE VEINS,LOWER EXTREM. 220 6 0 0 40 2 68 10 112 26
HEMORRHOIDS 535 14 0 0 169 10 230 33 136 32
OTHER DIS OF CIRC. SYS. 4,507 122 22 3 787 44 1,428 207 2,270 536
VIII. DIS OF THE RESPIRATORY SYSTEM 40,713 1,101 8,217 1,008 5,884 332 9,105 1,322 17,507 4,132
ACUTE BRONCHITIS & -IOLITIS 2,761 75 1,578 194 282 16 332 48 569 134
ACUTE UPPER RESP.INFECTIONS 1,236 33 666 82 332 19 126 18 112 26
DEVIATED NASAL SEPTUM 68 2 0 0 43 2 19 3 6 1
CHRON. DIS, TONSILS/ADENOIDS 240 6 152 19 83 5 5 1 0 0
PNEUMONIA, ALL FORMS 15,879 429 3,065 376 1,988 112 3,089 448 7,737 1,826
INFLUENZA 245 7 38 5 63 4 50 7 94 22
BRONCHITIS,CHRONIC/UNSPEC. 5,544 150 90 11 336 19 1,856 269 3,262 770
EMPHYSEMA 223 6 2 0 28 2 67 10 126 30
ASTHMA 5,467 148 2,084 256 1,483 84 1,117 162 783 185
PLEURISY 660 18 5 1 82 5 197 29 376 89
OTHER DIS OF THE RESP.SYSTEM 8,390 227 537 66 1,164 66 2,247 326 4,442 1,048
ALL AGES UNDER 15 YEARS 15 - 44 YEARS 45 - 64 YEARS 65 YEARS & OVER
PRIMARY DIAGNOSIS NUMBER RATE NUMBER RATE NUMBER RATE NUMBER RATE NUMBER RATE
IX. DIS OF THE DIGESTIVE SYSTEM 41,106 1,111 2,436 299 11,038 623 12,576 1,825 15,056 3,554
DISTURBANCE OF TOOTH ERUPTION 22 1 1 0 19 1 1 0 1 0
OTHER DIS OF TEETH/JAW/MOUTH 762 21 105 13 348 20 190 28 119 28
DIS OF THE ESOPHAGUS 3,072 83 308 38 651 37 1,049 152 1,064 251
GASTRIC ULCER 1,509 41 1 0 241 14 510 74 757 179
DUODENAL ULCER 1,099 30 3 0 257 15 329 48 510 120
OTHER & UNSPEC. PEPTIC ULCER 342 9 1 0 78 4 119 17 144 34
GASTRITIS & DUODENITIS 2,272 61 71 9 609 34 783 114 809 191
OTHER DIS OF THE STOMACH 818 22 66 8 162 9 257 37 333 79
ACUTE APPEND. W/O PERITONITIS 1,305 35 296 36 831 47 149 22 29 7
OTHER DIS OF THE APPENDIX 952 26 179 22 477 27 192 28 104 25
INGUINAL HERNIA 859 23 83 10 233 13 207 30 336 79
OTHER HERNIA,ABDOMINAL CAVITY 1,759 48 40 5 361 20 690 100 668 158
REG. ENTERITIS/PROCTOCOLITIS 832 22 50 6 463 26 185 27 134 32
G-ENTERITIS/COLITIS,NONINFECT. 2,435 66 824 101 641 36 441 64 529 125
INTESTINAL OBSTRUCT.W/O HERNIA 3,393 92 125 15 497 28 866 126 1,905 450
DIVERTICULA OF INTESTINE 3,170 86 0 0 213 12 996 145 1,961 463
FUNCTIONAL DISORDERS,INTESTINES 655 18 60 7 199 11 152 22 244 58
ANAL FISSURE/FISTULA/ABSCESS 471 13 13 2 241 14 167 24 50 12
OTHER DIS, INTESTINE/PERITONEUM 2,001 54 56 7 390 22 578 84 977 231
CHRONIC LIVER DIS/CIRRHOSIS 1,377 37 6 1 346 20 674 98 351 83
OTHER DIS OF THE LIVER 695 19 12 1 168 9 291 42 224 53
CHOLELITHIASIS 4,796 130 32 4 1,588 90 1,541 224 1,635 386
CHOLECYSTITIS 743 20 3 0 280 16 264 38 196 46
OTHER DIS, GALL BLADDER/DUCTS 426 12 2 0 117 7 133 19 174 41
DIS OF THE PANCREAS 3,400 92 18 2 1,387 78 1,274 185 721 170
GI HEMORRHAGE/INTEST. MALABS. 1,940 52 81 10 241 14 538 78 1,080 255
X. DIS OF GENITOURINARY SYSTEM 25,409 687 871 107 10,118 571 6,725 976 7,695 1,816
NEPHRITIS & NEPHROSIS 1,799 49 82 10 287 16 474 69 956 226
INFECTIONS OF KIDNEY 1,702 46 201 25 807 46 331 48 363 86
CALCULUS OF KIDNEY/URETER 2,773 75 21 3 1,351 76 1,025 149 376 89
CYSTITIS 285 8 8 1 56 3 78 11 143 34
URETHRAL STRICTURE 117 3 1 0 23 1 36 5 57 13
OTHER DIS OF URINARY SYS 5,132 139 392 48 703 40 931 135 3,106 733
HYPERPLASIA OF PROSTATE 1,474 40 0 0 10 1 350 51 1,114 263
OTHER DIS OF MALE GEN.ORGANS 716 19 93 11 195 11 250 36 178 42
BENIGN MAMMARY DYSPLASIA 118 3 0 0 42 2 61 9 15 4
INFLAMMATORY DIS OF BREAST 448 12 4 0 285 16 116 17 43 10
CERVICITIS & ENDOCERVICITIS 225 6 0 0 159 9 58 8 8 2
INFLAM. DIS, FEM. PELV. ORG. 1,456 39 20 2 1,226 69 178 26 32 8
ENDOMETRIOSIS 1,516 41 0 0 1,219 69 273 40 24 6
GENITAL PROLAPSE (FEMALE) 2,591 70 0 0 657 37 1,112 161 822 194
DISORDERS OF MENSTRUATION 1,435 39 11 1 1,076 61 342 50 6 1
MENOPAUSAL/POSTMENOPAUSAL DIS 154 4 0 0 17 1 79 11 58 14
OTHER DIS/FEMALE GENITAL ORGAN 3,468 94 38 5 2,005 113 1,031 150 394 93
ALL AGES UNDER 15 YEARS 15 - 44 YEARS 45 - 64 YEARS 65 YEARS & OVER
PRIMARY DIAGNOSIS NUMBER RATE NUMBER RATE NUMBER RATE NUMBER RATE NUMBER RATE
XI. COMPL.OF PREG./ BIRTH /PUER. 55,627 1,504 290 36 55,312 3,123 25 4 0 0
ECTOPIC PREGNANCY 608 16 0 0 606 34 2 0 0 0
INDUCED ABORTION 57 2 1 0 56 3 0 0 0 0
OTHER ABORTION 639 17 8 1 631 36 0 0 0 0
ANTEPARTUM HEMORRHAGE 227 6 0 0 227 13 0 0 0 0
PREG. WITH HYPERTENSION 610 16 4 0 603 34 3 0 0 0
FALSE LABOR 219 6 4 0 215 12 0 0 0 0
UTERINE SCAR 2 0 0 0 2 0 0 0 0 0
RUPTURE OF MEMBRANES 132 4 0 0 132 7 0 0 0 0
TRAUMA TO PERINEUM/VULVA 30 1 1 0 29 2 0 0 0 0
OTHER COMP. OF PREGNANCY 3,578 97 23 3 3,555 201 0 0 0 0
DELIVERY WITHOUT COMPLICATION 7,503 203 37 5 7,466 422 0 0 0 0
DELIVERY WITH COMPLICATIONS 42,022 1,136 212 26 41,790 2,360 20 3 0 0
XII. DIS OF SKIN / SUBCUT.TISSUE 5,608 152 385 47 1,559 88 1,622 235 2,042 482
CELLULITIS & ABSCESS 3,357 91 218 27 955 54 1,058 154 1,126 266
PILONIDAL CYST 74 2 2 0 66 4 5 1 1 0
INFECTIONS,SKIN/SUBCUT.TISSUE 424 11 80 10 111 6 121 18 112 26
OTHER DIS,SKIN/SUBCUT.TISSUE 1,753 47 85 10 427 24 438 64 803 190
XIII. MUSCULOSKELETAL / CONN. TISSUE 17,302 468 360 44 4,660 263 5,749 834 6,533 1,542
RHEUMATOID ARTHRITIS 306 8 7 1 37 2 128 19 134 32
OSTEOARTHRITIS/ALLIED COND. 4,112 111 0 0 145 8 1,159 168 2,808 663
INT. DERANGEMENT, KNEE JOINT 301 8 3 0 247 14 38 6 13 3
OTHER ARTHROPATOTIES 1,442 39 90 11 671 38 348 51 333 79
SPONDYLOSIS/ALLIED DISORDERS 736 20 0 0 109 6 327 47 300 71
DERANG./DISPL., LUMBAR DISC 3,052 83 3 0 1,368 77 1,235 179 446 105
DISPLACEMENT/INTERVERT.DISC 1,096 30 2 0 477 27 484 70 133 31
OTHER DORSEPATHIES 1,653 45 6 1 318 18 597 87 732 173
SYNOSITIS, BURSITIS 684 18 17 2 232 13 247 36 188 44
BUNION/DEFORMITIES OF TOE 188 5 2 0 84 5 73 11 29 7
DISORDERS OF BONE & CARTILAGE 2,493 67 122 15 544 31 728 106 1,099 259
OTHER DIS/MUSCULOSKELETAL SYS. 1,239 33 108 13 428 24 385 56 318 75
XIV. CONGENITAL ANOMALIES 1,429 39 1,008 124 254 14 114 17 53 13
HEART & CIRC. SYSTEM 364 10 271 33 57 3 23 3 13 3
OTHER CONGENITAL ANOMALIES 1,065 29 737 90 197 11 91 13 40 9
XV. CAUSES, PERINATAL MORB / MORT 1,438 39 1,436 176 2 0 0 0 0 0
XVI. SYMPTOMS / ILL-DEFINED CONDITIONS 21,744 588 1,835 225 5,236 296 7,776 1,129 6,897 1,628
CONVULSIONS 2,380 64 595 73 549 31 597 87 639 151
CHEST PAIN 8,501 230 19 2 1,954 110 4,287 622 2,241 529
ABDOMINAL PAIN 2,500 68 151 19 1,157 65 664 96 528 125
OTHER SYMPTOMS 8,363 226 1,070 131 1,576 89 2,228 323 3,489 824
OTHER SYMPTOMS 7,987 210 1,377 168 1,457 82 1,998 267 3,155 698
ALL AGES UNDER 15 YEARS 15 - 44 YEARS 45 - 64 YEARS 65 YEARS & OVER
PRIMARY DIAGNOSIS NUMBER RATE NUMBER RATE NUMBER RATE NUMBER RATE NUMBER RATE
XVII. ACCIDENTS/POISON/VIOLENCE 29,803 806 2,403 295 10,601 599 6,462 938 10,337 2,440
FRACTURE/SKULL AND FACE BONES 1,003 27 175 21 629 36 133 19 66 16
FRACTURE/VERTEBRAL COLUMN 804 22 14 2 332 19 140 20 318 75
FRACTURE/RADIUS & ULNA 684 18 124 15 298 17 124 18 138 33
FRACTURE/NECK OF FEMUR 3,677 99 28 3 118 7 326 47 3,205 757
FRACTURE/OTHER 5,278 143 510 63 2,070 117 1,128 164 1,570 371
DISLOCATION WITHOUT FRACTURE 319 9 13 2 199 11 64 9 43 10
SPRAINS/STRAINS,BACK & NECK 198 5 7 1 106 6 46 7 39 9
CONCUSSION 261 7 58 7 125 7 28 4 50 12
INTRACRANIAL INJ.(EXC.SKULL) 1,083 29 158 19 502 28 151 22 272 64
INTERNAL INJ,CHEST/ABD/PELVIS 1,240 34 100 12 756 43 229 33 155 37
LAC/OPEN WOUND,EYE/EAR/HEAD 443 12 70 9 258 15 62 9 53 13
LAC/OPEN WOUND,OTHER 1,229 33 134 16 811 46 189 27 95 22
LATE EFFECTS 29 1 1 0 14 1 12 2 2 0
BURNS 543 15 129 16 224 13 114 17 76 18
OTHER INJURIES 1,752 47 152 19 718 41 394 57 488 115
POISONING/MEDICAL AGENTS 1,973 53 167 20 1,236 70 370 54 200 47
POISONING/CHEM. & EXT. CAUSES 337 9 89 11 141 8 66 10 41 10
OTHER/UNSPEC. EXT. CAUSES 485 13 48 6 131 7 155 22 151 36
COMP.,SURGERY/OTHER MED. CARE 8,465 229 426 52 1,933 109 2,731 396 3,375 797
XVIII. SUPPLEMENTARY CLASS. 8,978 243 617 76 1,655 93 2,522 366 4,184 988
PERSONAL/FAMILY HEALTH HAZARDS 5 0 0 0 3 0 1 0 1 0
STERILIZATION 164 4 0 0 164 9 0 0 0 0
OTHER FACTORS 8,809 238 617 76 1,488 84 2,521 366 4,183 987
XIX. ACC., POISION & VIOLENCE (EXT.CAUSE) 1 0 0 0 1 0 0 0 0 0
CODE OUT OF RANGE 699 19 107 13 305 17 151 22 136 32
1/: Includes Military and Veterans Administration Hospitals.Source: S.C. Budget and Control Board, Office of Research and Statistics, Health Statistics, December 1997.
Back to 1998 South Carolina Statistical Abstract table of contents