AVERAGE HOSPITAL CHARGE % CHANGE
CONDITIONS AND SURGICAL PROCEDURES 1993 1994 1995 1996 1995-1996
Abdominal Pain 2,824 3,268 3,149 3,449 9.5
Acute Myocardial Infarction (heart attack) 8,520 8,941 9,000 9,092 1.0
Angina Pectoris (severe pain about the heart) 4,051 4,170 4,227 4,188 -0.9
Asthma 4,443 4,824 4,542 4,623 1.8
Back Pain 3,458 3,875 4,150 4,194 1.1
Birth (normal delivery) 2,608 2,713 2,761 2,927 6.0
Bronchitis (acute) 4,322 4,694 4,545 4,688 3.2
Cardiac Catheterization (test to view arteries of the heart) 10,008 10,730 11,041 10,970 -0.7
Cardiac Dysrhythmia (abnormal heart rhythm) 4,724 4,894 4,931 4,821 -2.2
Cesarean Section (birth) 5,620 5,845 6,004 6,127 2.1
Chest Pain 3,752 4,073 4,094 4,105 0.3
Cholecystectomy (gallbladder removal) 10,400 11,522 12,213 13,061 6.9
Congestive Heart Failure (failure to maintain adequate blood circulation) 7,003 7,262 7,136 7,099 -0.5
Coronary Bypass (bypass obstructed arteries of the heart) 41,117 43,351 42,731 42,223 -1.2
Diabetes Mellitus 4,208 4,582 4,628 4,672 0.9
Gastroenteritis/Colitis (inflammation of stomach, intestinal tract, or colon) 2,707 3,021 2,932 3,123 6.5
Hemorrhoidectomy (removal of hemorrhoids) 4,500 4,927 4,854 6,065 25.0
Hysterectomy (removal of the uterus) 7,171 7,387 7,510 7,809 4.0
Inguinal Hernia (hernia of the groin) 5,185 5,734 7,188 7,270 1.1
Kidney Stones 6,095 6,360 6,932 7,130 2.9
Mastectomy, Simple (removal of the breast) 6,539 6,877 7,106 7,231 1.8
Pneumonia 7,352 7,555 7,575 7,695 1.6
Prostatectomy (removal of part or all of prostate gland) 5,552 5,983 5,954 6,290 5.6
Psychosis (mental disorders characterized by loss of contact with reality) 6,812 6,236 6,578 6,210 -5.6
Tonsillectomy 3,608 4,486 4,412 4,860 10.2
Source: Budget and Control Board, Office of Research and Statistics, Health Statistics, July 1998.
Back to 1998 South Carolina Statistical Abstract table of contents