SEX RACE
HOSPITAL
AND/OR TOTAL TOTAL TOTAL TOTAL TOTAL
MEDICAL ALL ALL ALL OTHER RACE
COUNTY TOTAL MEN WOMEN WHITE RACE UNKNOWN
Abbeville 3,197 1,233 1,964 2,420 725 52
Aiken 15,430 6,384 9,046 12,448 2,771 211
Allendale 1,338 538 800 612 710 16
Anderson 20,193 7,917 12,276 17,426 2,604 163
Bamberg 2,076 786 1,290 1,110 941 25
Barnwell 2,685 1,065 1,620 1,756 906 23
Beaufort 13,221 5,956 7,265 10,890 2,161 170
Berkeley 7,227 3,043 4,184 4,836 2,302 89
Calhoun 1,403 518 885 771 620 12
Charleston 33,124 13,116 20,008 23,265 9,447 412
Cherokee 5,547 2,102 3,445 4,722 781 44
Chester 4,165 1,600 2,565 3,075 1,057 33
Chesterfield 4,739 1,799 2,940 3,380 1,320 39
Clarendon 3,735 1,498 2,237 1,945 1,746 44
Colleton 4,341 1,753 2,588 2,641 1,654 46
Darlington 7,270 2,669 4,601 4,869 2,340 61
Dillon 3,464 1,215 2,249 2,230 1,205 29
Dorchester 7,439 2,833 4,606 5,508 1,853 78
Edgefield 2,017 793 1,224 1,259 736 22
Fairfield 2,857 1,147 1,710 1,519 1,310 28
Florence 14,098 5,331 8,767 9,454 4,397 247
Georgetown 8,461 3,588 4,873 6,457 1,928 76
Greenville 42,647 16,484 26,163 37,098 5,136 413
Greenwood 8,980 3,416 5,564 7,130 1,766 84
Hampton 2,624 1,031 1,593 1,401 1,187 36
Horry 21,057 9,338 11,719 18,826 1,956 275
Jasper 1,741 733 1,008 802 919 20
Kershaw 6,489 2,645 3,844 4,850 1,569 70
Lancaster 6,441 2,470 3,971 5,149 1,234 58
Laurens 7,501 2,797 4,704 5,827 1,598 76
Lee 2,098 761 1,337 1,022 1,057 19
Lexington 17,697 7,170 10,527 16,001 1,499 197
McCormick 1,324 563 761 813 499 12
Marion 4,592 1,660 2,932 2,558 1,995 39
Marlboro 3,596 1,348 2,248 2,073 1,489 34
Newberry 5,362 2,037 3,325 4,143 1,170 49
Oconee 8,885 3,740 5,145 8,231 547 107
Orangeburg 11,497 4,490 7,007 6,297 5,091 109
Pickens 11,313 4,594 6,719 10,526 689 98
Richland 29,690 11,551 18,139 20,993 8,262 435
Saluda 1,990 804 1,186 1,463 511 16
Spartanburg 29,469 11,387 18,082 24,981 4,150 338
Sumter 10,150 3,913 6,237 5,788 4,258 104
Union 4,426 1,650 2,776 3,482 906 38
Williamsburg 4,130 1,524 2,606 1,804 2,285 41
York 15,567 6,174 9,393 12,898 2,519 150
Unknowns 288 99 189 216 47 25
TOTAL 427,581 169,263 258,318 326,965 95,853 4,763
Source: U.S. Bureau of the Census, unpublished data, July 1995.
Back to 1998 South Carolina Statistical Abstract table of contents