COLLECTIONS
NON- PATERNITIES OBLIGATIONS
COUNTY AFDC 1/ AFDC 2/ TOTAL ESTABLISHED ESTABLISHED
Abbeville $186,691 $916,991 $1,103,682 97 129
Aiken 1,054,131 4,431,685 5,485,816 253 328
Allendale 351,765 760,723 1,112,488 99 131
Anderson 434,877 4,160,975 4,595,852 248 333
Bamberg 346,633 655,721 1,002,354 92 101
Barnwell 377,109 810,154 1,187,263 84 90
Beaufort 438,488 2,637,178 3,075,666 313 450
Berkeley 842,623 5,038,955 5,881,578 342 463
Calhoun 122,554 379,803 502,357 39 50
Charleston 1,850,742 9,525,209 11,375,951 884 1,175
Cherokee 434,769 1,631,943 2,066,712 144 184
Chester 361,032 1,403,703 1,764,735 131 162
Chesterfield 525,115 1,455,535 1,980,650 151 199
Clarendon 522,882 1,044,287 1,567,169 147 156
Colleton 525,791 1,259,625 1,785,416 168 231
Darlington 884,834 2,281,884 3,166,718 313 336
Dillon 609,310 1,531,317 2,140,627 230 264
Dorchester 364,443 1,722,648 2,087,091 105 155
Edgefield 202,458 683,736 886,194 39 47
Fairfield 268,990 1,038,206 1,307,196 110 131
Florence 1,300,178 3,345,241 4,645,419 416 510
Georgetown 255,809 2,082,205 2,338,014 157 188
Greenville 1,139,578 9,455,297 10,594,875 485 703
Greenwood 377,813 1,374,144 1,751,957 215 259
Hampton 337,630 1,301,377 1,639,007 165 206
Horry 687,609 5,350,302 6,037,911 430 591
Jasper 206,365 876,814 1,083,179 121 146
Kershaw 262,302 1,282,618 1,544,920 136 176
Lancaster 405,921 1,142,655 1,548,576 173 197
Laurens 348,088 1,671,532 2,019,620 165 182
Lee 428,526 963,368 1,391,894 92 114
Lexington 524,590 3,544,374 4,068,964 321 350
McCormick 101,893 485,128 587,021 67 70
Marion 355,160 1,748,291 2,103,451 192 233
Marlboro 422,206 1,577,871 2,000,077 136 176
Newberry 315,548 1,380,615 1,696,163 165 189
Oconee 271,569 1,197,176 1,468,745 108 134
Orangeburg 1,348,676 3,726,575 5,075,251 532 614
Pickens 150,989 1,417,104 1,568,093 47 91
Richland 1,762,938 8,701,508 10,464,446 823 1,066
Saluda 162,868 777,642 940,510 81 84
Spartanburg 1,115,310 5,130,005 6,245,315 421 531
Sumter 1,207,981 3,927,329 5,135,310 559 638
Union 258,369 1,355,392 1,613,761 83 103
Williamsburg 512,408 1,262,548 1,774,956 178 204
York 696,418 4,190,520 4,886,938 208 271
STATE TOTAL $25,661,979 $112,637,909 $138,299,888 10,465 13,141
1/: Total AFDC cases opened statewide 16,009.2/: Total NON-AFDC cases opened statewide 14,744.
Source: S.C. Department of Social Services, Program Quality Assurance, March 1998.
Back to 1998 South Carolina Statistical Abstract table of contents