AVERAGE PER MONTH
AID TO FAMILIES WITH DEPENDENT CHILDREN FOOD STAMPS
TOTAL PAYMENTS HOUSE-
COUNTY CASES CHILDREN RECIPIENTS TO CASES 1/ HOLDS PERSONS BENEFITS
Abbeville 232 437 591 $42,366 1,009 2,273 $155,387
Aiken 1,348 2,685 3,704 244,783 4,479 11,779 832,478
Allendale 348 699 975 68,965 1,253 3,303 223,341
Anderson 777 1,498 1,993 135,933 3,135 7,814 521,084
Bamberg 389 732 979 69,751 1,291 3,413 220,311
Barnwell 439 811 1,134 78,489 1,606 4,088 282,383
Beaufort 782 1,577 2,075 136,658 2,680 7,323 515,726
Berkeley 1,121 2,166 3,020 204,989 4,394 11,822 821,885
Calhoun 161 273 347 26,945 703 1,799 115,580
Charleston 3,245 6,831 8,931 571,413 12,041 31,768 2,197,951
Cherokee 341 634 818 58,693 1,556 3,876 263,842
Chester 398 789 1,061 71,699 1,601 4,118 286,769
Chesterfield 600 1,141 1,601 112,429 2,599 6,053 403,918
Clarendon 736 1,381 1,903 127,349 2,726 6,635 420,397
Colleton 685 1,255 1,721 120,836 2,174 5,692 370,091
Darlington 1,195 2,250 3,102 213,604 3,960 10,217 702,826
Dillon 702 1,375 1,869 126,084 2,588 6,660 430,727
Dorchester 782 1,490 2,010 131,142 2,949 7,612 527,731
Edgefield 278 552 720 49,538 1,006 2,509 164,848
Fairfield 288 553 710 49,091 1,357 3,189 222,342
Florence 2,139 4,106 5,622 381,985 6,475 16,873 1,142,416
Georgetown 455 911 1,176 77,630 2,644 7,011 474,525
Greenville 1,663 3,107 4,000 283,399 7,798 18,003 1,239,281
Greenwood 568 1,079 1,450 99,457 1,921 4,693 313,219
Hampton 310 680 870 57,912 1,152 3,257 203,697
Horry 1,201 2,230 2,975 200,365 5,837 14,418 956,155
Jasper 242 474 608 42,815 968 2,531 164,167
Kershaw 212 420 530 36,087 1,281 3,191 203,452
Lancaster 574 1,147 1,523 100,040 2,138 5,442 384,644
Laurens 580 1,063 1,491 99,730 2,238 5,554 371,945
Lee 471 926 1,227 84,994 1,834 4,673 293,813
Lexington 1,089 2,020 2,809 183,833 4,003 10,381 740,950
McCormick 103 185 244 16,920 538 1,148 73,452
Marion 519 1,013 1,314 90,925 2,738 6,360 383,976
Marlboro 553 1,002 1,379 95,716 1,943 4,541 291,936
Newberry 327 598 801 56,342 1,479 3,514 225,015
Oconee 248 464 631 42,984 1,400 3,330 215,803
Orangeburg 2,001 3,772 5,105 357,698 6,783 16,397 1,140,190
Pickens 320 554 766 52,117 1,654 3,990 261,023
Richland 3,440 6,912 9,352 621,664 10,198 25,990 1,946,560
Saluda 149 270 360 26,471 705 1,746 108,108
Spartanburg 1,828 3,516 4,658 317,195 5,712 13,878 967,600
Sumter 1,750 3,404 4,598 313,200 5,866 14,664 995,926
Union 265 446 606 47,274 1,165 2,612 168,398
Williamsburg 777 1,544 2,078 134,939 3,353 8,291 522,134
York 948 1,843 2,463 168,600 3,412 9,198 652,821
TOTAL 37,581 72,815 97,899 $6,631,049 140,339 353,630 $24,120,819
1/: Includes supplemental and retroactive payments of $68,212.Note: Detail may not add to totals due to rounding.
Source: S.C. Department of Social Services, Program Quality Assurance, March 1998.
Back to 1998 South Carolina Statistical Abstract table of contents