FISCAL YEAR 1994 FISCAL YEAR 1995 FISCAL YEAR 1996 FISCAL YEAR 1997
COUNTY PERSONS BENEFITS PERSONS BENEFITS PERSONS BENEFITS PERSONS BENEFITS
Abbeville 2,719 $181 2,473 $169 2,356 $161 2,273 $155
Aiken 10,810 716 10,815 751 12,546 823 11,779 832
Allendale 3,302 221 3,285 225 3,545 225 3,303 223
Anderson 9,185 585 8,051 528 7,961 483 7,814 521
Bamberg 3,831 235 3,613 229 3,814 227 3,413 220
Barnwell 4,262 277 4,042 273 4,341 270 4,088 282
Beaufort 8,351 573 8,125 567 8,383 545 7,323 516
Berkeley 11,966 786 12,191 834 13,167 847 11,822 822
Calhoun 2,135 131 2,017 130 2,019 123 1,799 116
Charleston 33,492 2,266 33,231 2,338 35,754 2,333 31,768 2,198
Cherokee 4,354 278 4,011 262 4,154 259 3,876 264
Chester 4,908 320 4,436 298 4,630 297 4,118 287
Chesterfield 6,027 372 5,826 379 6,469 392 6,053 404
Clarendon 7,270 447 7,089 447 7,255 428 6,635 420
Colleton 6,320 400 6,147 401 6,424 390 5,692 370
Darlington 9,963 644 9,792 664 10,789 688 10,217 703
Dillon 6,904 424 6,544 413 7,130 429 6,660 431
Dorchester 7,659 512 7,453 517 8,254 535 7,612 528
Edgefield 2,653 163 2,581 165 2,856 172 2,509 165
Fairfield 3,987 267 3,671 255 3,633 236 3,189 222
Florence 18,304 1,191 17,603 1,189 18,571 1,175 16,873 1,142
Georgetown 7,694 487 7,234 470 7,401 461 7,011 475
Greenville 23,697 1,626 21,430 1,506 20,330 1,322 18,003 1,239
Greenwood 5,338 343 5,179 348 5,386 341 4,693 313
Hampton 3,399 200 3,339 204 3,654 211 3,257 204
Horry 16,729 1,076 15,427 1,022 15,844 981 14,418 956
Jasper 2,942 183 2,755 178 2,843 174 2,531 164
Kershaw 3,649 231 3,224 206 3,365 202 3,191 203
Lancaster 5,833 399 5,638 400 5,991 400 5,442 385
Laurens 6,848 448 6,398 435 6,239 391 5,554 372
Lee 5,376 327 5,178 327 5,359 312 4,673 294
Lexington 10,171 694 9,934 708 10,744 716 10,381 741
McCormick 1,160 71 1,133 70 1,230 73 1,148 73
Marion 7,147 428 6,882 425 7,165 410 6,360 384
Marlboro 4,698 298 4,584 299 4,885 304 4,541 292
Newberry 4,258 260 3,842 242 3,801 223 3,514 225
Oconee 4,039 241 3,789 238 3,633 216 3,330 216
Orangeburg 17,396 1,163 16,519 1,135 17,845 1,160 16,397 1,140
Pickens 5,507 353 4,976 328 4,857 301 3,990 261
Richland 27,402 1,960 26,473 1,982 28,148 1,965 25,990 1,947
Saluda 2,038 120 1,881 114 1,950 112 1,746 108
Spartanburg 16,719 1,127 15,247 1,064 15,996 1,043 13,878 968
Sumter 16,039 1,040 15,454 1,045 15,935 1,005 14,664 996
Union 3,097 194 2,854 181 2,974 177 2,612 168
Williamsburg 8,573 526 8,280 525 8,719 516 8,291 522
York 9,894 671 9,594 669 10,049 667 9,198 653
SOUTH CAROLINA 388,045 $25,274 370,240 $25,155 388,394 $24,722 353,630 $24,121
Note: Detail may not add to totals due to rounding.Source: S.C. Department of Social Services, Program Quality Assurance, March 1998.
Back to 1998 South Carolina Statistical Abstract table of contents