TOTAL VOTED TOTAL VOTED
TOTAL TOTAL
COUNTY REGISTERED VOTED MALE FEMALE WHITE NON-WHITE
Abbeville 12,135 7,659 3,496 4,163 5,666 1,993
Aiken 65,471 44,643 20,399 24,244 36,669 7,974
Allendale 5,708 3,396 1,374 2,022 1,370 2,026
Anderson 69,355 48,459 22,453 26,006 42,918 5,541
Bamberg 8,719 5,500 2,300 3,200 2,588 2,912
Barnwell 10,751 8,016 3,497 4,519 5,283 2,733
Beaufort 50,874 34,565 15,183 19,382 27,690 6,875
Berkeley 54,094 34,489 15,524 18,965 24,929 9,560
Calhoun 8,220 5,958 2,607 3,351 3,624 2,334
Charleston 151,134 99,357 42,719 56,638 70,195 29,162
Cherokee 22,381 14,368 6,482 7,886 12,048 2,320
Chester 16,882 9,992 4,336 5,656 6,858 3,134
Chesterfield 18,035 11,353 4,989 6,364 8,249 3,104
Clarendon 16,428 10,953 4,662 6,291 5,611 5,342
Colleton 15,805 10,661 4,609 6,052 6,675 3,986
Darlington 29,365 19,013 8,024 10,989 12,538 6,475
Dillon 14,234 7,072 2,901 4,171 4,231 2,841
Dorchester 43,402 27,715 12,265 15,450 21,442 6,273
Edgefield 11,446 7,632 3,352 4,280 4,790 2,842
Fairfield 11,770 7,602 3,262 4,340 3,842 3,760
Florence 60,449 39,216 16,778 22,438 26,548 12,668
Georgetown 27,054 17,991 7,761 10,230 11,982 6,009
Greenville 170,621 125,438 56,571 68,867 107,749 17,689
Greenwood 28,798 18,732 8,355 10,377 14,149 4,583
Hampton 11,942 7,534 3,187 4,347 3,644 3,890
Horry 86,277 55,944 25,370 30,574 49,745 6,199
Jasper 9,670 6,729 2,861 3,868 3,260 3,469
Kershaw 24,790 17,258 7,746 9,512 13,343 3,915
Lancaster 27,337 18,727 8,490 10,237 15,543 3,184
Laurens 26,413 17,722 7,988 9,734 14,039 3,683
Lee 11,123 6,805 2,779 4,026 3,124 3,681
Lexington 99,403 66,514 30,176 36,338 60,991 5,523
McCormick 5,143 3,320 1,431 1,889 1,839 1,481
Marion 18,166 10,341 4,061 6,280 5,372 4,969
Marlboro 14,546 7,499 3,123 4,376 4,245 3,254
Newberry 17,901 11,357 5,052 6,305 8,997 2,360
Oconee 30,056 20,949 9,938 11,011 19,637 1,312
Orangeburg 48,310 32,638 13,546 19,092 15,181 17,457
Pickens 43,814 28,918 13,804 15,114 27,244 1,674
Richland 153,501 99,095 41,712 57,383 62,169 36,926
Saluda 8,939 6,056 2,692 3,364 4,610 1,446
Spartanburg 106,266 69,195 31,248 37,947 57,776 11,419
Sumter 45,911 27,601 11,689 15,912 16,571 11,030
Union 15,898 10,747 4,820 5,927 8,356 2,391
Williamsburg 19,847 12,644 5,125 7,519 5,350 7,294
York 66,393 46,113 20,970 25,143 39,823 6,290
TOTAL 1,814,777 1,203,486 531,707 671,779 908,503 294,983
NOTE: Sex breakdown does not add to total due to unknowns.Source: S.C. State Election Commission, April 1997.
Back to 1998 South Carolina Statistical Abstract table of contents