PERCENT
DISTRICT TOTAL BLACK PERCENT TOTAL BLACK BLACK PERCENT
NUMBER POPULATION POPULATION BLACK 18+ YEARS 18+ YEARS 18+ YEARS DEVIATION
1 581,127 116,811 20.10 427,349 75,300 17.62 0.00
2 581,099 145,761 25.08 431,261 96,801 22.45 0.00
3 581,116 122,444 21.07 435,177 83,035 19.08 0.00
4 581,113 114,332 19.67 437,837 77,739 17.76 0.00
5 581,131 179,155 30.83 422,575 117,734 27.86 0.00
6 581,117 361,381 62.19 412,297 240,431 58.32 0.00
TOTALS 3,486,703 1,039,884 29.82 2,566,496 691,040 26.93 0.00
Note: Mean Deviation is 7 and the Mean Percent Deviation is 0.
The Largest Positive Deviation is 14 (0%) and the Largest Negative Deviation is -18 (-0%).
The Overall Range in deviation is 32 (.01%).
Back to 1998 South Carolina Statistical Abstract table of contents