|
|
|
10-17. SC Voter Participation in the 1994 Gubernatorial General Election by Sex, Race and Age, by
County
SEX RACE AGE
TOTAL NON-
COUNTY VOTED* MALE FEMALE WHITE WHITE 18-21 22-44 45-64 65+
Abbeville 6,505 3,047 3,458 5,081 1,421 141 2,294 2,368 1,702
Aiken 33,929 16,279 17,650 28,915 4,980 677 13,383 12,457 7,412
Allendale 2,810 1,191 1,619 1,228 1,580 74 1,049 948 739
Anderson 38,497 18,434 20,063 35,000 3,493 948 14,077 14,818 8,654
Bamberg 4,302 1,832 2,470 2,257 2,045 144 1,529 1,550 1,079
Barnwell 6,026 2,766 3,260 4,110 1,915 172 2,471 2,105 1,278
Beaufort 25,307 11,500 13,807 20,261 5,016 292 7,808 9,090 8,117
Berkeley 28,249 13,268 14,980 21,555 6,637 749 11,907 11,181 4,412
Calhoun 4,292 1,874 2,418 2,734 1,558 137 1,640 1,598 917
Charleston 76,675 34,561 42,114 57,253 19,354 1,583 31,292 27,236 16,564
Cherokee 11,840 5,536 6,304 10,314 1,525 306 4,406 4,327 2,801
Chester 7,808 3,536 4,272 5,854 1,954 175 2,759 2,881 1,993
Chesterfield 9,584 4,380 5,204 7,527 2,053 228 3,588 3,617 2,151
Clarendon 8,800 3,801 4,999 4,771 4,025 209 3,335 3,168 2,088
Colleton 8,930 3,932 4,998 5,898 3,031 197 3,149 3,389 2,195
Darlington 16,882 7,371 9,511 11,900 4,978 524 6,443 6,378 3,537
Dillon 6,925 3,026 3,899 4,701 2,223 206 2,637 2,461 1,621
Dorchester 19,690 9,041 10,649 15,414 4,245 462 8,240 7,642 3,346
Edgefield 5,768 2,603 3,165 3,869 1,898 146 2,286 2,033 1,303
Fairfield 6,627 2,830 3,797 3,528 3,098 184 2,721 2,326 1,396
Florence 32,501 14,469 18,032 23,668 8,815 936 13,603 11,817 6,145
Georgetown 13,041 5,900 7,141 9,145 3,894 193 4,438 4,875 3,535
Greenville 92,108 42,821 49,287 82,697 9,338 2,374 37,252 33,572 18,910
Greenwood 14,579 6,808 7,771 11,636 2,935 326 5,230 5,426 3,597
Hampton 8,699 3,803 4,896 4,319 4,375 522 3,807 2,712 1,658
Horry 42,157 19,639 22,518 37,627 4,510 718 14,203 15,428 11,808
Jasper 4,272 1,775 2,497 1,942 2,326 93 1,604 1,570 1,005
Kershaw 15,236 6,988 8,248 12,165 3,058 408 5,946 5,680 3,202
Lancaster 15,851 7,348 8,503 13,800 2,048 375 5,882 6,122 3,472
Laurens 13,733 6,354 7,379 11,380 2,349 349 4,755 5,190 3,439
Lee 5,969 2,511 3,458 3,134 2,834 198 2,483 1,991 1,297
Lexington 58,933 27,363 31,570 55,172 3,722 1,715 26,126 22,089 9,003
McCormick 2,588 1,127 1,461 1,433 1,155 66 849 955 718
Marion 7,962 3,277 4,685 4,672 3,288 233 2,945 2,865 1,919
Marlboro 5,966 2,630 3,336 3,728 2,238 151 2,164 2,144 1,507
Newberry 9,746 4,430 5,316 8,040 1,701 227 3,482 3,457 2,580
Oconee 17,051 8,295 8,756 16,264 772 375 5,895 6,463 4,318
Orangeburg 25,074 10,639 14,435 12,569 12,500 775 9,652 8,898 5,749
Pickens 22,964 11,282 11,682 22,014 937 729 9,347 8,376 4,512
Richland 82,972 36,201 46,771 55,582 27,227 2,183 37,617 28,269 14,903
Saluda 5,047 2,316 2,731 4,127 920 162 1,772 1,880 1,233
Spartanburg 51,728 24,363 27,365 45,201 6,508 1,183 19,863 19,439 11,243
Sumter 21,933 9,650 12,283 14,520 7,383 638 8,257 8,358 4,680
Union 8,550 3,922 4,628 7,128 1,422 177 2,894 3,160 2,319
Williamsburg 10,813 4,509 6,304 5,233 5,578 319 4,188 3,808 2,498
York 32,982 15,559 17,423 29,333 3,640 662 12,694 12,661 6,965
TOTAL 951,901 434,787 517,113 748,699 202,502 23,641 373,962 348,778 205,520
*: Total includes unkown sex and race.
Source: S.C. State Election Commission, April 1996.
Back to 1998 South Carolina Statistical Abstract table of contents
| |
|