MANUFACTURING
Agriculture,
Total Forestry & Nondurable Durable
County Employed Fisheries Mining Construction Goods Goods
Abbeville 10,713 325 37 547 3,351 1,288
Aiken 55,268 1,124 273 5,564 11,026 4,075
Allendale 3,952 269 2 326 712 431
Anderson 70,331 1,067 85 4,978 17,821 7,589
Bamberg 6,469 260 16 322 888 1,133
Barnwell 8,609 378 0 724 1,731 909
Beaufort 33,743 1,104 7 3,240 1,214 1,091
Berkeley 52,228 716 38 5,460 3,486 7,370
Calhoun 5,573 352 16 560 483 961
Charleston 132,506 2,253 63 12,831 4,820 9,602
Cherokee 21,125 294 82 1,546 6,727 2,655
Chester 14,313 310 17 901 4,135 1,947
Chesterfield 17,334 889 164 1,105 4,859 3,230
Clarendon 11,109 671 12 1,082 1,378 1,629
Colleton 14,161 751 31 1,431 1,665 1,837
Darlington 27,574 999 29 1,506 5,662 3,513
Dillon 11,789 552 13 740 2,961 1,193
Dorchester 36,188 652 20 3,604 2,344 4,945
Edgefield 8,324 479 16 701 1,793 723
Fairfield 9,570 275 39 663 1,979 1,496
Florence 51,984 1,598 35 3,702 6,626 5,335
Georgetown 19,699 675 15 1,708 3,021 2,128
Greenville 161,895 1,500 150 12,864 26,735 16,713
Greenwood 27,811 274 19 1,917 5,989 3,879
Hampton 7,133 302 5 602 1,165 706
Horry 66,730 2,095 15 6,530 2,764 4,628
Jasper 6,145 343 18 780 413 419
Kershaw 20,663 615 145 1,380 4,810 2,076
Lancaster 25,854 459 103 2,054 8,018 3,231
Laurens 26,860 440 35 1,536 6,121 4,664
Lee 7,245 493 0 533 1,897 623
Lexington 89,550 1,631 148 7,947 7,055 6,578
McCormick 3,236 120 0 380 905 255
Marion 14,096 668 2 769 3,601 2,067
Marlboro 11,847 581 62 575 2,919 1,956
Newberry 15,100 567 22 985 3,106 1,983
Oconee 27,173 488 17 2,299 5,687 4,458
Orangeburg 35,112 1,356 26 2,786 3,523 5,793
Pickens 45,581 520 78 3,730 8,754 5,429
Richland 137,105 1,565 178 7,772 7,462 7,335
Saluda 7,362 546 6 698 1,944 613
Spartanburg 111,272 1,323 162 7,570 26,117 12,955
Sumter 37,746 1,298 33 3,110 4,574 5,248
Union 13,728 152 11 739 5,001 1,733
Williamsburg 14,580 895 16 1,146 4,020 1,478
York 67,039 916 92 5,351 13,227 7,172
SOUTH CAROLINA 1,603,425 35,140 2,353 127,294 244,489 167,072
UNITED STATES 115,681,202 3,115,372 723,423 7,214,763 8,053,234 12,408,844
Communications
& Other Finance Business &
Transpor- Public Wholesale Retail Insurance & Repair
County tation Utilities Trade Trade Real Estate Services
Abbeville 455 231 162 1,318 307 222
Aiken 1,284 3,437 1,498 7,291 2,350 2,202
Allendale 72 116 118 561 76 116
Anderson 1,707 1,602 2,408 11,557 2,761 2,483
Bamberg 71 244 130 891 184 202
Barnwell 178 593 136 970 191 276
Beaufort 823 685 661 7,581 3,023 1,383
Berkeley 2,633 1,877 1,498 9,957 2,104 1,985
Calhoun 189 146 265 773 128 195
Charleston 6,016 3,301 4,445 24,770 7,751 6,040
Cherokee 678 569 453 3,326 579 533
Chester 384 493 402 1,880 489 588
Chesterfield 406 263 424 2,046 399 316
Clarendon 343 197 226 2,003 346 279
Colleton 473 331 504 2,502 473 314
Darlington 770 934 871 4,343 1,143 972
Dillon 470 95 218 2,004 328 244
Dorchester 1,727 736 1,191 6,526 1,558 1,662
Edgefield 300 276 364 1,072 156 296
Fairfield 370 345 245 1,314 310 284
Florence 1,723 1,106 2,267 9,118 3,229 1,865
Georgetown 466 549 399 3,451 981 654
Greenville 6,013 3,596 8,938 26,647 9,391 7,206
Greenwood 749 421 656 4,746 988 842
Hampton 271 266 234 1,090 223 198
Horry 1,694 1,892 1,789 17,210 4,030 2,886
Jasper 392 229 118 1,037 147 253
Kershaw 786 505 526 3,213 1,159 677
Lancaster 438 525 880 3,659 960 730
Laurens 660 368 567 4,296 801 611
Lee 303 180 210 938 196 165
Lexington 3,249 3,580 5,121 13,930 8,098 4,289
McCormick 70 36 55 316 82 73
Marion 316 198 404 1,814 564 337
Marlboro 381 97 373 1,761 256 188
Newberry 494 526 579 2,097 510 439
Oconee 544 2,124 478 3,624 829 807
Orangeburg 965 877 1,582 6,040 1,201 921
Pickens 1,094 1,707 1,543 7,033 1,620 1,491
Richland 3,678 4,008 4,961 21,798 12,109 6,655
Saluda 187 186 246 836 230 267
Spartanburg 3,687 2,209 5,023 18,362 3,868 4,189
Sumter 1,144 715 1,125 6,527 1,635 965
Union 278 212 157 1,834 391 321
Williamsburg 336 421 354 2,018 376 269
York 2,069 3,059 3,651 9,839 3,382 2,602
SOUTH CAROLINA 51,336 46,063 58,455 265,919 81,912 60,492
UNITED STATES 5,108,003 3,097,059 5,071,026 19,485,666 7,984,870 5,577,462
Enter-
tainment & PROFESSIONAL SERVICES
Personal Recreational Health Education. Public
County Services Services Services Services Other Administration
Abbeville 219 56 644 907 320 324
Aiken 1,307 594 4,029 4,192 2,748 2,274
Allendale 188 2 201 358 167 237
Anderson 1,735 463 4,950 4,624 2,976 1,525
Bamberg 200 41 324 910 317 336
Barnwell 189 41 446 749 559 539
Beaufort 3,018 1,017 2,209 2,332 2,275 2,080
Berkeley 1,420 423 2,990 3,577 2,411 4,283
Calhoun 175 12 344 474 266 234
Charleston 6,168 1,623 13,409 11,942 8,193 9,279
Cherokee 415 141 860 1,143 702 422
Chester 306 106 760 847 383 365
Chesterfield 350 116 762 1,177 463 365
Clarendon 490 34 655 1,037 328 399
Colleton 737 70 846 964 603 629
Darlington 913 202 1,822 2,237 860 798
Dillon 399 61 769 901 391 450
Dorchester 1,028 328 2,432 2,949 1,908 2,578
Edgefield 256 53 601 666 278 294
Fairfield 237 78 582 522 381 450
Florence 1,830 496 4,972 4,113 2,383 1,586
Georgetown 1,510 398 864 1,542 692 646
Greenville 4,343 1,538 9,963 12,469 10,109 3,720
Greenwood 645 292 1,947 2,342 1,234 871
Hampton 430 34 324 580 253 450
Horry 5,561 2,214 3,715 4,440 2,917 2,350
Jasper 623 67 400 323 296 287
Kershaw 555 258 1,113 1,316 680 849
Lancaster 620 163 1,331 1,327 847 509
Laurens 605 116 2,092 1,958 1,174 816
Lee 248 35 378 523 181 342
Lexington 1,864 900 6,339 7,223 5,371 6,227
McCormick 97 86 211 216 98 236
Marion 374 106 971 1,065 439 401
Marlboro 269 87 593 930 317 502
Newberry 349 128 917 1,129 658 611
Oconee 514 242 1,170 2,620 717 555
Orangeburg 1,402 256 2,204 3,853 1,119 1,208
Pickens 826 497 2,148 6,283 1,774 1,054
Richland 4,656 1,492 14,954 14,996 10,698 12,788
Saluda 171 12 406 474 236 304
Spartanburg 3,082 832 6,989 7,659 4,887 2,358
Sumter 1,254 377 2,325 3,379 1,676 2,361
Union 354 93 671 812 457 512
Williamsburg 513 93 424 1,342 419 460
York 1,774 1,244 3,166 4,755 3,170 1,570
STATE TOTAL 54,219 17,517 110,222 130,177 79,331 71,434
UNITED STATES 3,668,696 1,636,400 9,682,684 9,633,503 7,682,060 5,538,077
Source: U.S. Bureau of the Census, 1990 Census Summary Tape File 3A, Table
p77, 1990.
Back to 1998 South Carolina Statistical Abstract table of contents