TECHNICIANS ADMINIS
EXECUTIVE, AND SUPPORT PRIVATE
TOTAL ADMINISTRATIVE PROFESSIONAL RELATED (INCLUDING HOUSEHOLD
COUNTY EMPLOYED AND MANAGERIAL SPECIALTY SUPPORT SALES CLERICAL) SERVICE
Abbeville 10,713 660 971 378 763 1,178 55
Aiken 55,268 5,958 7,599 2,135 5,180 7,992 308
Allendale 3,952 256 427 76 319 388 55
Anderson 70,331 6,131 7,113 2,790 7,914 7,964 235
Bamberg 6,469 426 650 119 467 909 111
Barnwell 8,609 760 977 349 634 1,171 43
Beaufort 33,743 4,610 4,343 1,025 5,319 4,468 340
Berkeley 52,228 4,890 5,182 2,026 6,365 7,712 106
Calhoun 5,573 377 528 147 551 742 60
Charleston 132,506 15,583 19,933 5,583 17,079 18,242 1,146
Cherokee 21,125 1,356 1,750 448 1,704 2,390 78
Chester 14,313 841 1,126 371 1,328 1,597 41
Chesterfield 17,334 1,060 1,275 353 1,232 1,919 70
Clarendon 11,109 827 1,070 192 1,148 1,113 100
Colleton 14,161 1,029 1,141 402 1,464 1,780 146
Darlington 27,574 2,192 2,715 687 2,829 3,756 178
Dillon 11,789 707 1,122 321 1,093 1,384 100
Dorchester 36,188 4,192 4,455 1,402 4,208 5,293 135
Edgefield 8,324 690 860 174 795 831 72
Fairfield 9,570 647 749 217 668 1,291 59
Florence 51,984 4,900 6,221 1,734 6,376 7,379 306
Georgetown 19,699 1,947 1,911 323 2,371 2,224 99
Greenville 161,895 19,815 22,682 5,891 20,771 23,784 729
Greenwood 27,811 2,474 3,354 859 2,711 3,360 80
Hampton 7,133 482 606 179 697 769 91
Horry 66,730 8,494 6,585 1,483 10,637 8,748 261
Jasper 6,145 456 414 79 622 768 81
Kershaw 20,663 1,745 2,069 690 2,308 2,844 133
Lancaster 25,854 1,748 2,022 824 2,352 3,553 83
Laurens 26,860 1,999 2,421 616 2,153 3,090 122
Lee 7,245 369 511 168 553 783 116
Lexington 89,550 12,014 11,612 3,622 11,698 16,479 225
McCormick 3,236 228 265 67 190 305 6
Marion 14,096 951 1,224 250 1,275 1,539 46
Marlboro 11,847 729 939 194 1,049 1,257 95
Newberry 15,100 1,229 1,430 378 1,410 1,963 83
Oconee 27,173 2,151 2,606 871 2,309 3,136 81
Orangeburg 35,112 2,504 3,879 718 3,751 4,312 279
Pickens 45,581 3,895 5,905 2,032 4,512 5,987 106
Richland 137,105 18,972 24,237 6,410 16,358 23,080 1,032
Saluda 7,362 454 559 179 643 749 38
Spartanburg 111,272 10,450 11,470 4,036 12,079 14,309 431
Sumter 37,746 3,128 4,127 985 4,244 4,724 271
Union 13,728 893 985 261 1,106 1,551 77
Williamsburg 14,580 909 1,207 214 1,193 1,411 64
York 67,039 7,167 7,138 2,148 7,690 9,501 275
STATE TOTAL 1,603,425 163,295 190,365 54,406 182,118 219,725 8,648
UNITED STATES 115,681,202 14,227,916 16,305,666 4,257,235 13,634,686 18,826,477 521,154
HANDLERS,
PRECISION MACHINE TRANS- EQUIPMENT
PRO- FARMING, PRODUCTION, OPERATORS, PORTATION CLEANERS,
TECTIVE OTHER FORESTRY, CRAFT, AND ASSEMBLERS, AND MATERIAL HELPERS, AND
COUNTY SERVICE SERVICE FISHING REPAIR AND INSPECTORS MOVING LABORERS
Abbeville 146 916 270 1,589 2,752 492 543
Aiken 905 4,902 982 9,167 5,689 2,340 2,111
Allendale 160 406 241 508 604 246 266
Anderson 910 6,884 939 11,055 12,271 2,688 3,437
Bamberg 175 612 326 806 1,173 378 317
Barnwell 251 809 369 1,209 1,295 370 372
Beaufort 671 4,917 966 4,008 1,139 883 1,054
Berkeley 1,119 4,934 587 9,743 4,152 2,730 2,682
Calhoun 42 547 330 878 755 406 210
Charleston 2,663 16,612 2,056 17,874 5,468 5,217 5,050
Cherokee 298 1,990 292 3,645 4,908 836 1,430
Chester 280 1,245 327 2,178 3,508 583 888
Chesterfield 181 1,269 696 2,557 4,564 966 1,192
Clarendon 177 1,176 557 1,595 1,898 669 587
Colleton 161 1,736 730 2,201 1,753 796 822
Darlington 453 3,057 833 3,773 4,531 1,275 1,295
Dillon 162 1,128 567 1,391 2,424 698 692
Dorchester 774 3,520 519 5,797 2,617 1,749 1,527
Edgefield 57 643 509 1,180 1,556 430 527
Fairfield 240 911 316 1,219 2,079 521 653
Florence 652 5,975 1,568 6,972 5,645 2,225 2,031
Georgetown 268 2,684 597 2,877 2,411 925 1,062
Greenville 2,167 14,620 1,609 19,073 17,889 6,165 6,700
Greenwood 455 2,656 312 4,076 4,847 1,027 1,600
Hampton 108 898 289 997 1,091 476 450
Horry 1,128 9,679 2,310 9,052 3,704 2,233 2,416
Jasper 87 1,157 404 887 446 338 406
Kershaw 277 1,687 668 3,221 3,269 798 954
Lancaster 195 1,953 354 4,438 5,582 974 1,776
Laurens 405 3,097 424 3,999 5,976 1,043 1,515
Lee 151 665 469 915 1,608 521 416
Lexington 1,673 7,247 1,370 12,019 5,278 3,521 2,792
McCormick 87 388 97 483 767 162 191
Marion 171 1,421 702 1,652 3,186 645 1,034
Marlboro 182 1,032 461 1,610 2,919 676 704
Newberry 200 1,554 692 1,974 2,340 904 943
Oconee 320 2,027 573 4,782 5,874 923 1,520
Orangeburg 487 4,030 1,366 4,811 5,139 1,922 1,914
Pickens 666 4,240 512 6,990 7,103 1,737 1,896
Richland 3,429 15,639 1,631 11,455 6,442 4,207 4,213
Saluda 96 643 488 1,217 1,376 424 496
Spartanburg 1,456 11,241 1,204 15,828 18,413 4,798 5,557
Sumter 653 4,080 1,135 5,631 5,090 1,605 2,073
Union 235 1,239 187 2,089 3,758 493 854
Williamsburg 120 1,550 866 1,797 3,382 850 1,017
York 850 6,283 895 9,989 9,278 2,479 3,346
SOUTH CAROLINA 26,343 165,899 33,595 221,207 197,949 66,344 73,531
UNITED STATES 1,992,852 12,781,911 2,839,010 13,097,963 7,904,197 4,729,001 4,563,134
Source: U.S. Bureau of the Census, 1990 Census Summary Tape File 3A,
Table P78, 1990.
Back to 1998 South Carolina Statistical Abstract table of contents