CIVILIAN NONINSTITUTIONALIZED PERSONS 16 YEARS AND OVER
WITH A WORK DISABILITY WITH A MOBILITY LIMITATION
IN LABOR FORCE NOT IN LABOR FORCE IN LABOR FORCE
PREVENTED NOT PRE- NOT IN
UN- FROM VENTED FROM UN- LABOR
COUNTY TOTAL EMPLOYED EMPLOYED WORKING WORKING EMPLOYED EMPLOYED FORCE
Abbeville 18,222 426 40 2,023 220 92 23 982
Aiken 89,811 2,398 274 8,294 1,269 227 45 3,743
Allendale 7,556 107 20 905 105 29 0 481
Anderson 112,425 2,829 356 12,386 1,206 407 66 5,748
Bamberg 12,589 333 44 1,470 182 121 2 685
Barnwell 14,504 373 71 1,474 268 37 11 727
Beaufort 56,402 1,386 159 3,600 950 115 7 1,705
Berkeley 81,897 1,978 212 6,097 907 211 42 2,850
Calhoun 9,553 206 21 933 95 55 21 452
Charleston 210,391 5,125 650 16,524 2,277 1,090 104 8,372
Cherokee 34,009 821 103 3,916 388 97 0 1,775
Chester 24,139 480 61 2,722 240 101 14 1,363
Chesterfield 28,827 714 86 3,654 261 78 9 1,707
Clarendon 20,674 514 71 3,013 339 150 27 1,565
Colleton 25,228 636 89 3,664 353 94 21 1,639
Darlington 45,739 1,075 119 5,093 719 216 36 2,494
Dillon 20,815 523 45 2,735 384 114 2 1,350
Dorchester 55,823 1,550 138 4,479 558 235 22 2,242
Edgefield 13,461 416 86 1,504 146 88 16 778
Fairfield 16,288 365 72 1,806 132 150 20 796
Florence 83,986 2,147 251 9,115 924 543 94 4,594
Georgetown 33,865 961 111 3,461 447 204 6 1,642
Greenville 246,967 6,281 836 20,695 2,899 972 190 10,281
Greenwood 45,329 1,137 161 4,767 614 205 36 2,203
Hampton 12,933 280 25 1,763 149 66 20 753
Horry 108,232 3,028 334 10,109 1,527 435 96 4,656
Jasper 10,768 356 7 1,411 184 51 15 770
Kershaw 32,826 840 77 3,074 386 147 23 1,576
Lancaster 41,157 977 119 4,370 494 156 52 1,991
Laurens 44,458 1,103 152 5,037 613 228 17 2,278
Lee 13,251 345 75 1,577 189 62 18 710
Lexington 126,915 3,696 301 8,800 1,255 441 77 4,194
McCormick 5,704 165 17 679 67 16 0 390
Marion 24,259 613 74 3,323 308 132 5 1,553
Marlboro 21,254 555 76 3,097 348 163 6 1,540
Newberry 25,436 535 85 2,807 410 95 23 1,353
Oconee 44,742 1,157 226 5,139 661 179 30 2,463
Orangeburg 62,753 1,286 188 6,927 956 330 50 3,189
Pickens 74,927 1,771 221 6,241 705 243 28 2,890
Richland 204,572 5,484 685 14,467 2,227 1,058 154 7,358
Saluda 12,371 314 38 1,314 136 24 0 711
Spartanburg 173,849 4,511 543 18,609 2,124 570 109 8,739
Sumter 65,024 1,585 235 6,209 830 304 78 2,916
Union 23,461 529 50 3,033 255 75 20 1,415
Williamsburg 26,054 637 62 3,272 361 123 0 1,381
York 100,096 2,736 267 7,196 1,002 262 57 3,436
SOUTH CAROLINA 2,563,542 65,284 7,933 242,784 31,070 10,791 1,692 116,436
Source: U.S. Bureau of the Census, 1990 Census Summary Tape File 3A,
Tables P66 and P67.
Back to 1998 South Carolina Statistical Abstract table of contents