|
8-6. Presence and Age of Own Children Under 18
Years in Families and Subfamilies by Employment Status of Parents by
County: 1990
OWN CHILDREN UNDER 18 YEARS IN FAMILIES AND SUBFAMILIES
LIVING WITH TWO PARENTS LIVING WITH ONE PARENT
IN LABOR FORCE LIVING WITH FATHER LIVING WITH MOTHER
NEITHER IN NOT IN IN NOT IN
BOTH FATHER MOTHER IN LABOR LABOR LABOR LABOR LABOR
COUNTY TOTAL PARENTS ONLY ONLY FORCE FORCE FORCE FORCE FORCE
Abbeville 5,850 3,263 711 156 53 232 17 969 449
Aiken 31,715 14,789 7,858 656 519 1,029 187 4,575 2,102
Allendale 3,199 986 310 155 26 135 59 785 743
Anderson 34,555 18,242 6,736 717 409 1,195 264 5,457 1,535
Bamberg 4,494 1,822 793 16 58 140 29 1,028 608
Barnwell 5,825 2,686 902 85 64 201 29 1,404 454
Beaufort 20,703 9,851 4,783 255 174 519 109 3,591 1,421
Berkeley 40,239 18,472 11,986 603 500 1,276 138 5,205 2,059
Calhoun 3,300 1,492 496 33 38 158 21 693 369
Charleston 70,253 29,197 14,679 1,014 818 2,510 423 15,473 6,139
Cherokee 10,986 5,407 1,843 144 112 498 73 2,231 678
Chester 8,847 3,864 1,221 124 82 377 32 2,281 866
Chesterfield 10,091 4,881 1,572 146 222 363 30 2,007 870
Clarendon 7,853 3,056 1,505 196 194 273 94 1,632 903
Colleton 9,386 4,200 1,698 265 117 385 43 1,737 941
Darlington 16,338 7,006 2,973 309 225 506 103 3,734 1,482
Dillon 8,686 3,835 1,187 147 158 234 23 1,903 1,199
Dorchester 23,592 11,721 6,373 246 172 805 216 3,121 938
Edgefield 5,065 2,634 819 72 82 186 12 821 439
Fairfield 6,075 2,811 517 87 116 332 43 1,520 649
Florence 31,035 13,773 5,285 448 470 1,321 367 6,201 3,170
Georgetown 12,813 5,332 2,777 198 210 304 116 2,968 908
Greenville 75,784 36,126 18,603 855 584 2,633 279 13,261 3,443
Greenwood 14,559 7,371 2,233 244 132 597 45 2,783 1,154
Hampton 5,397 2,097 999 88 101 163 18 1,175 756
Horry 32,925 16,110 6,673 865 279 1,155 152 5,403 2,288
Jasper 4,560 1,714 718 162 79 211 28 1,117 531
Kershaw 11,144 5,515 2,271 180 151 495 51 1,791 690
Lancaster 14,120 7,340 2,065 214 128 519 49 2,657 1,148
Laurens 13,934 7,247 2,023 226 162 498 80 2,479 1,219
Lee 5,255 2,172 622 50 133 127 48 1,194 909
Lexington 42,766 23,478 9,272 453 490 1,613 124 6,009 1,327
McCormick 1,895 1,032 154 42 16 70 5 408 168
Marion 10,031 4,518 979 213 136 145 124 2,770 1,146
Marlboro 8,015 3,097 1,000 200 127 333 94 2,204 960
Newberry 7,897 3,784 1,207 178 49 323 34 1,666 656
Oconee 13,210 7,313 2,552 287 195 395 83 1,878 507
Orangeburg 22,311 9,522 3,410 337 254 817 256 5,298 2,417
Pickens 19,818 11,008 4,632 358 180 832 82 2,222 504
Richland 64,209 30,513 10,488 1,021 534 2,342 259 14,754 4,298
Saluda 3,955 2,135 682 95 34 110 23 612 264
Spartanburg 53,217 25,861 10,140 922 675 2,141 215 9,826 3,437
Sumter 28,068 11,772 6,199 489 300 894 176 4,966 3,272
Union 7,130 3,458 1,032 175 59 269 40 1,443 654
Williamsburg 11,124 4,684 1,686 190 254 301 88 2,563 1,358
York 32,676 17,189 6,178 332 262 1,012 71 5,970 1,662
SOUTH CAROLINA 874,900 414,376 172,842 14,248 10,133 30,974 4,852 163,785 63,690
Source: U.S. Bureau of the Census, 1990 Census Summary Tape File 3A,
Table P74.
Back to 1998 South Carolina Statistical Abstract table of contents
|
|