|
8-4. Labor Force Status of Males and Females 16
Years and Over by County: 1990
MALE FEMALE
ARMED CIVILIAN LABOR FORCE NOT IN ARMED CIVILIAN LABOR FORCE NOT IN
COUNTY FORCES EMPLOYED UNEMPLOYED LABOR FORCE FORCES EMPLOYED UNEMPLOYED LABOR FORCE
Abbeville 5 5,648 255 2,667 0 5,065 368 4,422
Aiken 114 30,354 1,466 11,420 17 24,914 1,770 21,182
Allendale 17 2,151 228 1,897 2 1,801 264 2,229
Anderson 112 37,559 1,660 13,572 0 32,772 2,122 25,653
Bamberg 5 3,491 286 2,032 21 2,978 405 3,487
Barnwell 35 4,582 447 1,805 0 4,027 505 3,351
Beaufort 8,700 16,808 731 7,656 1,248 16,935 1,004 13,520
Berkeley 7,467 28,195 1,153 8,465 698 24,033 1,711 19,290
Calhoun 26 3,012 184 1,276 10 2,561 201 2,397
Charleston 14,414 68,934 3,127 25,628 1,257 63,572 4,287 46,721
Cherokee 29 11,353 641 4,019 0 9,772 925 7,549
Chester 18 7,542 488 3,119 0 6,771 628 5,720
Chesterfield 18 9,298 545 3,772 10 8,036 736 6,805
Clarendon 54 5,924 434 3,326 9 5,185 557 5,481
Colleton 114 7,796 462 3,656 11 6,365 593 6,566
Darlington 32 14,361 637 6,060 0 13,213 996 11,323
Dillon 33 5,977 351 2,964 0 5,812 595 5,343
Dorchester 3,140 19,730 730 6,538 270 16,458 1,192 12,804
Edgefield 29 4,576 263 1,684 0 3,748 239 3,118
Fairfield 18 5,002 313 2,532 0 4,568 429 3,850
Florence 135 27,196 1,283 10,666 15 24,788 1,649 19,906
Georgetown 97 10,585 529 4,687 0 9,114 812 8,298
Greenville 197 87,796 3,425 26,328 4 74,099 4,366 53,960
Greenwood 69 14,454 714 5,755 0 13,357 925 10,751
Hampton 35 3,776 221 1,948 0 3,357 248 3,456
Horry 4,166 34,793 1,515 14,307 528 31,937 2,036 24,323
Jasper 28 3,159 219 1,672 13 2,986 193 2,681
Kershaw 84 11,220 427 4,039 0 9,443 686 7,380
Lancaster 51 13,796 733 4,853 34 12,058 958 9,014
Laurens 63 13,944 926 6,112 6 12,916 912 10,345
Lee 33 3,830 332 1,865 0 3,415 384 3,544
Lexington 316 48,099 1,663 11,583 67 41,451 1,798 23,562
McCormick 15 1,631 144 2,012 0 1,605 159 1,413
Marion 32 6,802 473 3,425 0 7,294 770 5,733
Marlboro 55 5,971 529 3,390 0 5,876 723 5,373
Newberry 52 8,061 412 3,507 0 7,039 624 6,058
Oconee 59 14,907 631 6,094 0 12,266 886 10,265
Orangeburg 114 18,510 1,387 8,870 19 16,602 1,907 16,296
Pickens 69 25,161 1,221 10,832 0 20,420 1,046 16,851
Richland 6,883 68,447 3,250 28,759 2,988 68,658 4,092 41,827
Saluda 22 3,993 304 1,670 0 3,369 304 2,925
Spartanburg 143 59,888 2,852 21,321 68 51,384 3,055 38,887
Sumter 8,614 19,684 1,240 8,381 1,239 18,062 2,002 16,983
Union 45 7,339 383 2,968 0 6,389 587 6,020
Williamsburg 43 7,626 524 3,556 0 6,954 653 6,890
York 84 36,142 1,653 9,893 7 30,897 1,980 20,727
SOUTH CAROLINA 55,884 849,103 41,391 322,581 8,541 754,322 53,282 584,279
UNITED STATES 1,523,228 62,704,579 4,281,622 23,516,484 185,700 52,976,623 3,510,626 43,130,409
Source: U.S. Bureau of the Census, 1990 Census Summary Tape File 3A,
Table P70.
Back to 1998 South Carolina Statistical Abstract table of contents
|
|