TOTAL
Armed CIVILIAN LABOR FORCE Not in
County Forces Employed Unemployed Labor Force
Abbeville 5 10,713 623 7,089
Aiken 131 55,268 3,236 32,602
Allendale 19 3,952 492 4,126
Anderson 112 70,331 3,782 39,225
Bamberg 26 6,469 691 5,519
Barnwell 35 8,609 952 5,156
Beaufort 9,948 33,743 1,735 21,176
Berkeley 8,165 52,228 2,864 27,755
Calhoun 36 5,573 385 3,673
Charleston 15,671 132,506 7,414 72,349
Cherokee 29 21,125 1,566 11,568
Chester 18 14,313 1,116 8,839
Chesterfield 28 17,334 1,281 10,577
Clarendon 63 11,109 991 8,807
Colleton 125 14,161 1,055 10,222
Darlington 32 27,574 1,633 17,383
Dillon 33 11,789 946 8,307
Dorchester 3,410 36,188 1,922 19,342
Edgefield 29 8,324 502 4,802
Fairfield 18 9,570 742 6,382
Florence 150 51,984 2,932 30,572
Georgetown 97 19,699 1,341 12,985
Greenville 201 161,895 7,791 80,288
Greenwood 69 27,811 1,639 16,506
Hampton 35 7,133 469 5,404
Horry 4,694 66,730 3,551 38,630
Jasper 41 6,145 412 4,353
Kershaw 84 20,663 1,113 11,419
Lancaster 85 25,854 1,691 13,867
Laurens 69 26,860 1,838 16,457
Lee 33 7,245 716 5,409
Lexington 383 89,550 3,461 35,145
McCormick 15 3,236 303 3,425
Marion 32 14,096 1,243 9,158
Marlboro 55 11,847 1,252 8,763
Newberry 52 15,100 1,036 9,565
Oconee 59 27,173 1,517 16,359
Orangeburg 133 35,112 3,294 25,166
Pickens 69 45,581 2,267 27,683
Richland 9,871 137,105 7,342 70,586
Saluda 22 7,362 608 4,595
Spartanburg 211 111,272 5,907 60,208
Sumter 9,853 37,746 3,242 25,364
Union 45 13,728 970 8,988
Williamsburg 43 14,580 1,177 10,446
York 91 67,039 3,633 30,620
SOUTH CAROLINA 64,425 1,603,425 94,673 906,860
UNITED STATES 1,708,928 115,681,202 7,792,248 66,646,893
Source: U.S. Bureau of the Census, 1990 Census Summary Tape File 3A,
Table P70.
Back to 1998 South Carolina Statistical Abstract table of contents