EMPLOYING UNITS AVERAGE MONTHLY EMPLOYMENT
MANUFAC- NONMANU- MANUFAC- NONMANU-
COUNTY TURING FACTURING TOTAL TURING FACTURING TOTAL
Abbeville 32 321 353 3,972 3,482 7,454
Aiken 115 2,448 2,563 21,125 35,223 56,348
Allendale 21 186 207 1,412 2,288 3,700
Anderson 220 2,964 3,184 19,938 39,140 59,078
Bamberg 26 289 315 1,245 3,236 4,481
Barnwell 31 382 413 3,179 5,037 8,216
Beaufort 100 3,764 3,864 1,030 42,774 43,804
Berkeley 72 1,446 1,518 6,546 20,092 26,638
Calhoun 16 230 246 2,005 2,094 4,099
Charleston 277 9,300 9,577 9,351 151,323 160,674
Cherokee 80 835 915 8,690 10,360 19,050
Chester 59 518 577 4,836 6,902 11,738
Chesterfield 70 624 694 8,668 7,413 16,081
Clarendon 36 527 563 1,460 5,734 7,194
Colleton 73 784 857 2,473 8,002 10,475
Darlington 76 1,166 1,242 7,009 15,425 22,434
Dillon 40 517 557 3,551 6,214 9,765
Dorchester 84 1,469 1,553 4,724 17,882 22,606
Edgefield 37 312 349 2,018 3,018 5,036
Fairfield 45 324 369 2,248 4,936 7,184
Florence 160 2,996 3,156 11,900 47,136 59,036
Georgetown 101 1,404 1,505 4,299 15,124 19,423
Greenville 663 9,467 10,130 46,945 162,006 208,951
Greenwood 108 1,343 1,451 12,355 19,438 31,793
Hampton 42 411 453 1,506 4,482 5,988
Horry 178 6,364 6,542 6,764 77,439 84,203
Jasper 18 368 386 214 3,766 3,980
Kershaw 88 1,080 1,168 5,106 12,219 17,325
Lancaster 72 939 1,011 6,978 11,032 18,010
Laurens 104 780 884 7,621 14,109 21,730
Lee 18 286 304 872 2,806 3,678
Lexington 249 4,201 4,450 12,933 58,121 71,054
McCormick 19 140 159 559 1,819 2,378
Marion 42 620 662 5,457 6,946 12,403
Marlboro 29 443 472 2,888 4,753 7,641
Newberry 73 643 716 5,818 13,036 13,109
Oconee 102 1,162 1,264 10,232 24,123 24,225
Orangeburg 119 1,753 1,872 9,198 22,667 31,865
Pickens 145 1,823 1,968 10,336 24,134 34,470
Richland 268 8,011 8,279 12,601 178,536 191,137
Saluda 22 281 303 1,801 2,355 4,156
Spartanburg 496 5,111 5,607 39,029 76,838 115,867
Sumter 84 1,738 1,822 11,935 26,071 38,006
Union 61 477 538 4,966 5,146 10,112
Williamsburg 77 547 624 3,748 5,951 9,699
York 262 3,078 3,340 12,640 39,881 52,521
Statewide 327 7,550 7,877 2,202 50,054 52,256
TOTAL 1/ 5,437 91,422 96,859 366,403 1,284,956 1,651,359
1/: Total includes the unallocated statewide employing units.Note: Average Monthly Employment may not add to total due to rounding.
Source: S.C. Employment Security Commission, "Covered Wages and Employment in South Carolina," 1996, September 1997.
Back to 1998 South Carolina Statistical Abstract table of contents